The spirit of development toward the global society

Accepted Exchange Students Report





No Gender Home University Country Type of Program Program Level Program Name Faculty Duration Semester Academic Year
From To
1 Female Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
2 Female Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
3 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
4 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
5 Female Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
6 Female Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
7 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
8 Female Bachelor Degree 22/06/2026 02/11/2026 First semester 2026
9 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
10 Female Master Degree 29/06/2026 09/08/2026 Other semester 2026
11 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
12 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
13 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
14 Female Bachelor Degree 25/05/2026 24/07/2026 Other semester 2026
15 Male Ostbayerische Technische Hochschule Amberg-Weiden (oth) Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
16 Male Muhammadiya Bangka Belitung University (oth) Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
17 Female Bachelor Degree 25/05/2026 24/07/2026 Other semester 2026
18 Male Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
19 Male EPF Engineering School (oth) Bachelor Degree 03/08/2026 14/12/2026 First semester 2026
20 Male Master Degree 03/08/2026 14/12/2026 First semester 2026