All

No. Country Number of Institutes Agreement More Details
Number Active (Expiring) Expired
1 Afghanistan 1 1 0 (0) 1
2 Argentina 1 1 0 (0) 1
3 Australia 23 53 18 (0) 35
4 Austria 8 19 5 (1) 14
5 Bangladesh 3 3 1 (0) 2
6 Belgium 4 8 3 (0) 5
7 Bhutan 4 3 1 (0) 2
8 Brazil 3 4 0 (0) 4
9 Bulgaria 1 1 0 (0) 1
10 Cambodia 5 8 2 (1) 6
11 Canada 9 14 6 (0) 8
12 China 90 133 57 (1) 76
13 Croatia 3 3 1 (0) 2
14 Czech Republic 4 7 1 (0) 6
15 Denmark 6 12 2 (0) 10
16 Finland 21 30 5 (0) 25
17 France 56 119 24 (1) 95
18 Germany 29 58 17 (0) 41
19 Honduras 1 1 0 (0) 1
20 India 8 6 2 (1) 4
21 Indonesia 39 54 16 (1) 38
22 Ireland 1 1 0 (0) 1
23 Israel 2 2 0 (0) 2
24 Italy 8 15 3 (1) 11
25 Japan 128 397 126 (16) 271
26 Kenya 1 1 1 (0) 0
27 Laos 8 21 6 (0) 15
28 Lithuania 1 2 2 (1) 0
29 Luxembourg 1 3 0 (0) 3
30 Malaysia 13 21 5 (0) 16
31 Maldives 1 1 0 (0) 1
32 Mongolia 1 1 0 (0) 1
33 Morocco 2 1 1 (0) 0
34 Myanmar (Burma) 2 1 1 (0) 0
35 Nepal 4 2 0 (0) 2
36 Netherlands 12 21 7 (0) 14
37 New Zealand 4 9 4 (0) 5
38 Pakistan 3 3 1 (0) 2
39 Philippines 21 29 13 (0) 16
40 Poland 6 8 2 (0) 6
41 Portugal 4 10 0 (0) 10
42 Romania 2 3 2 (0) 1
43 Russia 5 3 2 (0) 1
44 Scotland 5 1 1 (0) 0
45 Singapore 7 11 5 (0) 6
46 Slovakia 2 3 2 (0) 1
47 South Africa 1 1 0 (0) 1
48 South Korea 36 60 23 (0) 37
49 Spain 1 2 1 (0) 1
50 Sri Lanka 3 4 2 (0) 2
51 Sudan 1 1 0 (0) 1
52 Sweden 4 7 3 (0) 4
53 Switzerland 7 10 4 (0) 6
54 Taiwan 40 79 42 (0) 37
55 Thailand 29 28 11 (0) 17
56 The United Kingdom 24 39 8 (0) 31
57 Turkiye 17 22 4 (1) 18
58 USA (United States of America) 59 92 29 (0) 63
59 Vietnam 21 33 8 (0) 25
Total 819 1486 480 (25) 1005

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms