China

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 Beijing Forestry University 2 2 (0) 0
2 Beijing Institute of Graphic Communication 1 0 (0) 1
3 Beijing Language and Culture University 2 0 (0) 2
4 Beijing Normal University 1 1 (0) 0
5 Beijing Sport University 1 1 (0) 0
6 Beijing University of Aeronautics and Astronautics (Beihang University) 1 0 (0) 1
7 Chengdu University 1 0 (0) 1
8 China Academy of Space Technology 1 1 (0) 0
9 China Agricultural University (Beijing Agricultural University) 5 2 (0) 3
10 China Knowledge Co.,Ltd. (Shanghai) 1 1 (0) 0
11 China Medical University 1 1 (0) 0
12 China University of Geosciences (Wuhan) 1 0 (0) 1
13 Chinese Academy of Agricultural Sciences (CAAS) 5 2 (0) 3
14 Chinese Academy of Fishery Sciences 1 0 (0) 1
15 Chinese Academy of Sciences (CAS) 8 4 (0) 4
16 Dalian Maritime University 1 0 (0) 1
17 Dalian University of Technology 1 0 (0) 1
18 Foshan University 2 0 (0) 2
19 Fujian Agriculture College 3 1 (0) 2
20 Guangxi Normal University 1 0 (0) 1
21 Guangxi Subtropical Crops Research Institute 1 1 (0) 0
22 Guangxi University 3 0 (0) 3
23 Guangxi Zhuang 1 1 (0) 0
24 Guangzhou Institute of Geochemistry Chinese Academy of Science 1 1 (0) 0
25 Hainan University 1 1 (0) 0
26 Harbin Engineering University 3 2 (0) 1
27 Harbin Institute of Technology 1 0 (0) 1
28 Hebei Academy of Agricultural and Forestry Sciences 1 0 (0) 1
29 Huaqiao University 7 4 (0) 3
30 Huazhong Agricultural University 3 1 (0) 2
31 Huazhong University of Science and Technology 1 1 (0) 0
32 Iron & Steel Research General Academy Qingdao Ocean Corroding Research Institute 1 0 (0) 1
33 Jiangnan University 1 0 (0) 1
34 Jiangsu Academy of Agricultural Sciences (JAAS) 1 0 (0) 1
35 Jiangsu Normal University 1 0 (0) 1
36 Jiangsu University 1 0 (0) 1
37 Kunming University 2 0 (0) 2
38 Kunming University of Science and Technology 2 0 (0) 2
39 Nanjing Agricultural University 4 2 (0) 2
40 Nanjing University 1 0 (0) 1
41 Northwest Forestry University 1 1 (0) 0
42 Ocean University of China 2 1 (0) 1
43 Shandong University of Technology 1 1 (0) 0
44 Shanghai Canghaisanstian Eco-Agriculture Development Co.,Ltd 1 1 (0) 0
45 Shanghai Lixin University of Accounting and Finance 2 0 (0) 2
46 Shanghai Normal University 1 0 (0) 1
47 Shanghai Ocean University 2 0 (0) 2
48 Sichuan Institute of Animal Husbandry and Veterinary Medicine 2 1 (0) 1
49 Soochow Univesity 1 1 (0) 0
50 South China Agricultural University 1 1 (0) 0
51 South China University of Tropical Agriculture 1 0 (0) 1
52 Southwest Forestry University (College) 5 2 (0) 3
53 Sports Science Research Institute of Guangdong Province 1 0 (0) 1
54 Sports Science Research Institute of Yunnan Kunming 1 0 (0) 1
55 State Oceanic Administration 1 1 (0) 0
56 Sun Yat-Sen University 1 0 (0) 1
57 The Oil Crops Research Institute of the Chinese Academy of Agricultural Sciences 1 0 (0) 1
58 The University of Science and Technology Beijing (USTB) 2 1 (0) 1
59 Tianjin University 1 0 (0) 1
60 Tianjin University of Science and Technology 1 0 (0) 1
61 UBM Asia (Thailand) Co., Ltd. (Headquarters in Hong Kong, China) 1 0 (0) 1
62 Wuhan University 2 0 (0) 2
63 Xian International Studies University 1 0 (0) 1
64 Yanbian Agricultural College 2 2 (0) 0
65 Yangzhou University 4 2 (0) 2
66 Yunnan Academy of Agricultural Sciences 2 0 (0) 2
67 Yunnan Agricultural University 2 2 (0) 0
68 Yunnan University 3 2 (0) 1
69 Zhaotong University 1 1 (0) 0
70 Zhejiang Academy of Agricultural Sciences 1 0 (0) 1
71 Zhejiang University 1 1 (0) 0
72 ASEAN International Education Group Limited 1 0 (0) 1
73 Beijing Institute of Technology 1 1 (0) 0
74 Chinese Academy of Tropical Agricultural Sciences 1 1 (0) 0
75 Chuxiong Normal University 1 1 (0) 0
76 East & West Institute for International Education 1 1 (0) 0
77 Foshan University 1 0 (0) 1
78 Fujian Agriculture and Forestry University 1 1 (0) 0
79 Guangxi Minzu University 1 1 (0) 0
80 Guangxi Vocational University of Agriculture 1 1 (0) 0
81 Hubei Academy of Agricultural Sciences 1 1 (0) 0
82 Sichuan Academy of Agricultural Science 1 1 (0) 0
83 Sichuan Academy of Agricultural Sciences 1 1 (0) 0
84 Southwestern University of Finance and Economics 1 1 (0) 0
85 Yunnan Around Asia International Education 1 1 (0) 0
Total 140 63 (0) 77

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms