South Korea

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 Chonnam National University 3 3 (0) 0
2 Chung-Ang University 1 0 (0) 1
3 Chungnam National University (CNU) 1 1 (0) 0
4 Daegu University of Foreign Studies 1 0 (0) 1
5 Daejin University 1 1 (0) 0
6 Dong-A University 1 0 (0) 1
7 Dongguk University 1 0 (0) 1
8 Dongseo University 1 0 (0) 1
9 EMTAC-Asia Co.,Ltd 1 0 (0) 1
10 Gangneung-Wonju National University 1 0 (0) 1
11 Gyeongsang National University 2 2 (0) 0
12 Hankuk Univeristy of Foreign Studies 1 0 (0) 1
13 Hankyong National University 1 0 (0) 1
14 Hannam Univeristy 1 0 (0) 1
15 Inha University 3 2 (0) 1
16 Inje University 3 0 (0) 3
17 Kangwon National University 3 0 (0) 3
18 Konkok University 1 0 (0) 1
19 Konkuk University 4 4 (0) 0
20 Kookmin University 1 0 (0) 1
21 Korea Food Research Institute 1 0 (0) 1
22 Korea National University of Transportation 1 0 (0) 1
23 Korea Research Institute of Bioscience and Biotechnology 1 0 (0) 1
24 Korea University 1 0 (0) 1
25 Kumoh National Institute of Technology 1 1 (0) 0
26 Kyung Hee University 3 2 (0) 1
27 Myongji University 1 1 (0) 0
28 Pukyong National University 3 0 (0) 3
29 Pusan National University 2 1 (0) 1
30 Pusan University of Foreign Studies 1 1 (0) 0
31 Sejong University 3 0 (0) 3
32 Seoul National University 4 1 (0) 3
33 Woosuk University 3 1 (0) 2
34 Yonsei Univeristy 3 2 (0) 1
35 Jeju National University 1 1 (1) 0
36 Sahmyook University 1 1 (0) 0
Total 62 25 (1) 37

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms