Indonesia

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 Airlangga University 2 2 (0) 0
2 Atma Jaya Catholic University of Indonesia 1 0 (0) 1
3 Bandung Institute of Technology (ITB) 2 1 (0) 1
4 Bangka Belitung University (Universitas Bangka Belitung) 1 0 (0) 1
5 BINUS University 1 0 (0) 1
6 Bogor Agricultural University (Institute Pertanian Bogor: IPB) 7 1 (0) 6
7 Diponegoro University 1 1 (0) 0
8 Duta Wacana Christian University 1 0 (0) 1
9 Gadjah Mada University (Universitas Gadjah Mada) 5 3 (0) 2
10 Haluoleo University 1 1 (0) 0
11 Institut Teknologi Sepuluh Nopember (ITS) 2 0 (0) 2
12 Jenderal Soedirman University 1 0 (0) 1
13 Ministry of Agriculture 1 0 (0) 1
14 Mulawarman University 2 0 (0) 2
15 PPM School of Management 1 1 (0) 0
16 Sam Ratulangi University 1 0 (0) 1
17 SEAMEO Regional Centre for Tropical Biology 1 0 (0) 1
18 Semarang State University 1 1 (0) 0
19 Sriwijaya University 2 1 (1) 1
20 Syiah Kuala University 1 0 (0) 1
21 Tadulako University (Universitas Tadulako) 1 0 (0) 1
22 Udayana University (Universitas Udayana) 1 1 (0) 0
23 Universitas Internasional Semen Indonesia (UISI) (International University Semen Indonesia ) 1 0 (0) 1
24 Universitas Ma Chung (Ma Chung University) 1 0 (0) 1
25 Universitas Pendidikan Indonesia-UPI (Indonesia University of Education) 1 1 (0) 0
26 Universitas Sebelas Maret (Sebelas Maret University) 1 0 (0) 1
27 University of Bengkulu 1 0 (0) 1
28 University of Jember 3 1 (0) 2
29 University of Lampung 1 0 (0) 1
30 University of Muhammadiyah Malang (Universitas Muhammadiyah Malang (UMM)) 2 1 (0) 1
31 University of Situbondo 1 0 (0) 1
32 University of Syiah Kuala (Universitas Syiah Kuala (Unsyiah)) 1 0 (0) 1
33 Widya Mandala Catholic University Surabaya 1 0 (0) 1
34 Wijaya Kusuma Surabaya University 1 0 (0) 1
35 Yogyakarta State University (alternately called Universitas Negeri Yogyakarta) 2 0 (0) 2
36 Institut Keguruan dan ILmu Pendidikan (KPI) Siliwangi 1 1 (0) 0
37 Institut Teknologi Bandung 1 0 (0) 1
38 Universitas Andalas 1 1 (0) 0
39 Universitas Muhammadiyah Magelang 1 1 (0) 0
Total 58 19 (1) 39

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms