Japan

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 Akita International University 1 1 (0) 0
2 Akita Prefectural University 7 3 (0) 4
3 Aomori Chuo Gakuin University 3 0 (0) 3
4 Aoyama Gakuin University 2 0 (0) 2
5 Chiba University 6 4 (1) 2
6 Chuo University 3 1 (0) 2
7 Forestry and Forest Products Research Institute 1 0 (0) 1
8 Forica Foods Co., Ltd. 1 1 (0) 0
9 Fukui Prefectural University 2 2 (0) 0
10 Fukuoka University 1 1 (0) 0
11 Gifu University 8 3 (0) 5
12 Higashikawa Town 1 1 (0) 0
13 Hiroshima Institute of Technology 1 0 (0) 1
14 Hiroshima University 10 1 (0) 9
15 Hokkaido University 3 0 (0) 3
16 Ibaraki University 3 0 (0) 3
17 Ishihara Sangyo Kaisha, Ltd. 1 0 (0) 1
18 Iwate Prefectural University 3 0 (0) 3
19 Iwate University 1 0 (0) 1
20 Japan International Cooperation Agency (JICA) 9 5 (0) 4
21 Japan International Research Center for Agricultural Science (JIRCAS) 9 1 (0) 8
22 Japan Science and Technology Corporation (JST) 1 1 (0) 0
23 Japanese Institute of Irrigation and Drainage 1 0 (0) 1
24 Juntendo University 1 0 (0) 1
25 Kagawa University 3 1 (0) 2
26 Kagoshima National College of Technology 1 0 (0) 1
27 Kagoshima University 3 0 (0) 3
28 Kanazawa University 4 2 (0) 2
29 Kansai University 2 0 (0) 2
30 Kitasato University 3 2 (0) 1
31 Kobe University 1 0 (0) 1
32 Kobe Women s University 1 0 (0) 1
33 Kochi University (National University Corporation Kochi University) 4 2 (0) 2
34 Kochi University of Technology 2 1 (0) 1
35 Koei Kogyo Co., Ltd. 1 0 (0) 1
36 Kumamoto University 4 0 (0) 4
37 Kurume Institute of Technology 1 0 (0) 1
38 Kwansei Gakuin University 1 0 (0) 1
39 Kyoai Gakuen University 1 0 (0) 1
40 Kyoto Gakuen University 1 1 (0) 0
41 Kyoto Institute of Technology 5 1 (0) 4
42 Kyoto Sangyo University 1 1 (0) 0
43 Kyoto University 12 5 (0) 7
44 Kyushu Institute of Technology 6 3 (0) 3
45 Kyushu University 16 5 (3) 11
46 Maebashi Institute of Technology 1 0 (0) 1
47 Meiji Gakuin University 1 1 (0) 0
48 Meiji University 1 0 (0) 1
49 Mie University 5 0 (0) 5
50 Mitsubishi Corporation 3 0 (0) 3
51 MITSUI & CO., LTD. 2 0 (0) 2
52 Morinaga Institute of Biological Science, Inc. 4 1 (0) 3
53 Nagahama Institute of Bio-Science and Technology 5 0 (0) 5
54 Nagaoka University of Technology 3 2 (0) 1
55 Nagoya University 4 2 (0) 2
56 Nara Institute of Science and Technology (NAIST) 10 4 (1) 6
57 National Institute for Environmental Studies (NIES) 7 1 (0) 6
58 National Istitute of Agrobiological Sciences (NIAS) 1 0 (0) 1
59 Nihon University 1 1 (0) 0
60 Niigata Institute of Technology 2 1 (0) 1
61 Niigata University 4 1 (1) 3
62 Nine National Colleges of Technology in Kyushu-Okinawa Region 1 0 (0) 1
63 Nippon Veterinary and Animal Science University 2 0 (0) 2
64 Nippon Veterinary and Life Science University 2 0 (0) 2
65 Obihiro University of Agriculture and Veterinary Medicine 1 0 (0) 1
66 Okayama Prefectural University 2 1 (0) 1
67 Okayama University 4 0 (0) 4
68 Osaka Metropolitan University (Osaka Prefecture University) 3 0 (0) 3
69 Osaka Sangyo University 4 0 (0) 4
70 Osaka University 7 3 (0) 4
71 Prefectural University of Hiroshima 1 0 (0) 1
72 Prefectural University of Kumamoto 3 1 (0) 2
73 R&D Agency Curative Natural Products 1 0 (0) 1
74 Rakuno Gakuen University 1 0 (0) 1
75 Rice Valley Project Office 1 1 (0) 0
76 RIKEN (Rikagaku Kenkyosho the Institute of Physical and Chemical Research) 3 0 (0) 3
77 Ritsumeikan Asia Pacific University 1 0 (0) 1
78 Ritsumeikan University 1 0 (0) 1
79 RYOWA Co.,Ltd. 2 2 (0) 0
80 Ryukoku University 2 0 (0) 2
81 Saga University 4 4 (0) 0
82 Saitama University 2 2 (0) 0
83 Sapporo University 1 1 (0) 0
84 Seinan Gakuin University 1 1 (0) 0
85 Shinshu University 6 3 (0) 3
86 Shizuoka University 6 1 (0) 5
87 Shujitsu University 4 2 (2) 2
88 SODA AROMATIC Co., Ltd. 2 0 (0) 2
89 Sophia University 1 0 (0) 1
90 Sumitomo Rubber Industries, Ltd. 1 0 (0) 1
91 Takata Koryo Co., Ltd. 2 0 (0) 2
92 Takushoku University 2 0 (0) 2
93 Teikyo University of Science 1 0 (0) 1
94 The Graduate University for Advance Study (Sokendai) 1 0 (0) 1
95 The Tropical Agriculture Research Center 2 2 (0) 0
96 Toho University 2 1 (0) 1
97 Tohoku University 1 1 (0) 0
98 Tokyo Institute of Technology 9 2 (0) 7
99 Tokyo University of Agriculture 3 3 (0) 0
100 Tokyo University of Agriculture and Technology 3 0 (0) 3
101 Tokyo University of Marine Science and Technology 8 2 (0) 6
102 Tomakomai Komazawa University 3 0 (0) 3
103 Tottori University 10 2 (0) 8
104 Toyo College of Food Technology 2 0 (0) 2
105 Toyo Seikan Kaisha, Ltd. 1 0 (0) 1
106 Ugo Town 1 0 (0) 1
107 University of Fukui 4 3 (0) 1
108 University of Marketing and Distribution Sciences 2 1 (0) 1
109 University of Miyazaki 6 4 (0) 2
110 University of Tokyo 9 2 (0) 7
111 University of Tsukuba 5 2 (0) 3
112 Utsunomiya University 4 2 (0) 2
113 Vector Research Company 2 0 (0) 2
114 Wakayama University 2 0 (0) 2
115 Waseda University 4 1 (0) 3
116 Yamaguchi University 23 5 (1) 18
117 Yamanashi Gakuin University 1 1 (0) 0
118 Yokohama City University 1 0 (0) 1
119 HR Japan 1 0 (0) 1
120 International Society of Environmental and Rural Development 1 0 (0) 1
121 Josai International University and Josai University 1 1 (0) 0
122 Koei Kogyo Co., Ltd. 1 0 (0) 1
123 National Institute of Infectious Diseases 1 1 (0) 0
124 National University Corporation Kyushu University 1 1 (0) 0
125 University of Teacher Education Fukuoka 1 1 (0) 0
Total 397 123 (9) 274

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms