No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshima University | Agreement on Academic and Educational Exchange | University | 2002-07-15 | 2007-07-14 | 5 Y | ||||
2 | Hiroshima University | Memorandum of Agreement | University | 2010-05-10 | 2016-05-09 | 5 Y | ||||
3 | Hiroshima University | Memorandum of the Academic and Educational Exchange Program | University | 2008-02-19 | 2013-02-18 | 5 Y | ||||
4 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement-ASEAN International Mobility for Students (AIMS) Programme | University |
1. Institute of Food Research and Product Development 2. Faculty of Agro-Industry 3. Faculty of Economics 4. Faculty of Fisheries 5. Faculty of Architecture |
1.The Graduate School of Biosphere Science |
2014-06-19 | 2018-03-31 | 4 Y | ||
5 | Hiroshima University | Memorandum of the Academic and Educational Exchange Agreement | Faculty |
1. Faculty of Architecture |
1.The Graduate School of Biosphere Science |
2014-03-24 | 2019-03-23 | |||
6 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | Faculty |
1. Institute of Food Research and Product Development 2. Faculty of Agro-Industry 3. Faculty of Economics 4. Faculty of Fisheries 5. Faculty of Architecture |
1.Graduate School of Biosphere Science |
2015-12-28 | 2020-12-27 | 5 Y | ||
7 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | University | 2017-04-01 | 2021-03-31 | 4 Y | ||||
8 | Hiroshima University | Agreement on Cross-Appointment | University | 2018-04-01 | 2019-03-01 | 1 Y | ||||
9 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | University | 2021-07-19 | 2024-07-18 | 3 Y | ||||
10 | Hiroshima University | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 | unspecified | unspecified |