Thailand

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 Ajinomoto Co., (Thailand) Ltd. 1 0 (0) 1
2 ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education 1 0 (0) 1
3 Asia and Pacific Seed Association (APSA) 2 0 (0) 2
4 ASIAFRICA Foundation 1 1 (0) 0
5 Asian Institute of Technology 1 0 (0) 1
6 BC Operations (Thailand) Limited 1 0 (0) 1
7 Da Vinci International School 2 1 (0) 1
8 Department of Highways 1 1 (0) 0
9 Huawei Technologies (Thailand) Co., Ltd. 1 0 (0) 1
10 IIE : The Power of International Education 1 0 (0) 1
11 Khon Kaen University 1 1 (0) 0
12 Ministry of Foreign Affairs, Thailand 1 1 (0) 0
13 NOVOZYMES (THAILAND) COMPANY LIMITED 1 0 (0) 1
14 Novus International (Thailand) Co., Ltd 1 1 (0) 0
15 S Hotels and Resorts Public Company Limited 1 0 (0) 1
16 Siam University 1 0 (0) 1
17 Sindicatum Sustainable Resources (Thailand) 1 0 (0) 1
18 Thai Union Group PCL. 1 0 (0) 1
19 Thailand International Cooperation Agency (TICA) 2 0 (0) 2
20 The Center for People and Forests (RECOFTC) 4 4 (0) 0
21 Western Digital Thailand Company Limited 1 0 (0) 1
22 Yamamori Trading Co., Ltd 1 1 (0) 0
23 East West Seed Company Limited 1 1 (0) 0
24 Peng Shen Technology (Thailand) Co., Ltd. 1 1 (0) 0
25 Regional Community Forestry Training Center for Asia and the Pacific (RECOFTC) 1 1 (0) 0
26 Soi Dog Foundation 1 1 (0) 0
27 Western Digital Storage Technologies (Thailand) Limited 1 1 (0) 0
28 บริษัท โซจิทสึ เกษตร ดี เอ็กซ์ จำกัด 1 1 (0) 0
Total 34 17 (0) 17

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms