Institute Number of MOU Active MOU Expiring MOU Expired MOU
Ajinomoto Co., (Thailand) Ltd. 1 0 0 1
ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education 1 0 0 1
Asia and Pacific Seed Association (APSA) 2 0 0 2
ASIAFRICA Foundation 1 1 0 0
Asian Institute of Technology 1 0 0 1
BC Operations (Thailand) Limited 1 0 0 1
Da Vinci International School 2 1 0 1
Department of Highways 1 1 1 0
Huawei Technologies (Thailand) Co., Ltd. 1 0 0 1
IIE : The Power of International Education 1 0 0 1
Kasetsart University 2 1 0 1
Khon Kaen University 1 1 0 0
Maejo University 1 1 0 0
Ministry of Foreign Affairs, Thailand 1 1 0 0
NOVOZYMES (THAILAND) COMPANY LIMITED 1 0 0 1
Novus International (Thailand) Co., Ltd 1 1 0 0
S Hotels and Resorts Public Company Limited 1 0 0 1
Siam University 1 0 0 1
Sindicatum Sustainable Resources (Thailand) 1 0 0 1
Thailand International Cooperation Agency (TICA) 2 0 0 2
Thai Union Group PCL. 1 0 0 1
The Center for People and Forests (RECOFTC) 4 4 0 0
Western Digital Thailand Company Limited 1 0 0 1
Yamamori Trading Co., Ltd 1 1 0 0
Delta Electronics (Thailand) Public Company Limted 1 0 0 1
East West Seed Company Limited 1 1 0 0
Mekong Institute 1 1 0 0
Peng Shen Technology (Thailand) Co., Ltd. 1 0 0 1
Regional Community Forestry Training Center for Asia and the Pacific (RECOFTC) 3 2 0 1
Soi Dog Foundation 1 1 0 0
Western Digital Storage Technologies (Thailand) Limited 1 0 0 1
บริษัท โซจิทสึ เกษตร ดี เอ็กซ์ จำกัด 1 0 0 1