| Name of Partners | MOU Name | MOU Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration (Month) | Duration (Year) |
|---|---|---|---|---|---|---|---|---|
| 1 | Akwa Ibom State University | Memorandum of Understanding | University | 25/12/2566 | 24/12/2569 | 3 Y | ||
| 2 | Yamanashi Gakuin University | Memorandum of Agreement | University | 20/03/2566 | 19/03/2571 | 5 Y | ||
| 3 | Memorandum of Understanding | University | 01/11/2567 | 31/10/2570 | 3 Y | |||
| 4 | Memorandum of Understanding | Faculty | 10/09/2567 | 09/09/2570 | 3 Y | |||
| 5 | Agreement | University | 14/02/2567 | 13/02/2572 | 5 Y | |||
| 6 | University of Teacher Education Fukuoka | Memorandum of Understanding | University | 05/02/2567 | 04/02/2572 | 5 Y | ||
| 7 | Dong Nai Technology University | Memorandum of Understanding for Academic Cooperation | University | 25/11/2568 | 24/11/2570 | 2 Y | ||
| 8 | Guizhou Education University | Memorandum of Understanding | University | 04/12/2567 | 03/12/2572 | 5 Y | ||
| 9 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty | 01/08/2567 | 31/07/2571 | 5 Y | ||
| 10 | Memorandum of Understanding | University | 08/12/2568 | 07/12/2573 | 5 Y | |||
| 11 | Lovely Professional University | Memorandum of Understanding for Academic and Research Collaboration | University | 10/08/2566 | 09/08/2571 | 5 Y | ||
| 12 | National Changhua University of Education | Study Abroad Agreement | University | 10/05/2566 | 09/05/2571 | 5 Y | ||
| 13 | Kyushu Institute of Technology | Memorandum of Understanding | University | 19/06/2565 | 18/06/2570 | 5 Y | ||
| 14 | National University of Singapore | Memorandum of Understanding | University | 07/09/2567 | 06/09/2570 | 3 Y | ||
| 15 | Memorandum of Agreement | University | 10/01/2562 | 09/01/2573 | 11 Y | |||
| 16 | Memorandum for Student Exchange Based on Academic Exchange | University | 17/06/2567 | 16/06/2572 | 5 Y | |||
| 17 | Okayama Prefectural University | Memorandum of Understanding | Faculty | 03/06/2565 | 02/06/2570 | 5 Y | ||
| 18 | Memorandum of Understanding on Student Exchange | Faculty | 06/12/2567 | 05/12/2572 | 5 Y | |||
| 19 | University of Vic-Central University of Catalonia | Framework Agreement for Cooperation | University | 18/11/2567 | 17/11/2572 | 5 Y | ||
| 20 | Kathmandu University | Memorandum of Understanding | University | 15/05/2567 | 14/05/2572 | 5 Y | ||
| 21 | Memorandum of Understanding for Academic Cooperation | University | 25/11/2568 | 24/11/2570 | 2 Y | |||
| 22 | General Agreement for Academic Cooperation and Exchange | Faculty | 01/07/2566 | 30/06/2571 | 5 Y | |||
| 23 | Memorandum of Understanding | University | 16/05/2567 | 15/05/2572 | 5 Y | |||
| 24 | Universitas Pendidikan Indonesia-UPI (Indonesia University of Education) | Memorandum of Understanding | University | 19/09/2567 | 18/09/2572 | 5 Y | ||
| 25 | Memorandum of Understanding | University | 11/10/2567 | 10/10/2572 | 5 Y | |||
| 26 | Erasmus+ Program Inter-institutional agreement Key Action 1 Learning mobility for higher education students and staff | University | 03/06/2567 | 02/06/2570 | 3 Y | |||
| 27 | Memorandum of Understanding | University | 03/02/2566 | 02/02/2571 | 5 Y | |||
| 28 | Islamic University of Kadiri | Memorandum of Understanding | University | 27/02/2568 | 26/02/2573 | 5 Y | ||
| 29 | Work Programme for the Partnership agreement 2025+2026 | University | 17/01/2568 | 16/01/2573 | 5 Y | |||
| 30 | INTI International University | Memorandum of Understanding | University | 12/02/2567 | 11/02/2572 | 5 Y | ||
| 31 | Memorandum of Understanding | Faculty | 03/06/2565 | 02/06/2570 | 5 Y | |||
| 32 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty | 03/04/2566 | 02/04/2571 | 5 Y | ||
| 33 | Memorandum of Understanding for the Development of Academic and Research Collaboration | University | 27/02/2567 | 26/02/2572 | 5 Y | |||
| 34 | Memorandum of Understanding | University | 16/06/2566 | 15/06/2571 | 5 Y | |||
| 35 | Tottori University | Agreement of Academic Exchange and Cooperation | University | 17/06/2567 | 16/06/2572 | 5 Y | ||
| 36 | Memorandum of Understanding for Academic Cooperation | University | 22/12/2568 | 21/12/2573 | 5 Y | |||
| 37 | Memorandum of Understanding | University | 18/02/2565 | 17/02/2570 | 5 Y | |||
| 38 | Memorandum of Understanding | University | 01/11/2565 | 31/10/2570 | 5 Y | |||
| 39 | (International) Memorandum of Understanding for Academic Cooperation and Exchange | Faculty | 03/03/2568 | 02/03/2573 | 5 Y | |||
| 40 | Middle East Technical University | Memorandum of Understanding | University | 24/07/2566 | 23/07/2571 | 5 Y | ||
| 41 | Chuxiong Normal University | Memorandum of Understanding | University | 24/11/2566 | 23/11/2571 | 5 Y | ||
| 42 | Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) | Agreement on Cooperation | University | 12/09/2566 | 01/06/2571 | 5 Y | ||
| 43 | Agreement for the Creation of an International Research Laboratory "Health, Disease Ecology, Environment and Policy" "HealthDEEP" | University | 01/07/2566 | 31/12/2570 | 6M | |||
| 44 | Memorandum of Understanding | University | 23/10/2567 | 22/10/2572 | 5 Y | |||
| 45 | Curtin University | Memorandum of Understanding for the Development of Academic and Research Collaboration | University | 27/02/2567 | 26/02/2572 | 5 Y | ||
| 46 | Can Tho University | Memorandum of Understanding | Faculty | 30/07/2567 | 29/07/2572 | 5 Y | ||
| 47 | James Cook University | Co-Tutelle Agreement | University | 21/06/2560 | 20/06/2570 | 10 Y | ||
| 48 | Nanjing University of Information Science and Technology | Memorandum of Understanding for Academic Cooperation | University | 23/04/2568 | 22/04/2573 | 5 Y | ||
| 49 | Korea Rural Economic Institute | Memorandum of Understanding | University | 08/12/2568 | 07/12/2573 | 5 Y | ||
| 50 | University of Warsaw | Memorandum of Understanding for Student Exchange | Faculty | 10/10/2567 | 09/10/2572 | 5 Y | ||
| 51 | Memorandum of Agreement | Faculty | 21/10/2568 | 20/10/2573 | 5 Y | |||
| 52 | Memorandum of Understanding for Academic Cooperation | University | 25/08/2566 | 24/08/2571 | 5 Y | |||
| 53 | Memorandum of Understanding | University | 31/10/2566 | 30/10/2571 | 5 Y | |||
| 54 | Memorandum concerning the Extension of Agreement on Academic Exchanges, Memorandum on Student Exchange and Appendix on Exemption from Tuition Fees | University | 02/04/2568 | 01/04/2573 | 5 Y | |||
| 55 | Supplementary Agreement | University | 19/06/2567 | 18/06/2572 | 5 Y | |||
| 56 | Agreement on Cooperation | University | 13/12/2566 | 12/12/2571 | 5 Y | |||
| 57 | Memorandum of Understanding | University | 23/08/2567 | 22/08/2572 | 5 Y | |||
| 58 | Akita Prefectural University | Memorandum on Student/Scholar Exchange | University | 22/05/2567 | 21/05/2572 | 5 Y | ||
| 59 | Student Exchange Agreement | University | 23/10/2567 | 22/10/2572 | 5 Y | |||
| 60 | Yamaguchi University | Agreement for Establishment of the Joint Degree Program | University | 03/12/2566 | 02/12/2571 | 5 Y | ||
| 61 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Agreement of Cooperation | University | 17/01/2568 | 16/01/2573 | 5 Y | ||
| 62 | Huaqiao University | General Agreement | University | 24/04/2566 | 23/04/2571 | 5 Y | ||
| 63 | Soochow Univesity | Memorandum of Understanding | University | 27/04/2566 | 26/04/2571 | 5 Y | ||
| 64 | Memorandum of Agreement | Faculty | 12/08/2567 | 11/08/2572 | 5 Y | |||
| 65 | Co-Tutelle Agreement | University | 21/06/2560 | 20/06/2570 | 10 Y | |||
| 66 | National Ilan University | Student Exchange Agreement | University | 18/03/2567 | 17/03/2572 | 5 Y | ||
| 67 | Maejo University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 68 | Konkuk University | Academic Exchange Agreement | University | 30/03/2566 | 29/03/2571 | 5 Y | ||
| 69 | University of Burgundy | Appendix 2 to the Memorandum of Understanding | University | 19/08/2567 | 18/08/2572 | 5 Y | ||
| 70 | Moscow City University | Agreement on Cooperation | University | 13/12/2566 | 12/12/2571 | 5 Y | ||
| 71 | CESI Ecole d’Ingénieurs | Memorandum of Understanding | University | 03/10/2567 | 02/10/2572 | 5 Y | ||
| 72 | National Dong Hwa University | Memorandum of Understanding | Faculty | 07/11/2566 | 06/11/2571 | 5 Y | ||
| 73 | East China Normal University | Agreement on Academic Collaboration | Faculty | 09/04/2568 | 08/04/2573 | 5 Y | ||
| 74 | National Dong Hwa University | Student Exchange Agreement | Faculty | 07/11/2566 | 06/11/2571 | 5 Y | ||
| 75 | Agreement on Academic Exchange | University | 24/01/2568 | 23/01/2573 | 5 Y | |||
| 76 | Inter-Institutional Mobility Agreement | University | 01/09/2567 | 31/08/2572 | 5 Y | |||
| 77 | Memorandum of Understanding | University | 26/12/2566 | 25/12/2571 | 5 Y | |||
| 78 | Memorandum of Understanding | University | 07/09/2567 | 06/09/2570 | 3 Y | |||
| 79 | Memorandum of Understanding for Academic Cooperation | University | 18/02/2565 | 17/02/2570 | 5 Y | |||
| 80 | Agreement on Student Exchange | Faculty | 03/12/2567 | 31/12/2572 | 5 Y | |||
| 81 | Memorandum of Understanding | University | 19/06/2565 | 18/06/2570 | 5 Y | |||
| 82 | National Chung Cheng University | Double Degree Agreement | Faculty | 29/05/2567 | 28/05/2572 | 5 Y | ||
| 83 | Memorandum on Student Exchange | University | 24/12/2564 | 23/12/2569 | 5 Y | |||
| 84 | Institut Pertanian Bogor (IPB) University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 85 | Memorandum of Understanding | University | 28/04/2565 | 27/09/2570 | 5M | |||
| 86 | Niigata Institute of Technology | Memorandum of Understanding | University | 11/01/2567 | 10/01/2572 | 5 Y | ||
| 87 | Tokyo Institute of Technology | Extension Agreement: Cooperation Agreement | University | 26/12/2564 | 25/12/2569 | 5 Y | ||
| 88 | Saitama University | Agreement on Academic Exchange | University | 24/12/2564 | 23/12/2569 | 5 Y | ||
| 89 | Memorandum of Agreement | University | 18/06/2567 | 17/06/2572 | 5 Y | |||
| 90 | National University of Malaysia (Universiti Kebangsaan Malaysia) | Memorandum of Understanding | University | 01/12/2567 | 30/11/2572 | 5 Y | ||
| 91 | University of Tsukuba | Agreement for Academic Exchanges and Cooperation | University | 25/02/2567 | 24/02/2572 | 5 Y | ||
| 92 | Student Exchange Agreement | University | 18/03/2567 | 17/03/2572 | 5 Y | |||
| 93 | National Taiwan University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 94 | University of Strathclyde | Collaborative Articulation Agreement | Faculty | 03/05/2567 | 02/05/2572 | 5 Y | ||
| 95 | University of Sopron | Cooperation Agreement on Academic and Research | University | 30/05/2567 | 29/05/2572 | 5 Y | ||
| 96 | Memorandum of Agreement | University | 01/05/2566 | 30/04/2571 | 5 Y | |||
| 97 | Agreement of Cooperation and Exchange | Faculty | 01/01/2568 | 31/12/2577 | 10 Y | |||
| 98 | Memorandum of Agreement for Academic Cooperation and Exchange | Faculty | 24/04/2567 | 23/04/2572 | 5 Y | |||
| 99 | Beijing Institute of Technology | Memorandum of Understanding | University | 01/03/2567 | 28/02/2572 | 5 Y | ||
| 100 | Oregon State University | Memorandum of Understanding | Faculty | 31/08/2566 | 30/08/2571 | 5 Y | ||
| 101 | Åbo Akademi University | Collaboration Agreement To Establish Double Master's Degree Program | University | 07/11/2568 | 06/11/2573 | 5 Y | ||
| 102 | Texas A&M University | Memorandum of Understanding | University | 28/04/2565 | 27/09/2570 | 5M | ||
| 103 | Progression Agreement | Faculty | 24/10/2567 | 23/10/2572 | 5 Y | |||
| 104 | Memorandum of Understanding | University | 25/06/2567 | 24/06/2570 | 3 Y | |||
| 105 | Memorandum of Understanding | Faculty | 02/03/2565 | 01/03/2570 | 5 Y | |||
| 106 | Students and Staff Exchange Agreement Appendix to the Memorandum of Understanding | University | 19/06/2565 | 18/06/2570 | 5 Y | |||
| 107 | Academic Exchange Agreement | University | 30/03/2566 | 29/03/2571 | 5 Y | |||
| 108 | Memorandum on Student/Scholar Exchange | University | 22/05/2567 | 21/05/2572 | 5 Y | |||
| 109 | Agreement on Academic Cooperation | University | 15/02/2565 | 14/02/2570 | 5 Y | |||
| 110 | Agreement of Cooperation | University | 17/01/2568 | 16/01/2573 | 5 Y | |||
| 111 | University of Veterinary Medicine Vienna | Memorandum of Understanding on Veterinary Education and Research Co-Operation | University | 01/12/2565 | 30/11/2570 | 5 Y | ||
| 112 | University of Twente | Memorandum of Understanding | Faculty | 25/01/2567 | 24/01/2572 | 5 Y | ||
| 113 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 16/06/2566 | 15/06/2571 | 5 Y | ||
| 114 | Letter of Intent | Faculty | 20/05/2567 | 19/05/2570 | 3 Y | |||
| 115 | Xi'an Jiaotong-Liverpool University | Student Exchange Agreement | University | 23/10/2567 | 22/10/2572 | 5 Y | ||
| 116 | ECAM LaSalle | Double Degree Agreement | University | 07/11/2568 | 06/11/2573 | 5 Y | ||
| 117 | Memorandum of Understanding | Faculty | 30/07/2567 | 29/07/2572 | 5 Y | |||
| 118 | A Memorandum of Understanding for Academic Cooperation | Faculty | 05/09/2566 | 04/09/2571 | 5 Y | |||
| 119 | Obihiro University of Agriculture and Veterinary Medicine | (International) Memorandum of Understanding for Academic Cooperation and Exchange | Faculty | 03/03/2568 | 02/03/2573 | 5 Y | ||
| 120 | Memorandum of Understanding | University | 29/08/2567 | 28/08/2572 | 5 Y | |||
| 121 | Ocean University of China | Extension of Memorandum of Understanding | University | 13/04/2566 | 12/04/2571 | 5 Y | ||
| 122 | Cooperation Agreement on Academic and Research | University | 30/05/2567 | 29/05/2572 | 5 Y | |||
| 123 | Oklahoma State University | Memorandum of Understanding for Facilitating Academic Collaborations | Faculty | 24/10/2566 | 23/10/2571 | 5 Y | ||
| 124 | Agreement on Academic Exchange | University | 24/12/2564 | 23/12/2569 | 5 Y | |||
| 125 | University of Southern Queensland | Memorandum of Understanding | University | 03/02/2566 | 02/02/2571 | 5 Y | ||
| 126 | National Tsing Hua University | Appendix to the Memorandum of Understanding Agreement for Student Exchange | University | 30/11/2566 | 29/11/2571 | 5 Y | ||
| 127 | The University of Science and Technology Beijing (USTB) | Memorandum of Understanding Regarding Collaboration on Environmental Degradation of Materials and General Academic Activities | University | 30/10/2566 | 29/10/2571 | 5 Y | ||
| 128 | Memorandum of Understanding | Faculty | 10/10/2568 | 09/10/2571 | 3 Y | |||
| 129 | Agreement for the Establishment of a Collaborative Doctoral Programme | University | 07/02/2565 | 06/02/2571 | 6 Y | |||
| 130 | Yangzhou University | Memorandum of Understanding | University | 26/04/2566 | 25/04/2571 | 5 Y | ||
| 131 | Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) | Protocal on Student Exchange | University | 12/09/2566 | 01/06/2571 | 5 Y | ||
| 132 | Huaqiao University | Renewal of Agreement on Co-development of Confucius Institute at Kasetsart University | University | 28/06/2561 | 27/06/2571 | 10 Y | ||
| 133 | Memorandum of Understanding | University | 27/06/2567 | 26/06/2572 | 5 Y | |||
| 134 | Memorandum of Understanding | University | 24/07/2566 | 23/07/2571 | 5 Y | |||
| 135 | Agreement for Academic Exchanges and Cooperation | University | 07/03/2568 | 06/03/2571 | 3 Y | |||
| 136 | Temasek Polytechnic | Memorandum of Understanding | University | 05/09/2566 | 04/09/2571 | 5 Y | ||
| 137 | Jiangsu University | Memorandum of Understanding on Academic Collaboration | University | 23/08/2567 | 22/08/2572 | 5 Y | ||
| 138 | Memorandum of Understanding | Faculty | 10/07/2566 | 09/07/2571 | 5 Y | |||
| 139 | Gadjah Mada University (Universitas Gadjah Mada) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 140 | CY Cergy Paris Universite | Framework Agreement for International Academic Cooperation | University | 27/02/2569 | 26/02/2574 | 5 Y | ||
| 141 | Agreement on Academic Exchange | Faculty | 06/12/2567 | 05/12/2572 | 5 Y | |||
| 142 | Memorandum of Understanding | University | 05/09/2566 | 04/09/2571 | 5 Y | |||
| 143 | CBS International Business School | Exchange Agreement | University | 26/10/2566 | 25/10/2571 | 5 Y | ||
| 144 | Memorandum of Understanding | University | 05/02/2567 | 04/02/2572 | 5 Y | |||
| 145 | Implementing Agreement for Promotion of Student Exchange | University | 25/12/2564 | 24/12/2569 | 5 Y | |||
| 146 | Memorandum of Understanding on Student Exchanges | University | 01/03/2567 | 28/02/2572 | 5 Y | |||
| 147 | Utah State University | Memorandum of Cooperation | University | 04/07/2566 | 03/07/2571 | 5 Y | ||
| 148 | Memorandum of Understanding | University | 11/01/2567 | 10/01/2572 | 5 Y | |||
| 149 | ECAM LaSalle | Double Degree Agreement | University | 01/03/2567 | 28/02/2572 | 5 Y | ||
| 150 | Extension Agreement: Cooperation Agreement | University | 26/12/2564 | 25/12/2569 | 5 Y | |||
| 151 | Memorandum on Academic Cooperation, Staff and Research Exchange | Faculty | 01/03/2568 | 28/02/2573 | 5 Y | |||
| 152 | Agreement on the collaborative research | University | 24/06/2564 | 31/12/2571 | 7 Y | |||
| 153 | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 07/10/2567 | 06/10/2572 | 5 Y | |||
| 154 | Pusan National University | Memorandum of Understanding | Faculty | 27/11/2566 | 26/11/2571 | 5 Y | ||
| 155 | Memorandum of Understanding | University | 15/05/2567 | 14/05/2572 | 5 Y | |||
| 156 | Qinghai University | Memorandum of Understanding | University | 23/08/2567 | 22/08/2572 | 5 Y | ||
| 157 | Memorandum of Understanding | University | 27/06/2566 | 26/06/2571 | 5 Y | |||
| 158 | Student Exchange Agreement | University | 11/09/2566 | 10/09/2571 | 5 Y | |||
| 159 | Harper Adams University | Memorandum of Understanding | University | 28/03/2566 | 27/03/2571 | 5 Y | ||
| 160 | Memorandum of Understanding | Faculty | 05/09/2567 | 04/09/2572 | 5 Y | |||
| 161 | Letter of Intent | University | 06/08/2567 | 05/08/2570 | 3 Y | |||
| 162 | Guangxi Minzu University | Cooperative Agreement | University | 08/04/2567 | 07/04/2572 | 5 Y | ||
| 163 | Memorandum of Understanding | University | 08/08/2565 | 07/08/2570 | 5 Y | |||
| 164 | Memorandum of Understanding | Faculty | 18/10/2566 | 17/10/2571 | 5 Y | |||
| 165 | Jianghan University | Memorandum of Understanding | University | 10/12/2568 | 09/12/2573 | 5 Y | ||
| 166 | Sahmyook University | Memorandum of Understanding | University | 01/11/2565 | 31/10/2570 | 5 Y | ||
| 167 | Memorandum of Agreement | Faculty | 14/10/2567 | 13/10/2572 | 5 Y | |||
| 168 | Calabar and Gulf of Guinea Municipal and Trade Centre Ltd/GTE | Memorandum of Understanding | University | 25/06/2567 | 24/06/2570 | 3 Y | ||
| 169 | Tamkang University | Memorandum of Understanding | University | 18/02/2565 | 17/02/2570 | 5 Y | ||
| 170 | Konkuk University | Memorandum of Understanding on Academic Exchanges | Faculty | 24/10/2567 | 23/10/2572 | 5 Y | ||
| 171 | University of Liege | Memorandum of Understanding | University | 26/04/2567 | 25/04/2572 | 5 Y | ||
| 172 | Tampere University Foundation sr (former Tampere University) | Agreement on Academic Cooperation | University | 15/02/2565 | 14/02/2570 | 5 Y | ||
| 173 | Transilvania University of Brasov | General Agreement for Education, Scientific and Cultural Co-operation | University | 18/01/2566 | 17/01/2570 | 4 Y | ||
| 174 | Appendix 2 to the Memorandum of Understanding | University | 19/08/2567 | 18/08/2572 | 5 Y | |||
| 175 | Memorandum of Understanding | University | 01/03/2567 | 28/02/2570 | 3 Y | |||
| 176 | Volga State University of Water Transport | Memorandum of Understanding for Academic Cooperation | University | 15/06/2566 | 14/06/2571 | 5 Y | ||
| 177 | Memorandum of Understanding | University | 27/02/2568 | 26/02/2573 | 5 Y | |||
| 178 | Memorandum of Understanding | University | 01/03/2567 | 28/02/2570 | 3 Y | |||
| 179 | Agreement for Academic, Scientific and Cultural Cooperation | University | 02/11/2566 | 01/11/2571 | 5 Y | |||
| 180 | Memorandum of Understanding on Academic and Research Cooperation | University | 21/09/2566 | 20/09/2571 | 5 Y | |||
| 181 | Memorandum of Agreement | Faculty | 30/08/2566 | 29/08/2571 | 5 Y | |||
| 182 | Memorandum of Understanding | University | 27/12/2566 | 26/12/2571 | 5 Y | |||
| 183 | Memorandum of Understanding | Faculty | 06/01/2568 | 05/01/2573 | 5 Y | |||
| 184 | Memorandum of Understanding for Academic Cooperation | University | 23/04/2568 | 22/04/2573 | 5 Y | |||
| 185 | Appendix to Memorandum of Understanding Student Exchange Agreement | University | 18/03/2565 | 17/03/2570 | 5 Y | |||
| 186 | University of Muhammadiyah Malang (Universitas Muhammadiyah Malang (UMM)) | Memorandum of Understanding for Academic Cooperation | University | 25/08/2566 | 24/08/2571 | 5 Y | ||
| 187 | Kyoto University | General Memorandum for Academic Cooperation and Exchange | Faculty | 06/12/2568 | 05/12/2573 | 5 Y | ||
| 188 | Memorandum of Understanding | University | 06/11/2568 | 05/11/2573 | 5 Y | |||
| 189 | Letter of Intent | Faculty | 19/11/2567 | 18/11/2572 | 5 Y | |||
| 190 | Memorandum of Understanding for Collaboration | University | 01/12/2567 | 30/11/2572 | 5 Y | |||
| 191 | Record of Discussions on for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 14/11/2564 | 13/11/2569 | 5 Y | |||
| 192 | Agreement on the RENT AND OPERATIONAL COST of the Ehime University Satellite Office Thailand | University | 07/10/2567 | 06/10/2572 | 5 Y | |||
| 193 | Memorandum of Understanding | University | 01/12/2567 | 30/11/2572 | 5 Y | |||
| 194 | Josai International University and Josai University | Memorandum of Understanding | University | 27/06/2566 | 26/06/2571 | 5 Y | ||
| 195 | General Memorandum for Academic Cooperation and Exchange | Faculty | 06/12/2568 | 05/12/2573 | 5 Y | |||
| 196 | Agreement on Academic Collaboration | Faculty | 09/04/2568 | 08/04/2573 | 5 Y | |||
| 197 | Memorandum of Understanding of Academic Exchange | University | 16/06/2566 | 15/06/2571 | 5 Y | |||
| 198 | Savannakhet University | Memorandum of Understanding on Academic Cooperation | University | 02/08/2567 | 01/08/2572 | 5 Y | ||
| 199 | Gifu University | Memorandum of Undestanding for Academic Co-Operation | University | 30/09/2566 | 29/09/2571 | 5 Y | ||
| 200 | Memorandum of Understanding | University | 25/09/2568 | 24/09/2573 | 5 Y | |||
| 201 | Royal University of Phnom Penh | Memorandum of Understanding | University | 02/04/2567 | 01/04/2572 | 5 Y | ||
| 202 | Ecole d’Ingénieurs de PURPAN | Memorandum of Understanding on Academic and Research Cooperation | University | 21/09/2566 | 20/09/2571 | 5 Y | ||
| 203 | Memorandum of Understanding for Student Exchange | Faculty | 10/10/2567 | 09/10/2572 | 5 Y | |||
| 204 | Shizuoka University | Memorandum of Renewal for the Agreement on Academic Interchange Agreement | University | 31/05/2565 | 30/05/2570 | 5 Y | ||
| 205 | Memorandum of Understanding | University | 11/09/2567 | 10/09/2570 | 3 Y | |||
| 206 | Memorandum of Understanding | University | 04/12/2567 | 03/12/2572 | 5 Y | |||
| 207 | Tottori University | Memorandum for Student Exchange Based on Academic Exchange | University | 17/06/2567 | 16/06/2572 | 5 Y | ||
| 208 | FPT University | Memorandum of Understanding | University | 10/06/2565 | 09/06/2570 | 5 Y | ||
| 209 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 01/03/2567 | 28/02/2570 | 3 Y | ||
| 210 | Memorandum of Understanding | University | 16/11/2566 | 15/11/2571 | 5 Y | |||
| 211 | Central Luzon State University, Science City of Muñoz Nueva Ecija | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 212 | University North | Agreement of Cooperation | University | 13/02/2561 | 12/02/2571 | 10 Y | ||
| 213 | Double Degree Agreement | Faculty | 29/05/2567 | 28/05/2572 | 5 Y | |||
| 214 | Prefectural University of Kumamoto | Memorandum of Understanding of Academic Exchange | University | 16/06/2566 | 15/06/2571 | 5 Y | ||
| 215 | Ministry of Social Welfare and Primary Industries | Memorandum of Understanding | University | 12/07/2561 | 11/07/2571 | 10 Y | ||
| 216 | MOA on Cooperation | University | 24/10/2566 | 23/10/2571 | 5 Y | |||
| 217 | Universitas Negeri Surabaya | Memorandum of Understanding | University | 03/01/2568 | 02/01/2573 | 5 Y | ||
| 218 | National Aeronautics and Space Administration (NASA) | Agreement on the collaborative research | University | 24/06/2564 | 31/12/2571 | 7 Y | ||
| 219 | Kanto International Senior High School | International Cooperation Agreement | Faculty | 06/12/2567 | 05/12/2570 | 3 Y | ||
| 220 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University | 01/12/2566 | 30/11/2571 | 5 Y | ||
| 221 | Ehime University | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 07/10/2567 | 06/10/2572 | 5 Y | ||
| 222 | Avery Dennison Pte. Ltd. | Memorandum of Understanding | University | 01/11/2567 | 31/10/2570 | 3 Y | ||
| 223 | Institut Keguruan dan ILmu Pendidikan (KPI) Siliwangi | Memorandum of Understanding about Education, Research, and Community Services in Higher Education | University | 27/02/2567 | 26/02/2572 | 5 Y | ||
| 224 | The Center for People and Forests (RECOFTC) | Memorandum of Agreement | University | 10/01/2562 | 09/01/2573 | 11 Y | ||
| 225 | Memorandum of Understanding | University | 28/11/2566 | 27/11/2569 | 3 Y | |||
| 226 | Extension of Agreement on Student Exchanges | University | 19/07/2565 | 18/07/2570 | 5 Y | |||
| 227 | Extension of Memorandum of Understanding | University | 13/04/2566 | 12/04/2571 | 5 Y | |||
| 228 | Xiamen University Malaysia | Memorandum of Understanding | Faculty | 10/07/2566 | 09/07/2571 | 5 Y | ||
| 229 | Memorandum of Understanding | University | 25/01/2566 | 24/01/2571 | 5 Y | |||
| 230 | The Universidad de Sevilla | Agreement for Academic, Scientific and Cultural Cooperation | University | 02/11/2566 | 01/11/2571 | 5 Y | ||
| 231 | CY Cergy Paris Universite | International Cooperation Agreement for Student Exchange and Mobility Staff Programs | University | 27/02/2569 | 26/02/2574 | 5 Y | ||
| 232 | Ming Chuan University | Memorandum of Agreement | Faculty | 14/10/2567 | 13/10/2572 | 5 Y | ||
| 233 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 11/09/2567 | 10/09/2570 | 3 Y | ||
| 234 | Memorandum of Understanding on Academic Exchanges | Faculty | 24/10/2567 | 23/10/2572 | 5 Y | |||
| 235 | Memorandum of Understanding | Faculty | 07/11/2566 | 06/11/2571 | 5 Y | |||
| 236 | Academic Cooperation Agreement | University | 08/03/2567 | 07/03/2572 | 5 Y | |||
| 237 | Shanghai Jiao Tong University | Agreement on Student Exchange | Faculty | 03/12/2567 | 31/12/2572 | 5 Y | ||
| 238 | Kyoto Women's University | Agreement for Academic Exchanges and Cooperation | University | 07/03/2568 | 06/03/2571 | 3 Y | ||
| 239 | Tokyo University of Agriculture | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University | 31/10/2566 | 30/10/2571 | 5 Y | ||
| 240 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 05/01/2565 | 04/01/2570 | 5 Y | ||
| 241 | Academic Cooperation Agreement | University | 15/12/2566 | 14/12/2571 | 5 Y | |||
