No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarhus University | Academic Interchange Agreement | 1997-08-28 | 2000-08-27 | 5 Y | |||||
2 | Aarhus University | Memorandum of Understanding | 2012-09-13 | 2017-09-12 | 5 Y | |||||
3 | Advance Education Gateway Limited | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2021-11-22 | 2024-11-21 | 3 Y | |||
4 | Agence universitaire de la Francophonie (AUF) | Convention - Annee 2010 ?Presence Francophone? | 2010-12-28 | 2012-12-31 | 2 Y | |||||
5 | Agence universitaire de la Francophonie (AUF) | Convention | 2010-12-28 | 2012-12-31 | 2 Y | |||||
6 | Agricultural Technology Research Institute | Memorandum of Understanding on Cooperation | University | 2019-01-01 | 2023-12-31 | 5 Y | ||||
7 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 2000-12-21 | 2003-12-20 | 3 Y | ||||
8 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 1997-09-18 | 2000-09-17 | 3 Y | ||||
9 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2014-07-01 | 2019-06-30 | 5 Y | ||||
10 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2009-06-12 | 2014-06-11 | 5 Y | ||||
11 | AIMS Community College | Memorandum of Agreement | Faculty | 1995-08-14 | unspecified | unspecified | ||||
12 | Airlangga University | Letter of Commitment | University | 2018-11-30 | unspecified | unspecified | ||||
13 | Airlangga University | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-02-15 | 2028-02-14 | 5 Y | ||
14 | Akdeniz University | Mevlana Exchange Programme Protocol | University | 2016-04-22 | 2021-04-21 | 5 Y | ||||
15 | Akita International University | Cooperation Agreement | University | 2012-10-18 | unspecified | unspecified | ||||
16 | Akita Prefectural University | Memorandum of Understanding for Academic Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2012-03-16 | 2014-03-15 | 2 Y | ||
17 | Akita Prefectural University | Memorandum of Understanding on Student /Scholar Exchange | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2014-03-16 | 2019-03-15 | 5 Y | ||
18 | Akita Prefectural University | Academic Exchange Agreement | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource sciences |
2014-03-16 | 2019-03-15 | 5 Y | ||
19 | Akita Prefectural University | Academic Exchange Agreement | University | 2019-05-22 | 2024-05-21 | 5 Y | ||||
20 | Akita Prefectural University | Memorandum on Student/ Scholar Exchange | University | 2019-05-22 | unspecified | unspecified | ||||
21 | Akita Prefectural University | Academic Exchange Agreement | University | 2024-05-22 | 2029-05-21 | 5 Y | ||||
22 | Akita Prefectural University | Memorandum on Student/Scholar Exchange | University | 2024-05-22 | 2029-05-21 | 5 Y | ||||
23 | Albert Ludwig University of Freiburg in Breisgau | Academic Interchange Agreement | Faculty | 1998-11-03 | 2003-11-02 | 5 Y | ||||
24 | Albert Ludwig University of Freiburg in Breisgau | Memorandum of Understanding | 1998-11-03 | 2003-11-02 | 6 Y | |||||
25 | Aomori Chuo Gakuin University | Education Agreement | University | 2003-09-22 | 2008-12-21 | 5 Y | ||||
26 | Aomori Chuo Gakuin University | Agreement on the Exchange of Student | University | 2003-12-22 | 2008-12-21 | 5 Y | ||||
27 | Aomori Chuo Gakuin University | Additional Rules to the Agreement of the Exchange of Students | University | 2003-12-22 | 2008-12-21 | 5 Y | ||||
28 | Aoyama Gakuin University | General Agreement for Academic Exchange | University | 2014-10-06 | 2019-10-05 | 2 Y | ||||
29 | Aoyama Gakuin University | Student Exchange Memorandum | University | 2014-01-30 | 2019-01-29 | 5 Y | ||||
30 | ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education | Memorandum of Acceptance and Agreement for New Membership of ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Edcuation | Institute | 2013-06-14 | 2018-06-13 | 5 Y | ||||
31 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2017-09-14 | 2020-09-13 | 3 Y | ||||
32 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2020-04-03 | 2023-04-02 | 3 Y | ||||
33 | Asia Exchange | Agreement | University | 2019-03-04 | 2024-03-03 | 5 Y | ||||
34 | ASIAFRICA Foundation | Memorandum of General Understanding | University | 2021-10-05 | unspecified | unspecified | ||||
35 | Asian Institute of Technology | Memorandum of Agreement (AgLEARN Program) | University | 2014-02-27 | 2019-02-26 | 5 Y | ||||
36 | Atma Jaya Catholic University of Indonesia | April 18,2013 | 2013-04-18 | 2018-04-17 | 5 Y | |||||
37 | Auburn University | Academic Interchange Agreement | University | 1989-06-20 | 1994-06-19 | 5 Y | ||||
38 | Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) | First Amendment to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-02-19 | unspecified | unspecified | |||
39 | Bait Development Research Foundation | Agreement for Academic Exchange and Cooperation | 2001-06-17 | 2006-06-16 | 5 Y | |||||
40 | Ball State University | International Memorandum of Understanding an Agreement | University | 2010-09-03 | 2015-09-02 | 5 Y | ||||
41 | Bandung Institute of Technology (ITB) | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Art and Design |
2011-09-13 | 2016-09-12 | 5 Y | ||
42 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty |
1. Faculty of International Maritime |
1.Faculty of Mathematics and Natural Sciences |
2023-04-03 | 2028-04-02 | 5 Y | ||
43 | Bangka Belitung University (Universitas Bangka Belitung) | Memorandum of Understanding | University | 2013-12-06 | 2018-12-05 | 5 Y | ||||
44 | Bataan Peninsula State University | Memorandum of Understanding | University | 2019-09-04 | unspecified | unspecified | ||||
45 | Bayer AG | Research Co-operation Agreement | University | 2017-10-01 | 2020-09-30 | 3 Y | ||||
46 | BC Operations (Thailand) Limited | Memorandum of Understanding | University | 2020-05-15 | 2021-11-30 | |||||
47 | Beijing Forestry University | Cultural, Scientific and Pedagogical Convention | University | 2016-05-31 | unspecified | unspecified | ||||
48 | Beijing Forestry University | Student Exchange Agreement | University | 2016-05-31 | unspecified | unspecified | ||||
49 | Beijing Institute of Graphic Communication | General Agreement for Academic Cooperation and Exchange | University | 2012-02-01 | 2017-02-01 | 5 Y | ||||
50 | Beijing Language and Culture University | Agreement | University | 2002-01-18 | 2007-01-17 | 5 Y | ||||
51 | Beijing Language and Culture University | Memorandum of Understanding | Faculty | 2019-02-26 | 2022-02-25 | 3 Y | ||||
52 | Beijing Normal University | Letter of Intention for Academic, Scientific, and Technical Cooperation | University | 2003-02-27 | unspecified | unspecified | ||||
53 | Beijing Sport University | Memorandum of Understanding | University | 2012-06-16 | unspecified | unspecified | ||||
54 | Beijing University of Aeronautics and Astronautics (Beihang University) | Agreement of Cooperation | University | 2000-07-14 | 2005-07-13 | 5 Y | ||||
55 | Bentley College | Memorandum of Understanding for Academic Cooperation and Exchange | Faculty | 1999-10-15 | unspecified | unspecified | ||||
56 | Bhagwant University | Memorandum of Understanding | University | 2016-07-04 | 2021-07-03 | 5 Y | ||||
57 | BINUS University | General Agreement for Academic Cooperation and Exchange | University | 2018-11-07 | 2023-11-06 | 5 Y | ||||
58 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2013-11-19 | 2018-11-18 | 5 Y | ||||
59 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 | 2018-12-31 | 4 Y | ||||
60 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
61 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
62 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Supplemental to Memorandum of Understanding | Above University | 2019-04-24 | 2024-04-23 | 5 Y | ||||
63 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Agreement Dual Research Degree (Masters and PhD) | University | 2019-01-14 | 2024-01-13 | 5 Y | ||||
64 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2024-06-12 | 2029-06-11 | 5 Y | ||||
65 | Bournemouth University | Memorandum of Understanding | University | 2013-10-01 | 2016-09-01 | 3 Y | ||||
66 | British Council | Framework of Cooperation for Transnational Education Programme | University | 2015-12-18 | 2016-10-31 | 1 Y | ||||
67 | Bulent Ecevit University | Mevlana Exchange Programme Protocol | University | 2017-03-24 | 2022-03-23 | 5 Y | ||||
68 | California Polytechnic State University | Memorandum of Understanding | Faculty |
1. Faculty of Agriculture |
1.Orfalea College of Business |
2016-01-14 | 2021-01-13 | 5 Y | ||
69 | California State University, Monterey Bay | Student Exchange Agreement | Faculty |
1. Office of the University Library |
2014-10-21 | 2019-10-20 | 5 Y | |||
70 | Can Tho University | Agreement for Educational and Scientific Cooperation | University | 1990-10-10 | unspecified | unspecified | ||||
71 | Can Tho University | Memorandum of Understanding | University | 2011-01-14 | 2016-01-13 | 5 Y | ||||
72 | Can Tho University | Memorandum of Agreement | Faculty |
1. Faculty of Science |
1.School of Education |
2023-08-30 | 2028-08-29 | 5 Y | ||
73 | Can Tho University | Memorandum of Understanding | Faculty |
1. Faculty of Science and Engineering |
1.College of Environment and Natural Resources |
2024-07-30 | 2029-07-29 | 5 Y | ||
74 | Carrefour S.A Thailand | Memorandum of Understanding | 1999-12-01 | 2001-11-30 | 2 Y | |||||
75 | Case Western Reserve University | Memorandum of Understanding | Faculty | 1999-09-06 | 2004-09-05 | 5 Y | ||||
76 | CBS International Business School | Exchange Agreement | Faculty |
1. Faculty of Economics |
2015-01-26 | 2018-01-25 | 3 Y | |||
77 | CBS International Business School | Exchange Agreement | University |
1. Faculty of Business Administration |
2023-10-26 | 2028-10-25 | 5 Y | |||
78 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 | 2028-07-31 | 5 Y | |||
79 | CBS International Business School | Plan of Operations (POO) | Faculty |
1. Faculty of Business Administration |
2023-08-01 | 2028-07-31 | 5 Y | |||
80 | Central Mindanao University | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 | 2018-12-31 | 4 Y | ||||
81 | Central Philippine University | Memorandum of Understanding | University | 2014-10-20 | unspecified | unspecified | ||||
82 | Central Philippine University | Renewal of Memorandum of Understanding | University | 2021-10-08 | 2026-10-07 | 5 Y | ||||
83 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding Creating the regional network on GREASE | 2012-05-10 | 2018-05-09 | 6 Y | |||||
84 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1995-12-01 | unspecified | unspecified | |||||
85 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Teaching Agreement | 2008-01-01 | 2010-01-01 | 2 Y | |||||
86 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding Creating The Hevea Research Platform in Partnership (HRPP) in Thailand | 2014-05-27 | 2020-05-26 | 6 Y | |||||
87 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding | 1992-03-03 | unspecified | unspecified | |||||
88 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding for Scientific Cooperation | 1997-09-19 | 2002-09-18 | 5 Y | |||||
89 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Addendum to the Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1998-11-26 | 2000-12-12 | 2 Y | |||||
90 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Minute of Discussion Intention for Scientific and Technical Cooperation | 2002-12-17 | unspecified | unspecified | |||||
91 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Second General Memorandum of Understanding | Faculty | 2003-11-07 | 2008-11-06 | 5 Y | ||||
92 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | General Agreement between DOA and CIRAD | 2007-07-24 | 2012-07-23 | 5 Y | |||||
93 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Third General Memorandum of Understanding | Faculty | 2009-10-19 | unspecified | unspecified | ||||
94 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | The Scientific and Higher Education Cooperation between France and Thailand | 2012-07-03 | 2014-07-02 | 4 Y | |||||
95 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 | 2018-01-31 | 4 Y | |||||
96 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
2014-10-01 | 2017-09-30 | 3 Y | |||
97 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum for Scientific Cooperation : Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) | Faculty |
1.Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) |
1993-08-25 | 1998-08-24 | 5 Y | |||
98 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2016-08-01 | 2017-07-31 | 1 Y | |||
99 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Characterization of biochemical compounds and raw properties of latex and coagulated latex collected from different tree parts and ages of Hevea tree | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2017-04-01 | 2018-06-30 | 1 Y 3M | |||
100 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 | 2021-05-31 | 3 Y 6M | ||||
101 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | CIRAD Internship Agreement | Faculty |
1. Faculty of Veterinary Medicine |
2018-02-02 | 2018-08-01 | 6M | |||
102 | Cesar Ritz Colleges | Memorandum of Understanding | 2007-10-05 | 2010-10-04 | 3 Y | |||||
103 | Cesar Ritz Colleges | Agreement for Student Exchange | 2012-11-10 | unspecified | unspecified | |||||
104 | Champasak University | General Memorandum for Academic Cooperation and Exchange | University | 2010-09-01 | 2015-08-31 | 5 Y | ||||
105 | Champasak University | Minutes of Discussion on Academic Cooperation | University | 2005-08-30 | unspecified | unspecified | ||||
106 | Champasak University | General Memorandum for Academic Cooperation and Exchange | University | 2021-03-08 | 2026-03-07 | 5 Y | ||||
107 | Chandigarh University | Memorandum of Understanding | University | 2015-04-01 | 2020-03-31 | 5 Y | ||||
108 | Chandigarh University | Memorandum of Understanding | University | 2020-07-31 | 2025-07-30 | 5 Y | ||||
109 | Charoen Pokphand Foods Philippines Corporation., | Memorandum of Agreement on the Provision of Undergraduate Scholarships | Faculty |
1. Faculty of Management Science |
2024-12-26 | 2027-12-25 | 3 Y | |||
110 | Chea Sim University of Kamchaymear | ALFABET Cooperation Agreement | 2014-07-15 | 2018-07-14 | 4 Y | |||||
111 | Chengdu University | Memorandum of Understanding | University | 2019-06-06 | 2024-06-05 | 5 Y | ||||
112 | Chiba University | Agreement for Research and Academic Cooperation Programme | University | 1991-11-16 | unspecified | unspecified | ||||
113 | Chiba University | Agreement for Student Exchange Program | University | 2002-03-11 | unspecified | unspecified | ||||
114 | Chiba University | Extension of the Agreement of Exchange and Cooperation | University | 2015-03-08 | 2020-03-07 | 5 Y | ||||
115 | Chiba University | Extension of the Agreement for Student Exchange Program | University | 2015-03-08 | 2020-03-07 | 5 Y | ||||
116 | Chiba University | Extension of the agreement for academic exchange and cooperation | University | 2020-08-08 | 2025-08-07 | 5 Y | ||||
117 | Chiba University | Extension of the agreement for student exchange program | University | 2020-03-08 | 2025-03-07 | 5 Y | ||||
118 | China Academy of Space Technology | Certificate of KABES GROUND STATION Transfer | 2008-12-25 | unspecified | unspecified | |||||
119 | China Agricultural University (Beijing Agricultural University) | Academic Exchange Agreement | University | 1992-03-23 | unspecified | unspecified | ||||
120 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 1992-03-23 | unspecified | unspecified | ||||
121 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 2010-11-14 | 2015-11-13 | 5 Y | ||||
122 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding for Cooperation | University | 2015-09-24 | 2020-09-23 | 5 Y | ||||
123 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding on Establishment of Sino-Thailand Food Science and Technology Research Center | University | 2018-02-02 | 2023-02-01 | 5 Y | ||||
124 | China Knowledge Co.,Ltd. (Shanghai) | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2018-06-01 | unspecified | unspecified | |||
125 | China Medical University | Memorandum of Understanding | University | 2011-12-22 | unspecified | unspecified | ||||
126 | China University of Geosciences (Wuhan) | Memorandum of Understanding | University | 2014-05-09 | 2019-05-08 | 5 Y | ||||
127 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Cooperation | University |
1.Graduate School |
2016-12-15 | 2021-12-09 | 5 Y | |||
128 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding | University | 2018-03-23 | 2023-03-22 | 5 Y | ||||
129 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for the Joint Laboratory on Food Legume Research | University | 2018-03-23 | 2028-03-22 | 5 Y | ||||
130 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2019-04-03 | 2024-04-02 | 5 Y | |||
131 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2023-12-01 | 2028-11-30 | 5 Y | |||
132 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Fostering Cooperation based on the Joint Laboratory on Food Legume Research | University | 2024-09-23 | 2029-09-22 | 5 Y | ||||
133 | Chinese Academy of Fishery Sciences | Memorandum of Understanding: Cooperation on Aquatic Invasions and Related Technologies | University |
1.Pearl River Fisheries Research Institute |
2017-04-18 | 2022-04-17 | 5 Y | |||
134 | Chinese Academy of Sciences (CAS) | Academic Exchange Agreement (Bureau of Coordinative Development of Nature and Society | University | 1997-02-03 | unspecified | unspecified | ||||
135 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding (Institute of Genetics) | University | 1997-01-01 | 2000-01-01 | |||||
136 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 1997-11-20 | unspecified | unspecified | ||||
137 | Chinese Academy of Sciences (CAS) | Agreement on Academic Cooperation | University | 2013-03-05 | 2018-03-04 | 5 Y | ||||
138 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding on International Exchange | Faculty |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2015-08-21 | 2020-08-23 | 5 Y | ||
139 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding Regarding Collaboration in the China-Thailand Research Project on the Corrosion Survey in Natural Environments | University |
1.Institute of Metal Research |
2016-09-19 | 2019-09-18 | 3 Y | |||
140 | Chinese Academy of Sciences (CAS) | Letter of Intent | University |
1. Office of the Campus |
1.Institute of Urban Environment |
2020-06-25 | unspecified | unspecified | ||
141 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2023-06-16 | 2028-06-15 | 5 Y | ||
142 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Kunming Institute of Zoology |
2024-09-11 | 2027-09-10 | 3 Y | |||
143 | Chinese Culture University | Agreement on Establishing Academic Exchange | 2012-04-19 | unspecified | unspecified | |||||
144 | Chonnam National University | Memorandum of Understanding on Cooperation in Academic and Research Related Activities | University | 2018-03-15 | unspecified | unspecified | ||||
145 | Chonnam National University | Memorandum of Understanding concerning Student Exchange and Other Matters | University | 2018-03-15 | unspecified | unspecified | ||||
146 | Chonnam National University | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.BK21 FOUR Center for IT-Bio Convergence System Agriculture |
2024-04-26 | 2029-04-25 | 5 Y | ||
147 | Chouaib Doukkali University | Memorandum of Understanding for Academic Cooperation | University | 2020-08-17 | 2025-08-16 | 5 Y | ||||
148 | Christian Brothers University | Memorandum of Understanding | Faculty |
1. Faculty of Agriculture |
1.School of Engineering |
2016-06-01 | 2021-05-31 | 5 Y | ||
149 | Chung-Ang University | Exchange Agreement | 2011-09-01 | 2016-09-01 | 5 Y | |||||
150 | Chungnam National University (CNU) | General Memorandum for Academic Cooperation and Exchange | 1994-11-16 | unspecified | unspecified | |||||
151 | Chungnam National University (CNU) | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2025-02-11 | 2030-02-10 | 5 Y | ||
152 | Chuo University | Agreement for the Development of Academic Cooperation and the Exchange of Personnel | University | 1999-06-28 | unspecified | unspecified | ||||
153 | Chuo University | Memorandum on Student Exchange | University | 2014-12-01 | 2019-12-01 | 5 Y | ||||
154 | Chuo University | Memorandum on Faculty Exchange | University | 2014-12-01 | 2019-12-01 | 5 Y | ||||
155 | Clermont Auvergne INP | General Cooperation Agreement | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
156 | Clermont Auvergne INP | Addendum Regarding Student Exchange | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
157 | Clermont Auvergne INP | Addendum Regarding Research and Staff Exchange | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
158 | Clermont Institute of Technology (Former SIGMA Clermont) | General Memorandum for Agreement | University | 2017-08-24 | 2020-08-23 | 3 Y | ||||
159 | Colorado State University | Memorandum of Understanding | University | 1991-02-11 | unspecified | unspecified | ||||
160 | Cornell University | Memorandum of Agreement | University |
1.College of Agriculture and Life Sciences |
2015-11-10 | 2020-11-09 | 5 Y | |||
161 | Coventry University | General Memorandum for Academic Cooperation and Exchange | 1996-02-20 | 1999-02-19 | 3 Y | |||||
162 | Cukurova University | Protocol of Cooperation | University | 2010-09-03 | unspecified | unspecified | ||||
163 | Cukurova University | Inter-Institutional Agreement 2017-20[21] | University | 2016-09-12 | 2020-09-11 | 4 Y | ||||
164 | Cukurova University | Mevlana Exchange Programme Protocol | University | 2018-01-15 | 2023-01-14 | 5 Y | ||||
165 | Curtin University (Curtin University of Technology) | Memorandum of Understanding | 2011-03-08 | 2016-03-07 | 5 Y | |||||
166 | Curtin University (Curtin University of Technology) | Memorandum of Understanding for the Development of Academic Cooperation | Faculty |
1.Faculty of Science and Technology |
2011-08-03 | 2016-08-02 | 5 Y | |||
167 | Curtin University (Curtin University of Technology) | Agreement for the Establishment of a Collaborative Doctoral Programme | University | 2022-02-07 | 2028-02-06 | 6 Y | ||||
168 | Da Vinci International School | Memorandum of Understanding | 2017-08-10 | 2027-08-09 | 10 Y | |||||
169 | Da Vinci International School | Memorandum of Understanding | Faculty |
1. Kasetsart University Press |
2017-08-10 | 2022-08-09 | 5 Y | |||
170 | Daegu University of Foreign Studies | Memorandum of Agreement on International | University | 2015-01-01 | 2020-01-01 | 5 Y | ||||
171 | Daejin University | Memorandum of Understanding | University |
1. Faculty of Business Administration |
1.College of International Cooperation |
2024-10-21 | 2029-10-20 | 5 Y | ||
172 | Dalian Maritime University | Memorandum of Understanding of Academic Cooperation | University | 2015-05-21 | 2020-05-27 | 5 Y | ||||
173 | Dalian University of Technology | Agreement of Cooperation | 2011-03-28 | 2016-03-27 | 5 Y | |||||
174 | Deakin University | Memorandum of Understanding | University | 2014-08-12 | 2017-08-11 | 3 Y | ||||
175 | Deakin University | Training Exchange Program Agreement |
1. Agro-Ecological system Research and Development Inst. |
1992-04-03 | unspecified | unspecified | ||||
176 | Deakin University | Memorandum of Understanding | University | 2015-03-27 | 2020-03-26 | 5 Y | ||||
177 | Deakin University | Study Abroad Agreement | Faculty |
1. Faculty of Agro-Industry |
1.DUELI & Global Student Mobility |
2015-10-19 | 2020-10-18 | 5 Y | ||
178 | Deltares | Memorandum of Understanding | 2012-03-20 | 2014-03-19 | 2 Y | |||||
179 | Deltares | MOU on Strategic research on Innovative tools for inland and coastal water management | University | 2019-02-28 | 2024-02-27 | 5 Y | ||||
180 | Dibrugarh University | Memorandum of Understanding | University | 2014-08-12 | 2017-08-11 | 3 Y | ||||
181 | Diponegoro University | Letter of Agreement | 2009-03-15 | unspecified | unspecified | |||||
182 | Dong-A University | International Memorandum of Understanding | 2012-06-27 | 2017-06-26 | 5 Y | |||||
183 | Dongguk University | Memorandum of Understanding | Faculty |
1.Center for Intelligent Agro-Food Packaging |
2013-01-01 | 2016-01-01 | 3 Y | |||
184 | Dongseo University | Memorandum of Understanding | University | 2018-03-14 | 2021-03-13 | 3 Y | ||||
185 | Durban University of Technology | General Memorandum for Academic Cooperation and Exchange | University | 2016-02-09 | 2021-02-08 | 5 Y | ||||
186 | Duta Wacana Christian University | Memorandum of Understanding | Faculty |
1. Faculty of Architecture |
1.Faculty of Architecture and Design |
2018-08-07 | 2022-08-06 | 4 Y | ||
187 | ECAM LaSalle (ECAM Lyon) | Memorandum of Agreement | University | 2020-10-10 | 2025-10-09 | 5 Y | ||||
188 | Ehime University | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 2024-10-07 | 2029-10-06 | 5 Y | ||||
189 | Ehime University | Agreement on the RENT AND OPERATIONAL COST of the Ehime University Satellite Office Thailand | University | 2024-10-07 | 2029-10-06 | 5 Y | ||||
190 | Empresa Brasileira de Pesquisa Agropecuaria - Embrapa | Letter of Intention | 2010-01-29 | 2013-01-28 | 3 Y | |||||
191 | EMTAC-Asia Co.,Ltd | Memorandum of Understanding | University | 2014-01-08 | 2017-01-08 | 3 Y | ||||
192 | ENITA Clermont | Agreement of Cooperation | University |
1.National Graduate School for Agriculture, Food Sciences and Territory |
2008-02-25 | unspecified | unspecified | |||
193 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement (faculty level) | Faculty |
1. |
2011-07-11 | 2016-07-10 | 5 Y | |||
194 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement | Faculty |
1. |
2016-09-01 | 2021-08-31 | 5 Y | |||
195 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | Student Exchange Agreement | Faculty |
1. Faculty of Architecture |
2016-09-01 | 2021-08-31 | 5 Y | |||
196 | ESC Rennes School of Business | MOU on International Academic Cooperation | University | 2015-12-01 | 2018-11-30 | 3 Y | ||||
197 | ESC Rennes School of Business | Student Mobility Bilateral Agreement Exchange Program on Business / Management Education | University | 2015-12-01 | unspecified | unspecified | ||||
198 | Escuela Agricola Panamericana Inc. (University of ZAMORANO) | General Memorandum for Academic Cooperation and Exchange | University | 2016-03-24 | 2021-03-23 | 5 Y | ||||
199 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
2021-04-27 | 2026-04-26 | 5 Y | |||
200 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Engineering |
2018-04-04 | 2023-04-03 | 5 Y | |||
