| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academicians of Higher Education, Pakistan | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 2 | Ajinomoto Co., (Thailand) Ltd. | Memorandum of Understanding between Research University Network Thailand and Ajinomoto Co., (Thailand) Ltd. | University | 2019-06-26 00:00:00 | 2022-06-25 00:00:00 | 3 Y | ||||
| 3 | Bogor Agricultural University (Institute Pertanian Bogor: IPB)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 4 | Central Luzon State University, Science City of Muñoz Nueva Ecija | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 5 | Central Mindanao University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 6 | Champasak University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 7 | Champasak University | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 8 | Chea Sim University of Kamchaymear | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 9 | Department of Highways | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 10 | Gadjah Mada University (Universitas Gadjah Mada)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 11 | Gadjah Mada University (Universitas Gadjah Mada) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 12 | Hiroshima University | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 13 | Hue University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 14 | Hue University of Agriculture and Forestry | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 15 | Institut Pertanian Bogor (IPB) University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 16 | Japan International Cooperation Agency (JICA) | Minutes of Meetings on Japanese Technical Cooperation for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 2021-06-28 00:00:00 | 2026-06-27 00:00:00 | 5 Y | ||||
| 17 | Kasetsart UniversitySoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 18 | Kasetsart University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 19 | Khon Kaen University | Letter of Intent - Exploring Cooperation in Digitalization and AI in Medicine | University | 2023-06-29 00:00:00 | unspecified | unspecified | ||||
| 20 | KH Roberts Group Pte Ltd | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 21 | KH Roberts Group Pte Ltd | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 22 | Kyushu University | Agreement on Academic Cooperation | University |
1. Faculty of Engineering Kamphaeng Saen 2. Faculty of Agriculture 3. Faculty of Fisheries 4. Faculty of Forestry 5. Faculty of Science 6. Faculty of Economics 7. Faculty of Agro-Industry 8. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Agriculture, Graduate School of Bioresource and Bioenvisonmental Sciences 2.Institute of Tropical Agriculture |
2020-03-13 00:00:00 | 2025-03-12 00:00:00 | 5 Y | ||
| 23 | Louisiana State University Agricultural Center | Letter of Intent | University | 2010-02-17 00:00:00 | 2015-02-16 00:00:00 | 5 Y | ||||
| 24 | Louisiana State University Agricultural Center | testA | Above University | 2019-03-15 00:00:00 | 2022-07-14 00:00:00 | 3 Y 4M | ||||
| 25 | Louisiana State University and Agricultural and Mechanical College | Letter of Intent | University | 2010-02-17 00:00:00 | 2015-02-16 00:00:00 | 5 Y | ||||
| 26 | Maejo University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 27 | MITSUI & CO., LTD. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 28 | MITSUI & CO., LTD. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 29 | Montpellier SupAgro | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 30 | National Pingtung University of Science and Technology | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 31 | National Taiwan University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 32 | National University of Laos | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 33 | Paksong Highland Sole Company Limited | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 34 | Ryukoku University | Research Agreement on Development of Functional Food Products and intermediate Materials used Local Vegetables | 2010-04-01 00:00:00 | 2011-02-28 00:00:00 | 2 Y | |||||
| 35 | Savannakhet University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 36 | SEARCASoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 37 | SEARCA | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 38 | SODA AROMATIC Co., Ltd. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 39 | SODA AROMATIC Co., Ltd. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 40 | Souphanouvong University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 41 | Takata Koryo Co., Ltd. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 42 | Takata Koryo Co., Ltd. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 43 | The University of British Columbia | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 44 | Tokyo University of AgricultureSoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 45 | Tokyo University of Agriculture | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 46 | Universiti Putra Malaysia (UPM)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 47 | Universiti Putra Malaysia (UPM) | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 48 | Universiti Putra Malaysia (UPM) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 49 | University of Montpellier (Université Montpellier 2) | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 50 | University of St. La Salle | Memorandum of Understanding | University | 2019-11-19 00:00:00 | 2020-11-18 00:00:00 | 1 Y | ||||
| 51 | University of St. La Salle | Memorandum of Understanding | University | 2021-01-29 00:00:00 | 2024-01-28 00:00:00 | 3 Y | ||||
| 52 | University of the Philippines at Los BanosSoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 53 | University of the Philippines at Los Banos | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 54 | Univesitas Brawijaya (Brawijaya University ) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 55 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2019-11-19 00:00:00 | 2020-11-18 00:00:00 | 1 Y | ||||
| 56 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2021-01-29 00:00:00 | 2024-01-28 00:00:00 | 3 Y | ||||
| 57 | Vietnam National University of Agriculture (Hanoi University of Agriculture) | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 58 | Visayas State University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 59 | Waseda University | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 60 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Supplemental to Memorandum of Understanding | Above University | 2019-04-24 00:00:00 | 2024-04-23 00:00:00 | 5 Y | ||||
| 61 | University of Strathclyde | Memorandum of understanding on Academic Co-operation | 2005-09-26 00:00:00 | 2008-09-25 00:00:00 | 3 Y | |||||
| 62 | Deltares | Memorandum of Understanding | 2012-03-20 00:00:00 | 2014-03-19 00:00:00 | 2 Y | |||||
| 63 | Yamaguchi University | Contract for the Establishment of Yamaguchi University International Collaboration Office, Bangkok | University | 2018-04-01 00:00:00 | 2020-03-31 00:00:00 | 2 Y | ||||
| 64 | University of Portsmouth | Memorandum of Understanding | 2010-07-21 00:00:00 | 2013-07-31 00:00:00 | 3 Y | |||||
| 65 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 00:00:00 | 2018-01-31 00:00:00 | 4 Y | |||||
| 66 | The University of Manchester | Memorandum of Understanding | 1999-08-03 00:00:00 | 2004-08-02 00:00:00 | 5 Y | |||||
| 67 | University of Porto | Academic Interchange Agreement | 2005-07-15 00:00:00 | 2010-07-14 00:00:00 | 5 Y | |||||
| 68 | National Chung Cheng University | Memorandum of Understanding for Academic Cooperation | University | 2017-08-24 00:00:00 | 2022-08-23 00:00:00 | 5 Y | ||||
| 69 | Liverpool John Moores University | Cooperative Agreement | 1993-11-23 00:00:00 | unspecified | unspecified | |||||
| 70 | Jiangnan University | General Agreement for Academic Cooperation and Exchange | University | 2017-12-12 00:00:00 | 2022-12-11 00:00:00 | 5 Y | ||||
| 71 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 72 | National Chung Hsing University | Agreement on the Joint Research Project | University |
1. Faculty of Science at Sriracha 2. Faculty of Engineering at Sriracha 3. Faculty of Agriculture 4. Faculty of Engineering |
1.College of Agriculture and Natural Resources 2.College of Engineering 3.College of Science 4.College of Life Sciences |
2020-11-24 00:00:00 | 2023-11-23 00:00:00 | 3 Y | ||
| 73 | University of Rostock | Agreement for Academic Cooperation | Faculty |
1. Faculty of Engineering |
1.Faculty of Engineering |
2000-07-26 00:00:00 | unspecified | unspecified | ||
| 74 | Kyushu Institute of Technology | Memorandum of Understanding | University | 2022-06-19 00:00:00 | 2027-06-18 00:00:00 | 5 Y | ||||
| 75 | ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education | Memorandum of Acceptance and Agreement for New Membership of ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Edcuation | Institute | 2013-06-14 00:00:00 | 2018-06-13 00:00:00 | 5 Y | ||||
| 76 | University of Melbourne | Memorandum of Understanding | Faculty |
1. Institute of Food Research and Product Development 2. Faculty of Veterinary Medicine 3. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Veterinary and Agricultural Sciences |
2015-11-12 00:00:00 | 2020-11-11 00:00:00 | 5 Y | ||
| 77 | National University of Singapore | Memorandum of Understanding | University | 2024-09-07 00:00:00 | 2027-09-06 00:00:00 | 3 Y | ||||
| 78 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Cooperation | University |
1.Graduate School |
2016-12-15 00:00:00 | 2021-12-09 00:00:00 | 5 Y | |||
| 79 | University of the Philippines at Los Banos | Memorandum of Understanding | University | 2019-07-10 00:00:00 | 2024-07-09 00:00:00 | 5 Y | ||||
| 80 | Sam Ratulangi University | Memorandum of Understanding for Establishment of Postgraduate (Master) Programme on Tropical Fisheries with International Linkage | Faculty |
1. Kasetsart University Institute for Advanced Studies |
1.Faculty of Fisheries and Marine Science |
2014-08-01 00:00:00 | 2019-08-01 00:00:00 | 5 Y | ||
| 81 | South-Eastern Finland University of Applied Sciences | Attachment 2 to the Agreement on Academic and Scientific Cooperation on Student Training | University | 2017-10-02 00:00:00 | 2022-10-01 00:00:00 | 5 Y | ||||
| 82 | The University of Pisa | Agreement of Cooperation | University | 2014-05-14 00:00:00 | 2019-05-13 00:00:00 | 5 Y | ||||
| 83 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | Faculty |
1. Faculty of Architecture 2. Institute of Food Research and Product Development 3. Faculty of Fisheries 4. Faculty of Economics 5. Faculty of Agro-Industry |
1.Graduate School of Biosphere Science |
2015-12-28 00:00:00 | 2020-12-27 00:00:00 | 5 Y | ||
| 84 | Scientific Educational Association of Russian Federation timer complex | Memorandum of Cooperation | 2001-12-03 00:00:00 | unspecified | unspecified | |||||
| 85 | Institut de recherche pour le développement (IRD) | Monitoring Review and Recommendation the Platform of Cooperation on Development Oriented Research in Agricultural Science (DORAS) | 2002-12-19 00:00:00 | unspecified | unspecified | |||||
| 86 | Yangzhou University | Memorandum of Understanding | University | 2016-03-22 00:00:00 | 2021-03-21 00:00:00 | 5 Y | ||||
| 87 | National Institute for Environmental Studies (NIES) | Memorandum of Understanding on Research on Appropriate Waste Management and Landfill Operations in Thailand | University | 2022-01-12 00:00:00 | 2026-03-31 00:00:00 | 4 Y 2M | ||||
| 88 | University of Kabul | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 89 | University of Helsinki | Agreement on Academic Co-operation and Exchange | Faculty |
1. Faculty of Forestry |
1.Faculty of Agriculture and Forestry |
2015-08-13 00:00:00 | 2020-08-12 00:00:00 | |||
| 90 | Wageningen University | Agreement of Academic Cooperation | 2004-10-27 00:00:00 | 2009-10-26 00:00:00 | 5 Y | |||||
| 91 | Leave a Nest Singapore Pte. Ltd. | Memorandum of Understanding | University | 2023-07-20 00:00:00 | 2024-07-19 00:00:00 | 1 Y | ||||
| 92 | University of Hannover | Memorandum for Student and Staff Exchange Programme | 2002-07-03 00:00:00 | 2005-07-02 00:00:00 | 3 Y | |||||
| 93 | University of Padua | Memorandum of Understanding | University | 2024-10-02 00:00:00 | 1486-10-01 00:00:00 | 5 Y | ||||
| 94 | Saga University | Agreement on Academic Cooperation and Exchange | University | 2020-12-28 00:00:00 | 2025-12-27 00:00:00 | 5 Y | ||||
| 95 | Institut Paul Bocuse | Memorandum of Understanding Research | 2010-07-01 00:00:00 | 2011-07-01 00:00:00 | 1 Y | |||||
| 96 | Universiti Malaysia Sarawak (UNIMAS) | Memorandum of Agreement | University | 2019-04-01 00:00:00 | 2024-03-31 00:00:00 | 5 Y | ||||
| 97 | University of Marketing and Distribution Sciences | General Memorandum for Academic Cooperation and Exchange | University | 2020-11-18 00:00:00 | 2025-11-17 00:00:00 | 5 Y | ||||
| 98 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Working Schedule for the Academic Agreement | 2007-07-12 00:00:00 | 2009-07-11 00:00:00 | 2 Y | |||||
| 99 | Osaka University | Agreement on Academic Exchange | University | 2021-08-16 00:00:00 | 2026-08-15 00:00:00 | 5 Y | ||||
| 100 | Case Western Reserve University | Memorandum of Understanding | Faculty | 1999-09-06 00:00:00 | 2004-09-05 00:00:00 | 5 Y | ||||
| 101 | Western Sydney University (University of Western Sydney) | Academic Cooperation Agreement | University | 2001-10-14 00:00:00 | 2006-10-13 00:00:00 | 5 Y | ||||
| 102 | Daegu University of Foreign Studies | Memorandum of Agreement on International | University | 2015-01-01 00:00:00 | 2020-01-01 00:00:00 | 5 Y | ||||
| 103 | Shizuoka University | Academic Interchange Agreement | 2002-05-31 00:00:00 | 2007-05-30 00:00:00 | 5 Y | |||||
| 104 | INTI International University | Memorandum of Understanding | University | 2024-02-12 00:00:00 | 2029-02-11 00:00:00 | 5 Y | ||||
| 105 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | Memorandum of Understanding | University | 1997-12-15 00:00:00 | 2000-12-14 00:00:00 | 3 Y | ||||
| 106 | Utsunomiya University | Memorandum on Academic Exchange | 1996-03-06 00:00:00 | 2001-03-05 00:00:00 | 5 Y | |||||
| 107 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty |
1. Faculty of International Maritime |
1.Faculty of Mathematics and Natural Sciences |
2023-04-03 00:00:00 | 2028-04-02 00:00:00 | 5 Y | ||
| 108 | University of Strathclyde | Letter of Intent | 2011-06-01 00:00:00 | 2012-03-01 00:00:00 | 2 Y | |||||
| 109 | Niigata University | Agreement for Academic Cooperation (faculty level) | Faculty |
1. Off. of Science Service 2. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Agriculture and Graduate School of Science and Technology |
2012-11-09 00:00:00 | 2017-11-08 00:00:00 | 5 Y | ||
| 110 | Institut de recherche pour le développement (IRD) | Memorandum of Understanding | 2008-12-30 00:00:00 | 2013-12-29 00:00:00 | 5 Y | |||||
| 111 | University of Kassel (Universität Kassel) | Memorandum of Understanding | Faculty |
1. |
1.Faculty of Architecture, Urban Planning and Landscape Planning |
2015-05-25 00:00:00 | 2018-05-24 00:00:00 | 3 Y | ||
| 112 | Pacific International Hotel Management School (PIHMS) & iPASS Limited | Memorandum of Understanding | University | 2022-06-17 00:00:00 | unspecified | unspecified | ||||
| 113 | The Agricultural Committee | Scientific Interchange Agreement | University | 2000-09-26 00:00:00 | 2005-09-25 00:00:00 | 5 Y | ||||
| 114 | Can Tho University | Agreement for Educational and Scientific Cooperation | University | 1990-10-10 00:00:00 | unspecified | unspecified | ||||
| 115 | University of Haute Alsace (Université de Haute-Alsace : UHA) | Exchange Agreement | 2004-04-24 00:00:00 | 2007-04-23 00:00:00 | 3 Y | |||||
| 116 | Kibbutz Yad Mordechai | Scientific Interchange Agreement | University | 2000-09-27 00:00:00 | 2005-09-26 00:00:00 | 5 Y | ||||
| 117 | University of Kentucky | Cooperative Agreement | University | 2012-12-24 00:00:00 | 2017-12-23 00:00:00 | 5 Y | ||||
| 118 | Shanghai Lixin University of Accounting and Finance | Memorandum of Understanding | University | 2019-03-20 00:00:00 | 2024-03-19 00:00:00 | 5 Y | ||||
| 119 | Savannakhet University | Memorandum of Understanding on Academic Cooperation and Exchange | University | 2018-02-02 00:00:00 | 2023-02-01 00:00:00 | 5 Y | ||||
| 120 | Gifu University | Memorandum of Understanding on Student Exchange | University | 2008-09-22 00:00:00 | 2013-09-21 00:00:00 | 5 Y | ||||
| 121 | Clermont Auvergne INP | General Cooperation Agreement | University | 2021-04-20 00:00:00 | 2026-04-19 00:00:00 | 5 Y | ||||
| 122 | Shinshu University | Memorandum of Understanding for Exchange of Students | 2010-03-16 00:00:00 | 2015-03-15 00:00:00 | 5 Y | |||||
| 123 | Kangwon National University | Memorandum of Understanding | Faculty |
1. Faculty of Agro-Industry |
1.College of Animal Life Sciences |
2016-02-26 00:00:00 | 2019-02-25 00:00:00 | 3 Y | ||
| 124 | Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) | Agreement on Cooperation | University | 2023-09-12 00:00:00 | 2028-06-01 00:00:00 | 5 Y | ||||
| 125 | Deakin University | Study Abroad Agreement | Faculty |
1. Faculty of Agro-Industry |
1.DUELI & Global Student Mobility |
2015-10-19 00:00:00 | 2020-10-18 00:00:00 | 5 Y | ||
| 126 | Can Tho University | Memorandum of Understanding | Faculty |
1. Faculty of Science and Engineering |
1.College of Environment and Natural Resources |
2024-07-30 00:00:00 | 2029-07-29 00:00:00 | 5 Y | ||
| 127 | James Cook University | Co-Tutelle Agreement | University | 2017-06-21 00:00:00 | 2027-06-20 00:00:00 | 10 Y | ||||
| 128 | Fu Jen Catholic University (FJU) | Agreement regarding Cooperation | University | 2014-03-21 00:00:00 | 2019-03-20 00:00:00 | 5 Y | ||||
| 129 | Guangxi Normal University | บันทึกข้อตกลงความร่วมมือทางการศึกษา | 2019-05-14 00:00:00 | 2023-05-13 00:00:00 | 4 Y | |||||
| 130 | University of Montpellier (Université Montpellier 2) | Memorandum of Understanding | 2010-06-01 00:00:00 | 2015-06-01 00:00:00 | 5 Y | |||||
| 131 | Victoria University (of Technology) | The Agreement (Confirmation of Amendment) | University | 2007-08-09 00:00:00 | 2009-01-22 00:00:00 | 5 Y | ||||
| 132 | Yildiz Technical University | Protocol on International Educational Cooperation | University | 2020-06-02 00:00:00 | 2025-06-01 00:00:00 | 5 Y | ||||
| 133 | Institut Teknologi Sepuluh Nopember (ITS) | Memorandum of Understanding | University | 2019-07-25 00:00:00 | 2024-07-24 00:00:00 | 5 Y | ||||
| 134 | Chuo University | Agreement for the Development of Academic Cooperation and the Exchange of Personnel | University | 1999-06-28 00:00:00 | unspecified | unspecified | ||||
| 135 | Sindicatum Sustainable Resources (Thailand) | Memorandum of Understanding | University | 2015-01-14 00:00:00 | 2018-01-13 00:00:00 | 5 Y | ||||
| 136 | Yonsei Univeristy | Memorandum of Understanding for Academic Exchange and Cooperation | Faculty |
1.College of Sciences in Education |
2011-08-02 00:00:00 | unspecified | unspecified | |||
| 137 | Massey University | Memorandum of Understanding | 2007-05-01 00:00:00 | 2012-05-01 00:00:00 | 5 Y | |||||
| 138 | Universidad Nacional del Litoral (National University of the Littoral) | General Agreement for Academic Cooperation and Exchange | University | 2013-03-12 00:00:00 | 2018-03-11 00:00:00 | 5 Y | ||||
| 139 | Osaka Sangyo University | Program for Exchanges of Faculty Members or Researchers | 1998-02-16 00:00:00 | 2001-02-15 00:00:00 | 3 Y | |||||
| 140 | University Innsbruck | Academic Cooperation Agreement | Faculty | 1991-11-11 00:00:00 | unspecified | unspecified | ||||
| 141 | Yamaguchi University | Agreement for Establishment of the Joint Degree Program | University | 2023-12-03 00:00:00 | 2028-12-02 00:00:00 | 5 Y | ||||
| 142 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Agreement of Cooperation | University | 2025-01-17 00:00:00 | 2030-01-16 00:00:00 | 5 Y | ||||
| 143 | Huaqiao University | General Agreement | University | 2023-04-24 00:00:00 | 2028-04-23 00:00:00 | 5 Y | ||||
| 144 | Soochow Univesity | Memorandum of Understanding | University | 2023-04-27 00:00:00 | 2028-04-26 00:00:00 | 5 Y | ||||
| 145 | University of Tokyo | Agreement on Academic Exchange | Faculty |
1. Faculty of Veterinary Technology 2. Faculty of Agriculture 3. Faculty of Forestry 4. Faculty of Veterinary Medicine 5. Faculty of Agriculture Kamphaeng Saen |
1.Graduate School of Agricultural and Life Sciences 2.Asian Natural Environmental Science Center |
2020-08-04 00:00:00 | 2025-08-03 00:00:00 | 5 Y | ||
| 146 | Morinaga Institute of Biological Science, Inc. | Joint Research Agreement "Adaptation of Immunoassay of Food Allergents to Thailand" | 2009-06-01 00:00:00 | 2010-03-31 00:00:00 | 1 Y | |||||
| 147 | National Ilan University | Student Exchange Agreement | University | 2024-03-18 00:00:00 | 2029-03-17 00:00:00 | 5 Y | ||||
| 148 | Beijing Normal University | Letter of Intention for Academic, Scientific, and Technical Cooperation | University | 2003-02-27 00:00:00 | unspecified | unspecified | ||||
| 149 | Mitsubishi Corporation | Memorandum of Understanding | 2011-06-01 00:00:00 | 2012-03-01 00:00:00 | 1 Y | |||||
| 150 | Kyoto Institute of Technology | Specifics of the Software Engineering Internship Program | Faculty |
1. Faculty of Engineering |
1.KIT International Center |
2017-04-24 00:00:00 | unspecified | unspecified | ||
