| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champasak University | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 2 | Department of Highways | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 3 | Paksong Highland Sole Company Limited | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 4 | Waseda University | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 5 | Central Philippine University | Renewal of Memorandum of Understanding | University | 2021-10-08 00:00:00 | 2026-10-07 00:00:00 | 5 Y | ||||
| 6 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 2022-01-05 00:00:00 | 2027-01-04 00:00:00 | 5 Y | ||||
| 7 | Harbin Engineering University | Memorandum of Understanding for Academic Cooperation | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 8 | Harbin Engineering University | Agreement Addendum Student and Staff Exchange | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 9 | Japan International Cooperation Agency (JICA) | Record of Discussions on for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 2021-11-14 00:00:00 | 2026-11-13 00:00:00 | 5 Y | ||||
| 10 | National University of Singapore | Non-Disclosure Agreement | University | 2025-01-20 00:00:00 | 2027-01-19 00:00:00 | 2 Y | ||||
| 11 | Providence University | Memorandum of Understanding | University | 2021-11-17 00:00:00 | 2026-11-16 00:00:00 | 5 Y | ||||
| 12 | Saitama University | Agreement on Academic Exchange | University | 2021-12-24 00:00:00 | 2026-12-23 00:00:00 | 5 Y | ||||
| 13 | Saitama University | Memorandum on Student Exchange | University | 2021-12-24 00:00:00 | 2026-12-23 00:00:00 | 5 Y | ||||
| 14 | San Pablo Colleges | Memorandum of Understanding for Academic Cooperation | University | 2022-02-18 00:00:00 | 2027-02-17 00:00:00 | 5 Y | ||||
| 15 | Tamkang University | Memorandum of Understanding | University | 2022-02-18 00:00:00 | 2027-02-17 00:00:00 | 5 Y | ||||
| 16 | Tampere University Foundation sr (former Tampere University) | Agreement on Academic Cooperation | University | 2022-02-15 00:00:00 | 2027-02-14 00:00:00 | 5 Y | ||||
| 17 | Tokyo Institute of Technology | Extension Agreement: Cooperation Agreement | University | 2021-12-26 00:00:00 | 2026-12-25 00:00:00 | 5 Y | ||||
| 18 | Tokyo Institute of Technology | Implementing Agreement for Promotion of Student Exchange | University | 2021-12-25 00:00:00 | 2026-12-24 00:00:00 | 5 Y | ||||
| 19 | Transilvania University of Brasov | General Agreement for Education, Scientific and Cultural Co-operation | University | 2023-01-18 00:00:00 | 2027-01-17 00:00:00 | 4 Y | ||||
| 20 | Université Polytechnique Hauts-de-France | International Cooperation Master Agreement | University | 2021-09-17 00:00:00 | 2026-09-16 00:00:00 | 5 Y | ||||
| 21 | University of Prince Edward Island | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.Atlantic Veterinary College |
2022-03-02 00:00:00 | 2027-03-01 00:00:00 | 5 Y | ||
| 22 | University of St. La Salle | Memorandum of Understanding | University | 2024-03-01 00:00:00 | 2027-02-28 00:00:00 | 3 Y | ||||
| 23 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2024-03-01 00:00:00 | 2027-02-28 00:00:00 | 3 Y |