No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agricultural Technology Research Institute | Memorandum of Understanding on Cooperation | University | 2019-01-01 | 2023-12-31 | 5 Y | ||||
2 | Akita Prefectural University | Academic Exchange Agreement | University | 2019-05-22 | 2024-05-21 | 5 Y | ||||
3 | Asia Exchange | Agreement | University | 2019-03-04 | 2024-03-03 | 5 Y | ||||
4 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Supplemental to Memorandum of Understanding | Above University | 2019-04-24 | 2024-04-23 | 5 Y | ||||
5 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Agreement Dual Research Degree (Masters and PhD) | University | 2019-01-14 | 2024-01-13 | 5 Y | ||||
6 | Chengdu University | Memorandum of Understanding | University | 2019-06-06 | 2024-06-05 | 5 Y | ||||
7 | Deltares | MOU on Strategic research on Innovative tools for inland and coastal water management | University | 2019-02-28 | 2024-02-27 | 5 Y | ||||
8 | James Cook University | Memorandum of Understanding | University | 2021-03-03 | 2024-03-02 | 3 Y | ||||
9 | Kochi University of Technology | Memorandum of Understanding | University |
1. Faculty of Engineering at Sriracha |
2020-03-11 | 2024-03-10 | 4 Y | |||
10 | Kyoto Institute of Technology | Agreement for Academic Exchange | University | 2019-04-10 | 2024-04-09 | 5 Y | ||||
11 | Kyoto Institute of Technology | Memorandum on Student Exchange | University | 2019-04-10 | 2024-04-09 | 5 Y | ||||
12 | Kyoto University | Agreement to Establish-a Double Master's Degree Program | University | 2019-03-12 | 2024-03-11 | 5 Y | ||||
13 | Mie University | Agreement on Academic Cooperation and Exchange | University | 2019-06-07 | 2024-06-06 | 5 Y | ||||
14 | Mie University | Memorandum of Understanding on Student Exchange | University | 2019-06-07 | 2024-06-06 | 5 Y | ||||
15 | National Chengchi University | Memorandum of Understanding | University | 2019-02-22 | 2024-02-21 | 5 Y | ||||
16 | National Taiwan Sport University | Memorandum of Understanding | University | 2019-05-02 | 2024-05-01 | 5 Y | ||||
17 | Niigata Institute of Technology | Memorandum of Understanding | University | 2018-12-29 | 2023-12-28 | 5 Y | ||||
18 | Radboud University Nijmegen | Renewal and Extension of the Student Exchange Agreement | Faculty |
1. Faculty of Economics 2. Faculty of Business Administration |
1.Nikmegen School of Management |
2019-05-06 | 2024-05-05 | 5 Y | ||
19 | Shanghai Lixin University of Accounting and Finance | Memorandum of Understanding | University | 2019-03-20 | 2024-03-19 | 5 Y | ||||
20 | Shanghai Lixin University of Accounting and Finance | Agreement for Student Exchange | University | 2019-03-20 | 2024-03-19 | 5 Y | ||||
21 | Shanghai Ocean University | General Agreement | University | 2019-02-14 | 2024-02-13 | 5 Y | ||||
22 | The Oil Crops Research Institute of the Chinese Academy of Agricultural Sciences | Agreement of Cooperation | University | 2019-04-22 | 2024-04-21 | 5 Y | ||||
23 | UCL University College | Memorandum of Understanding | University | 2019-03-19 | 2024-03-18 | 5 Y | ||||
24 | UCL University College | Student Exchange Agreement | University | 2019-03-19 | 2024-03-18 | 5 Y | ||||
25 | Universiti Malaysia Sarawak (UNIMAS) | Memorandum of Agreement | University | 2019-04-01 | 2024-03-31 | 5 Y | ||||
26 | University of Applied Sciences and Arts Northwestern Switzerland -FHNW | Agreement for Student Exchange | Faculty | 2019-05-16 | 2024-05-15 | 5 Y | ||||
27 | University of Bengkulu | Memorandum of Understanding | University | 2019-02-12 | 2024-02-11 | 5 Y | ||||
28 | University of St. La Salle | Memorandum of Understanding | University | 2021-01-29 | 2024-01-28 | 3 Y | ||||
29 | University of Tsukuba | Agreement for Academic Exchanges and Cooperation | University | 2019-02-25 | 2024-02-24 | 5 Y | ||||
30 | Warsaw University of Life Sciences | Inter-institutional agreement 2020-2023 | University | 2021-02-10 | 2024-02-09 | 3 Y | ||||
31 | Widya Mandala Catholic University Surabaya | General Agreement for Academic Cooperation and Exchange | University | 2019-03-26 | 2024-03-25 | 5 Y | ||||
32 | University of St. La Salle | Memorandum of Understanding | University | 2021-01-29 | 2024-01-28 | 3 Y | ||||
33 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2021-01-29 | 2024-01-28 | 3 Y |