| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajinomoto Co., (Thailand) Ltd. | Memorandum of Understanding between Research University Network Thailand and Ajinomoto Co., (Thailand) Ltd. | University | 2019-06-26 00:00:00 | 2022-06-25 00:00:00 | 3 Y | ||||
| 2 | Bogor Agricultural University (Institute Pertanian Bogor: IPB)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 3 | Champasak University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 4 | Chea Sim University of Kamchaymear | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 5 | Gadjah Mada University (Universitas Gadjah Mada)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 6 | Hue University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 7 | Japan International Cooperation Agency (JICA) | Minutes of Meetings on Japanese Technical Cooperation for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 2021-06-28 00:00:00 | 2026-06-27 00:00:00 | 5 Y | ||||
| 8 | Kasetsart UniversitySoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 9 | KH Roberts Group Pte Ltd | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 10 | KH Roberts Group Pte Ltd | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 11 | Kyushu University | Agreement on Academic Cooperation | University |
1. Faculty of Engineering Kamphaeng Saen 2. Faculty of Agriculture 3. Faculty of Fisheries 4. Faculty of Forestry 5. Faculty of Science 6. Faculty of Economics 7. Faculty of Agro-Industry 8. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Agriculture, Graduate School of Bioresource and Bioenvisonmental Sciences 2.Institute of Tropical Agriculture |
2020-03-13 00:00:00 | 2025-03-12 00:00:00 | 5 Y | ||
| 12 | Louisiana State University Agricultural Center | Letter of Intent | University | 2010-02-17 00:00:00 | 2015-02-16 00:00:00 | 5 Y | ||||
| 13 | Louisiana State University Agricultural Center | testA | Above University | 2019-03-15 00:00:00 | 2022-07-14 00:00:00 | 3 Y 4M | ||||
| 14 | Louisiana State University and Agricultural and Mechanical College | Letter of Intent | University | 2010-02-17 00:00:00 | 2015-02-16 00:00:00 | 5 Y | ||||
| 15 | MITSUI & CO., LTD. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 16 | MITSUI & CO., LTD. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 17 | Montpellier SupAgro | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 18 | National University of Laos | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 19 | Ryukoku University | Research Agreement on Development of Functional Food Products and intermediate Materials used Local Vegetables | 2010-04-01 00:00:00 | 2011-02-28 00:00:00 | 2 Y | |||||
| 20 | Savannakhet University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 21 | SEARCASoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 22 | SODA AROMATIC Co., Ltd. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 23 | SODA AROMATIC Co., Ltd. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 24 | Souphanouvong University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 25 | Takata Koryo Co., Ltd. | Memorandum of Understanding | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 26 | Takata Koryo Co., Ltd. | Non-Disclosure Agreement | University | 2019-06-25 00:00:00 | 2024-06-24 00:00:00 | 5 Y | ||||
| 27 | Tokyo University of AgricultureSoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 28 | Universiti Putra Malaysia (UPM)Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 29 | University of Montpellier (Université Montpellier 2) | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 30 | University of St. La Salle | Memorandum of Understanding | University | 2019-11-19 00:00:00 | 2020-11-18 00:00:00 | 1 Y | ||||
| 31 | University of St. La Salle | Memorandum of Understanding | University | 2021-01-29 00:00:00 | 2024-01-28 00:00:00 | 3 Y | ||||
| 32 | University of the Philippines at Los BanosSoutheast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | Memorandum of Understanding for Institutional Cooperation | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 33 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2019-11-19 00:00:00 | 2020-11-18 00:00:00 | 1 Y | ||||
| 34 | Victorias Milling Company,Inc. | Memorandum of Understanding | University | 2021-01-29 00:00:00 | 2024-01-28 00:00:00 | 3 Y | ||||
| 35 | Vietnam National University of Agriculture (Hanoi University of Agriculture) | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 00:00:00 | 2015-06-30 00:00:00 | |||||
| 36 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Supplemental to Memorandum of Understanding | Above University | 2019-04-24 00:00:00 | 2024-04-23 00:00:00 | 5 Y | ||||
| 37 | University of Strathclyde | Memorandum of understanding on Academic Co-operation | 2005-09-26 00:00:00 | 2008-09-25 00:00:00 | 3 Y | |||||
| 38 | Deltares | Memorandum of Understanding | 2012-03-20 00:00:00 | 2014-03-19 00:00:00 | 2 Y | |||||
| 39 | Yamaguchi University | Contract for the Establishment of Yamaguchi University International Collaboration Office, Bangkok | University | 2018-04-01 00:00:00 | 2020-03-31 00:00:00 | 2 Y | ||||
| 40 | University of Portsmouth | Memorandum of Understanding | 2010-07-21 00:00:00 | 2013-07-31 00:00:00 | 3 Y | |||||
| 41 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 00:00:00 | 2018-01-31 00:00:00 | 4 Y | |||||
| 42 | The University of Manchester | Memorandum of Understanding | 1999-08-03 00:00:00 | 2004-08-02 00:00:00 | 5 Y | |||||
| 43 | University of Porto | Academic Interchange Agreement | 2005-07-15 00:00:00 | 2010-07-14 00:00:00 | 5 Y | |||||
| 44 | National Chung Cheng University | Memorandum of Understanding for Academic Cooperation | University | 2017-08-24 00:00:00 | 2022-08-23 00:00:00 | 5 Y | ||||
| 45 | Jiangnan University | General Agreement for Academic Cooperation and Exchange | University | 2017-12-12 00:00:00 | 2022-12-11 00:00:00 | 5 Y | ||||
| 46 | National Chung Hsing University | Agreement on the Joint Research Project | University |
1. Faculty of Science at Sriracha 2. Faculty of Engineering at Sriracha 3. Faculty of Agriculture 4. Faculty of Engineering |
1.College of Agriculture and Natural Resources 2.College of Engineering 3.College of Science 4.College of Life Sciences |
2020-11-24 00:00:00 | 2023-11-23 00:00:00 | 3 Y | ||
| 47 | ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education | Memorandum of Acceptance and Agreement for New Membership of ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Edcuation | Institute | 2013-06-14 00:00:00 | 2018-06-13 00:00:00 | 5 Y | ||||
| 48 | University of Melbourne | Memorandum of Understanding | Faculty |
1. Institute of Food Research and Product Development 2. Faculty of Veterinary Medicine 3. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Veterinary and Agricultural Sciences |
2015-11-12 00:00:00 | 2020-11-11 00:00:00 | 5 Y | ||
| 49 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Cooperation | University |
1.Graduate School |
2016-12-15 00:00:00 | 2021-12-09 00:00:00 | 5 Y | |||
| 50 | University of the Philippines at Los Banos | Memorandum of Understanding | University | 2019-07-10 00:00:00 | 2024-07-09 00:00:00 | 5 Y | ||||
| 51 | Sam Ratulangi University | Memorandum of Understanding for Establishment of Postgraduate (Master) Programme on Tropical Fisheries with International Linkage | Faculty |
1. Kasetsart University Institute for Advanced Studies |
1.Faculty of Fisheries and Marine Science |
2014-08-01 00:00:00 | 2019-08-01 00:00:00 | 5 Y | ||
| 52 | South-Eastern Finland University of Applied Sciences | Attachment 2 to the Agreement on Academic and Scientific Cooperation on Student Training | University | 2017-10-02 00:00:00 | 2022-10-01 00:00:00 | 5 Y | ||||
| 53 | The University of Pisa | Agreement of Cooperation | University | 2014-05-14 00:00:00 | 2019-05-13 00:00:00 | 5 Y | ||||
| 54 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | Faculty |
1. Faculty of Architecture 2. Institute of Food Research and Product Development 3. Faculty of Fisheries 4. Faculty of Economics 5. Faculty of Agro-Industry |
1.Graduate School of Biosphere Science |
2015-12-28 00:00:00 | 2020-12-27 00:00:00 | 5 Y | ||
| 55 | Yangzhou University | Memorandum of Understanding | University | 2016-03-22 00:00:00 | 2021-03-21 00:00:00 | 5 Y | ||||
| 56 | National Institute for Environmental Studies (NIES) | Memorandum of Understanding on Research on Appropriate Waste Management and Landfill Operations in Thailand | University | 2022-01-12 00:00:00 | 2026-03-31 00:00:00 | 4 Y 2M | ||||
| 57 | University of Kabul | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 58 | University of Helsinki | Agreement on Academic Co-operation and Exchange | Faculty |
1. Faculty of Forestry |
1.Faculty of Agriculture and Forestry |
2015-08-13 00:00:00 | 2020-08-12 00:00:00 | |||
| 59 | Wageningen University | Agreement of Academic Cooperation | 2004-10-27 00:00:00 | 2009-10-26 00:00:00 | 5 Y | |||||
| 60 | Leave a Nest Singapore Pte. Ltd. | Memorandum of Understanding | University | 2023-07-20 00:00:00 | 2024-07-19 00:00:00 | 1 Y | ||||
| 61 | University of Hannover | Memorandum for Student and Staff Exchange Programme | 2002-07-03 00:00:00 | 2005-07-02 00:00:00 | 3 Y | |||||
| 62 | University of Padua | Memorandum of Understanding | University | 2024-10-02 00:00:00 | 1486-10-01 00:00:00 | 5 Y | ||||
| 63 | Saga University | Agreement on Academic Cooperation and Exchange | University | 2020-12-28 00:00:00 | 2025-12-27 00:00:00 | 5 Y | ||||
| 64 | Institut Paul Bocuse | Memorandum of Understanding Research | 2010-07-01 00:00:00 | 2011-07-01 00:00:00 | 1 Y | |||||
| 65 | Universiti Malaysia Sarawak (UNIMAS) | Memorandum of Agreement | University | 2019-04-01 00:00:00 | 2024-03-31 00:00:00 | 5 Y | ||||
| 66 | University of Marketing and Distribution Sciences | General Memorandum for Academic Cooperation and Exchange | University | 2020-11-18 00:00:00 | 2025-11-17 00:00:00 | 5 Y | ||||
| 67 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Working Schedule for the Academic Agreement | 2007-07-12 00:00:00 | 2009-07-11 00:00:00 | 2 Y | |||||
| 68 | Case Western Reserve University | Memorandum of Understanding | Faculty | 1999-09-06 00:00:00 | 2004-09-05 00:00:00 | 5 Y | ||||
| 69 | Western Sydney University (University of Western Sydney) | Academic Cooperation Agreement | University | 2001-10-14 00:00:00 | 2006-10-13 00:00:00 | 5 Y | ||||
| 70 | Daegu University of Foreign Studies | Memorandum of Agreement on International | University | 2015-01-01 00:00:00 | 2020-01-01 00:00:00 | 5 Y | ||||
| 71 | Shizuoka University | Academic Interchange Agreement | 2002-05-31 00:00:00 | 2007-05-30 00:00:00 | 5 Y | |||||
| 72 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | Memorandum of Understanding | University | 1997-12-15 00:00:00 | 2000-12-14 00:00:00 | 3 Y | ||||
| 73 | Utsunomiya University | Memorandum on Academic Exchange | 1996-03-06 00:00:00 | 2001-03-05 00:00:00 | 5 Y | |||||
| 74 | University of Strathclyde | Letter of Intent | 2011-06-01 00:00:00 | 2012-03-01 00:00:00 | 2 Y | |||||
| 75 | Niigata University | Agreement for Academic Cooperation (faculty level) | Faculty |
1. Off. of Science Service 2. Faculty of Agriculture Kamphaeng Saen |
1.Faculty of Agriculture and Graduate School of Science and Technology |
2012-11-09 00:00:00 | 2017-11-08 00:00:00 | 5 Y | ||
| 76 | Institut de recherche pour le développement (IRD) | Memorandum of Understanding | 2008-12-30 00:00:00 | 2013-12-29 00:00:00 | 5 Y | |||||
| 77 | University of Kassel (Universität Kassel) | Memorandum of Understanding | Faculty |
1. |
1.Faculty of Architecture, Urban Planning and Landscape Planning |
2015-05-25 00:00:00 | 2018-05-24 00:00:00 | 3 Y | ||
| 78 | The Agricultural Committee | Scientific Interchange Agreement | University | 2000-09-26 00:00:00 | 2005-09-25 00:00:00 | 5 Y | ||||
| 79 | University of Haute Alsace (Université de Haute-Alsace : UHA) | Exchange Agreement | 2004-04-24 00:00:00 | 2007-04-23 00:00:00 | 3 Y | |||||
| 80 | Kibbutz Yad Mordechai | Scientific Interchange Agreement | University | 2000-09-27 00:00:00 | 2005-09-26 00:00:00 | 5 Y | ||||
| 81 | University of Kentucky | Cooperative Agreement | University | 2012-12-24 00:00:00 | 2017-12-23 00:00:00 | 5 Y | ||||
| 82 | Shanghai Lixin University of Accounting and Finance | Memorandum of Understanding | University | 2019-03-20 00:00:00 | 2024-03-19 00:00:00 | 5 Y | ||||
| 83 | Savannakhet University | Memorandum of Understanding on Academic Cooperation and Exchange | University | 2018-02-02 00:00:00 | 2023-02-01 00:00:00 | 5 Y | ||||
| 84 | Gifu University | Memorandum of Understanding on Student Exchange | University | 2008-09-22 00:00:00 | 2013-09-21 00:00:00 | 5 Y | ||||
| 85 | Clermont Auvergne INP | General Cooperation Agreement | University | 2021-04-20 00:00:00 | 2026-04-19 00:00:00 | 5 Y | ||||
| 86 | Shinshu University | Memorandum of Understanding for Exchange of Students | 2010-03-16 00:00:00 | 2015-03-15 00:00:00 | 5 Y | |||||
| 87 | Kangwon National University | Memorandum of Understanding | Faculty |
1. Faculty of Agro-Industry |
1.College of Animal Life Sciences |
2016-02-26 00:00:00 | 2019-02-25 00:00:00 | 3 Y | ||
| 88 | Deakin University | Study Abroad Agreement | Faculty |
1. Faculty of Agro-Industry |
1.DUELI & Global Student Mobility |
2015-10-19 00:00:00 | 2020-10-18 00:00:00 | 5 Y | ||
| 89 | Fu Jen Catholic University (FJU) | Agreement regarding Cooperation | University | 2014-03-21 00:00:00 | 2019-03-20 00:00:00 | 5 Y | ||||
| 90 | Guangxi Normal University | บันทึกข้อตกลงความร่วมมือทางการศึกษา | 2019-05-14 00:00:00 | 2023-05-13 00:00:00 | 4 Y | |||||
| 91 | University of Montpellier (Université Montpellier 2) | Memorandum of Understanding | 2010-06-01 00:00:00 | 2015-06-01 00:00:00 | 5 Y | |||||
| 92 | Victoria University (of Technology) | The Agreement (Confirmation of Amendment) | University | 2007-08-09 00:00:00 | 2009-01-22 00:00:00 | 5 Y | ||||
| 93 | Yildiz Technical University | Protocol on International Educational Cooperation | University | 2020-06-02 00:00:00 | 2025-06-01 00:00:00 | 5 Y | ||||
| 94 | Institut Teknologi Sepuluh Nopember (ITS) | Memorandum of Understanding | University | 2019-07-25 00:00:00 | 2024-07-24 00:00:00 | 5 Y | ||||
| 95 | Sindicatum Sustainable Resources (Thailand) | Memorandum of Understanding | University | 2015-01-14 00:00:00 | 2018-01-13 00:00:00 | 5 Y | ||||
| 96 | Massey University | Memorandum of Understanding | 2007-05-01 00:00:00 | 2012-05-01 00:00:00 | 5 Y | |||||
| 97 | Universidad Nacional del Litoral (National University of the Littoral) | General Agreement for Academic Cooperation and Exchange | University | 2013-03-12 00:00:00 | 2018-03-11 00:00:00 | 5 Y | ||||
| 98 | Osaka Sangyo University | Program for Exchanges of Faculty Members or Researchers | 1998-02-16 00:00:00 | 2001-02-15 00:00:00 | 3 Y | |||||
| 99 | University of Tokyo | Agreement on Academic Exchange | Faculty |
1. Faculty of Veterinary Technology 2. Faculty of Agriculture 3. Faculty of Forestry 4. Faculty of Veterinary Medicine 5. Faculty of Agriculture Kamphaeng Saen |
1.Graduate School of Agricultural and Life Sciences 2.Asian Natural Environmental Science Center |
2020-08-04 00:00:00 | 2025-08-03 00:00:00 | 5 Y | ||
| 100 | Morinaga Institute of Biological Science, Inc. | Joint Research Agreement "Adaptation of Immunoassay of Food Allergents to Thailand" | 2009-06-01 00:00:00 | 2010-03-31 00:00:00 | 1 Y | |||||
| 101 | Mitsubishi Corporation | Memorandum of Understanding | 2011-06-01 00:00:00 | 2012-03-01 00:00:00 | 1 Y | |||||
| 102 | Bait Development Research Foundation | Agreement for Academic Exchange and Cooperation | 2001-06-17 00:00:00 | 2006-06-16 00:00:00 | 5 Y | |||||
| 103 | Kyoto University | Student Exchange Agreement | University | 2021-02-20 00:00:00 | 2026-02-19 00:00:00 | 5 Y | ||||
| 104 | Universiti Sains Malaysia | Memorandum of Understanding | University | 2016-10-21 00:00:00 | 2021-10-23 00:00:00 | 5 Y | ||||
| 105 | Pamukkale University | Mevlana Exchange Programme Protocol | University | 2018-07-24 00:00:00 | 2022-07-23 00:00:00 | 4 Y | ||||
| 106 | Nagahama Institute of Bio-Science and Technology | Memorandum on Student Exchange | Faculty |
1. Faculty of Agro-Industry |
1.Faculty of Bioscience |
2016-01-25 00:00:00 | 2021-01-24 00:00:00 | 5 Y | ||
| 107 | Yamaguchi University | Student Exchange Agreement | University | 2013-04-10 00:00:00 | 2018-04-09 00:00:00 | 5 Y | ||||
| 108 | University of Amsterdam | Letter of Intent | 2011-06-01 00:00:00 | 2012-03-01 00:00:00 | 2 Y | |||||
| 109 | Selcuk University (Selcuk University) | Mevlana Exchange Programme Protocol | University | 2016-06-01 00:00:00 | 2021-12-31 00:00:00 | 5 Y | ||||
| 110 | Hue University of Agriculture and Forestry | General Memorandum for Academic Cooperation and Exchange | University | 2005-08-08 00:00:00 | 2010-08-07 00:00:00 | 5 Y | ||||
| 111 | California Polytechnic State University | Memorandum of Understanding | Faculty |
1. Faculty of Agriculture |
1.Orfalea College of Business |
2016-01-14 00:00:00 | 2021-01-13 00:00:00 | 5 Y | ||
| 112 | University of Applied Sciences and Arts Northwestern Switzerland -FHNW | Renewal of Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2014-07-02 00:00:00 | 2019-07-01 00:00:00 | 5 Y | |||
| 113 | Zhejiang Academy of Agricultural Sciences | General Memorandum for Academic Cooperation Exchange | Faculty |
1. Faculty of Environment |
2000-01-11 00:00:00 | 2005-01-10 00:00:00 | 5 Y | |||
| 114 | Tokyo Institute of Technology | Extension Agreement : Cooperation Agreement | 2002-01-14 00:00:00 | 2006-12-25 00:00:00 | 4 Y | |||||
| 115 | Vietnam Sport Science Institute | Agreement of Academic Cooperation | University | 2014-06-26 00:00:00 | 2019-06-25 00:00:00 | 5 Y | ||||
| 116 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement | Faculty |
1. |
2016-09-01 00:00:00 | 2021-08-31 00:00:00 | 5 Y | |||
| 117 | The Graduate University for Advance Study (Sokendai) | Agreement of Academic Cooperation | 2011-03-29 00:00:00 | 2016-03-28 00:00:00 | 5 Y | |||||
| 118 | Shujitsu University | Student Exchange Agreement Addendum to the General Agreement for Academic Cooperation | University | 2013-11-11 00:00:00 | 2018-11-10 00:00:00 | 5 Y | ||||
| 119 | University of Wisconsin – Madison | Agreement for Educational and Scientific Cooperation | Faculty |
1. Lifelong learning Development Office |
1.College of Engineering |
1997-11-30 00:00:00 | 2002-11-29 00:00:00 | 5 Y | ||
| 120 | University of Porto | Cultural and Scientific Agreement | 2010-12-14 00:00:00 | 2015-12-13 00:00:00 | 5 Y | |||||
| 121 | Newcastle University | Memorandum of Understanding (University of Newcastle upon Tyne) | 1998-03-25 00:00:00 | 2003-03-24 00:00:00 | 5 Y | |||||
| 122 | Kanazawa University | Agreement for Cooperation and Exchange | University | 2021-03-04 00:00:00 | 2026-03-03 00:00:00 | 5 Y | ||||
| 123 | Winrock International Institute for Agricultural (Winrock International) | Memorandum of Understanding | University | 2015-11-12 00:00:00 | 2020-09-17 00:00:00 | 5 Y | ||||
| 124 | Yunnan Academy of Agricultural Sciences | Memorandum of Understanding | Institute | National Corn and Sorghum Research Center, Inseechandrastitya Institute for Crops Research and Development | Maize Research Center, Institute of Food Crops | 2001-11-01 00:00:00 | 2003-10-31 00:00:00 | 2 Y | ||
| 125 | National Chiao Tung University (NCTU) | Agreement on Student Exchange | 2010-03-19 00:00:00 | 2013-03-18 00:00:00 | 3 Y | |||||
| 126 | Kyushu University | Agreement on International Training Program | 2010-02-19 00:00:00 | 2013-03-31 00:00:00 | 3 Y | |||||
| 127 | U.S. Wheat Associates | Contract for Bakery Seminars | University | 1986-01-31 00:00:00 | 1991-01-29 00:00:00 | 5 Y | ||||
| 128 | Kochi University (National University Corporation Kochi University) | Agreement on Academic Cooperation | University | 2021-03-06 00:00:00 | 2026-03-05 00:00:00 | 5 Y | ||||
| 129 | University of Georgia | Agreement for Collaboration | Faculty |
1. Royal Project Foundation |
1.Faculty of Education |
2004-12-02 00:00:00 | 2009-12-01 00:00:00 | 5 Y | ||
| 130 | The University of Zurich | Memorandum of Understanding | 2011-02-01 00:00:00 | 2014-01-31 00:00:00 | 3 Y | |||||
| 131 | National Institute for Environmental Studies (NIES) | Memorandum of Understanding for Collaborative Research on Microalgal & Protozoan Biochemistry and Toxicology Systematics and Diversity, and Application | 1998-11-23 00:00:00 | 2000-11-22 00:00:00 | 2 Y | |||||
| 132 | University of Eastern Finland | Academic Cooperation Agreement | 2010-11-17 00:00:00 | 2015-11-16 00:00:00 | 5 Y | |||||
| 133 | Kyushu University | Agreement for Academic Cooperation | Faculty |
1. Faculty of Fisheries 2. Faculty of Forestry 3. Faculty of Science 4. Faculty of Economics 5. Faculty of Agro-Industry 6. Faculty of Agriculture Kamphaeng Saen |
1.School of Bioresource and Bioenvironmental Sciences & Institute of Tropical Agriculture |
2015-03-13 00:00:00 | 2020-03-12 00:00:00 | 5 Y | ||
| 134 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | University | 2016-05-24 00:00:00 | 2021-05-23 00:00:00 | 5 Y | ||||
| 135 | Newcastle University | Memorandum of Understanding | 2010-04-19 00:00:00 | 2015-04-18 00:00:00 | 5 Y | |||||
| 136 | Tottori University | Memorandum for Student Exchange baseed on Acdemic Exchange | 2014-08-12 00:00:00 | 2019-08-11 00:00:00 | 5 Y | |||||
| 137 | Yamaguchi University | Agreement for Establishment of Yamaguchi University International Collaboration Office | University | 2019-04-01 00:00:00 | 2020-03-31 00:00:00 | 1 Y | ||||
| 138 | University of Syiah Kuala (Universitas Syiah Kuala (Unsyiah)) | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 139 | Tokyo University of Marine Science and Technology | Memorandum of Understanding on Student Exchange Program | 2015-08-11 00:00:00 | 2020-08-10 00:00:00 | 5 Y | |||||
| 140 | Stendhal University (Université Stendhal : Grenoble 3) | Accord cadre de cooperation entre L Universite Stendhal | 2009-02-03 00:00:00 | 2014-02-02 00:00:00 | 5 Y | |||||
| 141 | University of Degli Studi di Modena and Reggio Emilia | Memorandum of Agreement | Faculty |
1. Faculty of Engineering |
1.Department of Engineering "Enzo Ferrari" |
2020-10-01 00:00:00 | 2025-09-30 00:00:00 | 5 Y | ||
| 142 | Kajaani University of Applied Sciences | Co-operation Agreement | University | 2014-05-22 00:00:00 | 2019-05-21 00:00:00 | 5 Y | ||||
| 143 | Kyushu University | Agreement on the Project of International Platform for Asian Agricultural Education (IPAAE) | 2009-02-03 00:00:00 | 2011-03-31 00:00:00 | 2 Y | |||||
| 144 | Iowa State University of Science and Technology(Iowa State University) | General Agreement | University | 1999-04-29 00:00:00 | 2004-04-28 00:00:00 | 5 Y | ||||
| 145 | UBM Asia (Thailand) Co., Ltd. (Headquarters in Hong Kong, China) | Memorandum of Understanding | Faculty |
1. Faculty of Agro-Industry |
2016-06-28 00:00:00 | 2018-06-27 00:00:00 | 2 Y | |||
| 146 | Kyushu University | Agreement for Academic Cooperation | Faculty | 2009-03-12 00:00:00 | 2014-03-11 00:00:00 | 5 Y | ||||
| 147 | Montpellier SupAgro | ALFABET Cooperation Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 148 | ICHEC Brussels Management School | Memorandum of Agreement | 2008-03-06 00:00:00 | 2013-03-05 00:00:00 | 5 Y | |||||
| 149 | Kyoto University | Student Exchange Agreement | 2016-02-20 00:00:00 | 2021-02-19 00:00:00 | 5 Y | |||||
| 150 | Mindanao State University at Naawan | ALFABET Cooperation Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 151 | Woosuk University | Memorandum of Understanding | University | 2015-11-19 00:00:00 | 2020-11-18 00:00:00 | 5 Y | ||||
| 152 | Meiji University | Memorandum of Understanding | University | 2019-11-28 00:00:00 | 2022-03-30 00:00:00 | 5 Y | ||||
| 153 | Kunming University of Science and Technology | Memorandum of Understanding | Faculty |
1. Faculty of Liberal Arts and Science |
1.Oxbridge College |
2018-01-01 00:00:00 | 2022-12-31 00:00:00 | 5 Y | ||
| 154 | University of Burgundy | General Memorandum for Academic Cooperation | 2008-03-11 00:00:00 | 2013-03-10 00:00:00 | 5 Y | |||||
| 155 | Kanazawa University | Memorandum on the Exchange Students in Accordance with the Exchange Agreement | University | 2021-03-04 00:00:00 | 2026-03-03 00:00:00 | 5 Y | ||||
| 156 | Bournemouth University | Memorandum of Understanding | University | 2013-10-01 00:00:00 | 2016-09-01 00:00:00 | 3 Y | ||||
| 157 | Kagoshima University | Memorandum of Understanding for Establishment of Postgraduate (Master) Programme on Tropical Fisheries with International Linkage | Institute | 2014-08-01 00:00:00 | 2019-08-01 00:00:00 | 5 Y | ||||
