| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academicians of Higher Education, Pakistan | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 2 | Central Luzon State University, Science City of Muñoz Nueva Ecija | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 3 | Central Mindanao University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 4 | Champasak University | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 5 | Department of Highways | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 6 | Gadjah Mada University (Universitas Gadjah Mada) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 7 | Hiroshima University | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 8 | Hue University of Agriculture and Forestry | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 9 | Institut Pertanian Bogor (IPB) University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 10 | Kasetsart University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 11 | Khon Kaen University | Letter of Intent - Exploring Cooperation in Digitalization and AI in Medicine | University | 2023-06-29 00:00:00 | unspecified | unspecified | ||||
| 12 | Maejo University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 13 | National Pingtung University of Science and Technology | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 14 | National Taiwan University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 15 | Paksong Highland Sole Company Limited | บันทึกข้อตกลงทุนการศึกษา | University | 2022-02-08 00:00:00 | 2027-02-07 00:00:00 | 5 Y | ||||
| 16 | SEARCA | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 17 | The University of British Columbia | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 18 | Tokyo University of Agriculture | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 19 | Universiti Putra Malaysia (UPM) | Memorandum of Understanding | University |
1.Universitas Brawijaya 2.IPB University 3.Universitas Sumatera Utara 4.Maejo University 5.Chiang Mai University |
2023-08-08 00:00:00 | unspecified | unspecified | |||
| 20 | Universiti Putra Malaysia (UPM) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 21 | University of the Philippines at Los Banos | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 22 | Univesitas Brawijaya (Brawijaya University ) | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 23 | Visayas State University | Agreement Renewing the Memorandum of Understanding for Institutional Cooperation among Members of the Southeast Asian University Consortium for Graduate Education in Agriculture and Natural Resources | University |
1. |
2023-10-31 00:00:00 | 2028-10-30 00:00:00 | 5 Y | |||
| 24 | Waseda University | Collaborative Research Agreement | University | 2021-09-14 00:00:00 | 2026-09-30 00:00:00 | 5 Y | ||||
| 25 | AIMS Community College | Memorandum of Agreement | Faculty | 1995-08-14 00:00:00 | unspecified | unspecified | ||||
| 26 | Airlangga University | Letter of Commitment | University | 2018-11-30 00:00:00 | unspecified | unspecified | ||||
| 27 | Airlangga University | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-02-15 00:00:00 | 2028-02-14 00:00:00 | 5 Y | ||
| 28 | Akita International University | Cooperation Agreement | University | 2012-10-18 00:00:00 | unspecified | unspecified | ||||
| 29 | Akita Prefectural University | Memorandum on Student/ Scholar Exchange | University | 2019-05-22 00:00:00 | unspecified | unspecified | ||||
| 30 | Akita Prefectural University | Academic Exchange Agreement | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 31 | Akita Prefectural University | Memorandum on Student/Scholar Exchange | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 32 | ASIAFRICA Foundation | Memorandum of General Understanding | University | 2021-10-05 00:00:00 | unspecified | unspecified | ||||
| 33 | Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) | First Amendment to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-02-19 00:00:00 | unspecified | unspecified | |||
| 34 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty |
1. Faculty of International Maritime |
1.Faculty of Mathematics and Natural Sciences |
2023-04-03 00:00:00 | 2028-04-02 00:00:00 | 5 Y | ||
| 35 | Bataan Peninsula State University | Memorandum of Understanding | University | 2019-09-04 00:00:00 | unspecified | unspecified | ||||
| 36 | Beijing Forestry University | Cultural, Scientific and Pedagogical Convention | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 37 | Beijing Forestry University | Student Exchange Agreement | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 38 | Beijing Normal University | Letter of Intention for Academic, Scientific, and Technical Cooperation | University | 2003-02-27 00:00:00 | unspecified | unspecified | ||||
| 39 | Beijing Sport University | Memorandum of Understanding | University | 2012-06-16 00:00:00 | unspecified | unspecified | ||||
| 40 | Bentley College | Memorandum of Understanding for Academic Cooperation and Exchange | Faculty | 1999-10-15 00:00:00 | unspecified | unspecified | ||||
| 41 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 42 | Can Tho University | Agreement for Educational and Scientific Cooperation | University | 1990-10-10 00:00:00 | unspecified | unspecified | ||||
| 43 | Can Tho University | Memorandum of Agreement | Faculty |
1. Faculty of Science |
1.School of Education |
2023-08-30 00:00:00 | 2028-08-29 00:00:00 | 5 Y | ||
| 44 | Can Tho University | Memorandum of Understanding | Faculty |
1. Faculty of Science and Engineering |
1.College of Environment and Natural Resources |
2024-07-30 00:00:00 | 2029-07-29 00:00:00 | 5 Y | ||
| 45 | CBS International Business School | Exchange Agreement | University |
1. Faculty of Business Administration |
2023-10-26 00:00:00 | 2028-10-25 00:00:00 | 5 Y | |||
| 46 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 47 | CBS International Business School | Plan of Operations (POO) | Faculty |
1. Faculty of Business Administration |
2023-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 48 | Central Philippine University | Memorandum of Understanding | University | 2014-10-20 00:00:00 | unspecified | unspecified | ||||
| 49 | Central Philippine University | Renewal of Memorandum of Understanding | University | 2021-10-08 00:00:00 | 2026-10-07 00:00:00 | 5 Y | ||||
| 50 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1995-12-01 00:00:00 | unspecified | unspecified | |||||
| 51 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding | 1992-03-03 00:00:00 | unspecified | unspecified | |||||
| 52 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Minute of Discussion Intention for Scientific and Technical Cooperation | 2002-12-17 00:00:00 | unspecified | unspecified | |||||
| 53 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Third General Memorandum of Understanding | Faculty | 2009-10-19 00:00:00 | unspecified | unspecified | ||||
| 54 | Cesar Ritz Colleges | Agreement for Student Exchange | 2012-11-10 00:00:00 | unspecified | unspecified | |||||
| 55 | Champasak University | Minutes of Discussion on Academic Cooperation | University | 2005-08-30 00:00:00 | unspecified | unspecified | ||||
| 56 | Charoen Pokphand Foods Philippines Corporation., | Memorandum of Agreement on the Provision of Undergraduate Scholarships | Faculty |
1. Faculty of Management Science |
2024-12-26 00:00:00 | 2027-12-25 00:00:00 | 3 Y | |||
| 57 | Chiba University | Agreement for Research and Academic Cooperation Programme | University | 1991-11-16 00:00:00 | unspecified | unspecified | ||||
| 58 | Chiba University | Agreement for Student Exchange Program | University | 2002-03-11 00:00:00 | unspecified | unspecified | ||||
| 59 | China Academy of Space Technology | Certificate of KABES GROUND STATION Transfer | 2008-12-25 00:00:00 | unspecified | unspecified | |||||
| 60 | China Agricultural University (Beijing Agricultural University) | Academic Exchange Agreement | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 61 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 62 | China Knowledge Co.,Ltd. (Shanghai) | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2018-06-01 00:00:00 | unspecified | unspecified | |||
| 63 | China Medical University | Memorandum of Understanding | University | 2011-12-22 00:00:00 | unspecified | unspecified | ||||
| 64 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for the Joint Laboratory on Food Legume Research | University | 2018-03-23 00:00:00 | 2028-03-22 00:00:00 | 5 Y | ||||
| 65 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2023-12-01 00:00:00 | 2028-11-30 00:00:00 | 5 Y | |||
| 66 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Fostering Cooperation based on the Joint Laboratory on Food Legume Research | University | 2024-09-23 00:00:00 | 2029-09-22 00:00:00 | 5 Y | ||||
| 67 | Chinese Academy of Sciences (CAS) | Academic Exchange Agreement (Bureau of Coordinative Development of Nature and Society | University | 1997-02-03 00:00:00 | unspecified | unspecified | ||||
| 68 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 1997-11-20 00:00:00 | unspecified | unspecified | ||||
| 69 | Chinese Academy of Sciences (CAS) | Letter of Intent | University |
1. Office of the Campus |
1.Institute of Urban Environment |
2020-06-25 00:00:00 | unspecified | unspecified | ||
| 70 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2023-06-16 00:00:00 | 2028-06-15 00:00:00 | 5 Y | ||
| 71 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Kunming Institute of Zoology |
2024-09-11 00:00:00 | 2027-09-10 00:00:00 | 3 Y | |||
| 72 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Shanghai Advanced Research Institute |
2025-11-06 00:00:00 | 2030-11-05 00:00:00 | 5 Y | |||
| 73 | Chinese Culture University | Agreement on Establishing Academic Exchange | 2012-04-19 00:00:00 | unspecified | unspecified | |||||
| 74 | Chonnam National University | Memorandum of Understanding on Cooperation in Academic and Research Related Activities | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 75 | Chonnam National University | Memorandum of Understanding concerning Student Exchange and Other Matters | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 76 | Chonnam National University | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.BK21 FOUR Center for IT-Bio Convergence System Agriculture |
2024-04-26 00:00:00 | 2029-04-25 00:00:00 | 5 Y | ||
| 77 | Chungnam National University (CNU) | General Memorandum for Academic Cooperation and Exchange | 1994-11-16 00:00:00 | unspecified | unspecified | |||||
| 78 | Chungnam National University (CNU) | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2025-02-11 00:00:00 | 2030-02-10 00:00:00 | 5 Y | ||
| 79 | Chuo University | Agreement for the Development of Academic Cooperation and the Exchange of Personnel | University | 1999-06-28 00:00:00 | unspecified | unspecified | ||||
| 80 | Colorado State University | Memorandum of Understanding | University | 1991-02-11 00:00:00 | unspecified | unspecified | ||||
| 81 | Cukurova University | Protocol of Cooperation | University | 2010-09-03 00:00:00 | unspecified | unspecified | ||||
| 82 | Curtin University (Curtin University of Technology) | Agreement for the Establishment of a Collaborative Doctoral Programme | University | 2022-02-07 00:00:00 | 2028-02-06 00:00:00 | 6 Y | ||||
| 83 | Daejin University | Memorandum of Understanding | University |
1. Faculty of Business Administration |
1.College of International Cooperation |
2024-10-21 00:00:00 | 2029-10-20 00:00:00 | 5 Y | ||
| 84 | Da Vinci International School | Memorandum of Understanding | 2017-08-10 00:00:00 | 2027-08-09 00:00:00 | 10 Y | |||||
| 85 | Deakin University | Training Exchange Program Agreement |
1. Agro-Ecological system Research and Development Inst. |
1992-04-03 00:00:00 | unspecified | unspecified | ||||
| 86 | Diponegoro University | Letter of Agreement | 2009-03-15 00:00:00 | unspecified | unspecified | |||||
| 87 | Ehime University | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 88 | Ehime University | Agreement on the RENT AND OPERATIONAL COST of the Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 89 | ENITA Clermont | Agreement of Cooperation | University |
1.National Graduate School for Agriculture, Food Sciences and Territory |
2008-02-25 00:00:00 | unspecified | unspecified | |||
| 90 | ESC Rennes School of Business | Student Mobility Bilateral Agreement Exchange Program on Business / Management Education | University | 2015-12-01 00:00:00 | unspecified | unspecified | ||||
| 91 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 2022-01-05 00:00:00 | 2027-01-04 00:00:00 | 5 Y | ||||
| 92 | Far Eastern University | Memorandum of Understanding | University | 2018-11-20 00:00:00 | unspecified | unspecified | ||||
| 93 | Far Eastern University | Memorandum of General Understanding | University |
1. Faculty of Science |
2018-11-20 00:00:00 | unspecified | unspecified | |||
| 94 | FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) | Memorandum of Understanding | University | 2020-10-16 00:00:00 | unspecified | unspecified | ||||
| 95 | Finnish Youth Institute, Mikkeli | Memorandum of Understanding | 2006-04-21 00:00:00 | unspecified | unspecified | |||||
| 96 | Fontbonne College | International Education Agreement | University | 1996-12-17 00:00:00 | unspecified | unspecified | ||||
| 97 | Fontys University of Applied Sciences | Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 98 | Fontys University of Applied Sciences | Dual Degree Appendix to the Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 99 | Forica Foods Co., Ltd. | Memorandum of Understanding | University | 2015-01-26 00:00:00 | unspecified | unspecified | ||||
| 100 | FPT University | Memorandum of Understanding | University | 2022-06-10 00:00:00 | 2027-06-09 00:00:00 | 5 Y | ||||
| 101 | Fujian Agriculture College | Memorandum of Understanding | University | 1992-12-18 00:00:00 | unspecified | unspecified | ||||
| 102 | Fukui Prefectural University | Agreement of Academic Cooperation | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 103 | Fukui Prefectural University | Student Exchange Agreement | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 104 | Fukuoka University | Memorandum of Understanding | University | 2017-01-27 00:00:00 | unspecified | unspecified | ||||
| 105 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2011-11-14 00:00:00 | unspecified | unspecified | ||||
| 106 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Faculty of Agriculture |
2023-08-07 00:00:00 | 2028-08-06 00:00:00 | 5 Y | ||
| 107 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-10-18 00:00:00 | 2028-10-17 00:00:00 | 5 Y | ||
| 108 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2025-11-11 00:00:00 | 2030-11-10 00:00:00 | 5 Y | ||||
| 109 | Ghent University | Memorandum of Understanding | University | 2023-08-31 00:00:00 | 2026-08-30 00:00:00 | 3 Y | ||||
| 110 | Gifu University | Agreement on Academic Exchange | University | 1999-08-05 00:00:00 | unspecified | unspecified | ||||
| 111 | Gifu University | Memorandum of Undestanding for Academic Co-Operation | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 112 | Gifu University | Agreement on Student and Faculty Exchanges | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 113 | Griffith University | Student Exchange Agreement | University | 2010-04-07 00:00:00 | unspecified | unspecified | ||||
| 114 | Guangxi Zhuang | The Proposal of Scientific Technological Cooperation | 1999-03-22 00:00:00 | unspecified | unspecified | |||||
| 115 | Guangzhou Institute of Geochemistry Chinese Academy of Science | Memorandum of Understanding | University | 2013-03-05 00:00:00 | unspecified | unspecified | ||||
| 116 | Gyeongsang National University | Memorandum of Understanding | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 117 | Gyeongsang National University | Student Exchange Agreement | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 118 | Hainan University | Memorandum of Understanding for Educational and Scientific Cooperation | University | 2017-09-05 00:00:00 | unspecified | unspecified | ||||
| 119 | Haluoleo University | Letter of Agreement | 2009-06-04 00:00:00 | unspecified | unspecified | |||||
| 120 | Hanoi Architectural University | Letter of Intent | University |
1.Institute of International Training and Cooperation |
2017-07-31 00:00:00 | unspecified | unspecified | |||
| 121 | Harbin Engineering University | Memorandum of Understanding for Academic Cooperation | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 122 | Harbin Engineering University | Agreement Addendum Student and Staff Exchange | University | 2021-11-24 00:00:00 | 2026-11-23 00:00:00 | 5 Y | ||||
| 123 | Harper Adams University | Memorandum of Understanding | University | 2023-03-28 00:00:00 | 2028-03-27 00:00:00 | 5 Y | ||||
| 124 | Higashikawa Town | Memorandum of Understanding | University | 2023-03-24 00:00:00 | unspecified | unspecified | ||||
| 125 | Hof University of Applied Sciences | Letter of Intent | University | 2013-03-25 00:00:00 | unspecified | unspecified | ||||
| 126 | Huaqiao University | Collaborative Agreement on Language and Culture under the Frame work of the Confucius Institute in Bangkok | University | 2006-05-29 00:00:00 | unspecified | unspecified | ||||
| 127 | Huaqiao University | Renewal of Agreement on Co-development of Confucius Institute at Kasetsart University | University |
1.Confucius Institute Headquarters |
2018-06-28 00:00:00 | 2028-06-27 00:00:00 | 10 Y | |||
| 128 | Huaqiao University | General Agreement | University | 2023-04-24 00:00:00 | 2028-04-23 00:00:00 | 5 Y | ||||
| 129 | Huaqiao University | The Implement Agreement of the Confucius Institute at Kasetsart University Contents of New Agreement | University | 2023-04-24 00:00:00 | 2029-04-23 00:00:00 | 6 Y | ||||
| 130 | Huazhong Agricultural University | Academic Cooperation Agreement | University | 1984-10-26 00:00:00 | unspecified | unspecified | ||||
| 131 | Huazhong University of Science and Technology | Agreement for Education and Scientific Cooperation | University | 1994-06-01 00:00:00 | unspecified | unspecified | ||||
| 132 | Inha University | Framework Agreement | 2012-02-22 00:00:00 | unspecified | unspecified | |||||
| 133 | Inha University | Student Exchange Agreement | 2012-02-22 00:00:00 | unspecified | unspecified | |||||
| 134 | Institut de recherche pour le développement (IRD) | Monitoring Review and Recommendation the Platform of Cooperation on Development Oriented Research in Agricultural Science (DORAS) | 2002-12-19 00:00:00 | unspecified | unspecified | |||||
| 135 | Institute of Management Technology | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2015-02-01 00:00:00 | unspecified | unspecified | |||
| 136 | Institut national des langues et civilisations orientales (INALCO) | Extension of Agreement on Student Exchanges | University | 2022-07-19 00:00:00 | 2027-07-18 00:00:00 | 5 Y | ||||
| 137 | International Institute for Asian Studies (IIAS) | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
2025-09-24 00:00:00 | 2029-09-23 00:00:00 | 4 Y | |||
| 138 | International Livestock Research Institute | Memorandum of Understanding | 1998-06-16 00:00:00 | unspecified | unspecified | |||||
| 139 | INTI International University | Memorandum of Understanding | University | 2024-02-12 00:00:00 | 2029-02-11 00:00:00 | 5 Y | ||||
| 140 | Istanbul University | Memorandum of Understanding | University | 2018-03-29 00:00:00 | 2028-03-28 00:00:00 | 10 Y | ||||
| 141 | Iwate University | Agreement on Academic Exchange | University | 2025-01-24 00:00:00 | 2030-01-23 00:00:00 | 5 Y | ||||
| 142 | James Cook University | Co-Tutelle Agreement | University | 2017-06-21 00:00:00 | 2027-06-20 00:00:00 | 10 Y | ||||
| 143 | Japan International Cooperation Agency (JICA) | Research Project for Higher Utilization of Forest and Agricultural Plant Materials Technology for Effective Utilization of Forest Product and Wood Substitutes for Paper and Pulp | 1995-10-19 00:00:00 | unspecified | unspecified | |||||
| 144 | Japan International Cooperation Agency (JICA) | Memorandum of Discussion | 1995-10-19 00:00:00 | unspecified | unspecified | |||||
| 145 | Japan International Cooperation Agency (JICA) | Record of Discussions on for Development of Intergrated Infrastructure Mainternance Technology Considering Natural Disaster Risk in Thailand | University | 2021-11-14 00:00:00 | 2026-11-13 00:00:00 | 5 Y | ||||
| 146 | Japan International Research Center for Agricultural Science (JIRCAS) | Memorandum of Understanding | 1994-09-05 00:00:00 | unspecified | unspecified | |||||
| 147 | Japan Science and Technology Corporation (JST) | Cooperative Research Agreement | 1999-03-15 00:00:00 | unspecified | unspecified | |||||
| 148 | Jianghan University | Memorandum of Understanding | University | 2025-12-10 00:00:00 | 2030-12-09 00:00:00 | 5 Y | ||||
| 149 | Jiangsu Academy of Agricultural Sciences (JAAS) | General Agreement for Legume Crops Breeding Research | University |
1. Faculty of Agriculture Kamphaeng Saen |
1.Institute of Industrial Crops |
2024-12-11 00:00:00 | 2029-12-10 00:00:00 | 5 Y | ||
| 150 | Jiangsu University | Memorandum of Understanding on Academic Collaboration | University | 2024-08-23 00:00:00 | 2029-08-22 00:00:00 | 5 Y | ||||
| 151 | Jonkoping University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Engineering |
2017-02-22 00:00:00 | unspecified | unspecified | ||
| 152 | Justus Liebig University (University of Giessen) | Associated Contract | Faculty |
1. Faculty of Science |
1994-06-14 00:00:00 | unspecified | unspecified | |||
| 153 | Kagawa University | General Memorandum for Academic Cooperation | 1988-08-25 00:00:00 | unspecified | unspecified | |||||
| 154 | Kansas State University | Memorandum of Understanding | University | 2013-11-05 00:00:00 | unspecified | unspecified | ||||
| 155 | Kitasato University | Academic Cooperation Agreement | University | 2023-12-15 00:00:00 | 2028-12-14 00:00:00 | 5 Y | ||||
| 156 | Kitasato University | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Ōmura Satoshi Memorial Institute |
2023-12-15 00:00:00 | 2028-12-14 00:00:00 | 5 Y | ||
| 157 | Kobe Women s University | Memorandum of Understanding on Student Exchange | University | 2025-03-26 00:00:00 | unspecified | unspecified | ||||
| 158 | Kochi University of Technology | Appendix to Memorandum of Understanding Student Exchange Agreement | University | 2023-03-22 00:00:00 | unspecified | unspecified | ||||
| 159 | Konkuk University | Academic Exchange Agreement | University | 2023-03-30 00:00:00 | 2028-03-29 00:00:00 | 5 Y | ||||
| 160 | Konkuk University | Agreement for Student Exchange Programs | Faculty |
1. Faculty of Management Science |
1.School of Business |
2023-10-27 00:00:00 | unspecified | unspecified | ||
| 161 | Konkuk University | Academic Exchange Agreement | University | 2023-03-30 00:00:00 | 2028-03-29 00:00:00 | 5 Y | ||||
| 162 | Konkuk University | Memorandum of Understanding on Academic Exchanges | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine 2.Konkuk University Veterinary Medical Teaching Hospital |
2024-10-24 00:00:00 | 2029-10-23 00:00:00 | 5 Y | ||
| 163 | KTH Royal Institute of Technology | Cooperation Agreement on Student Exchange | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 164 | Kumoh National Institute of Technology | Memorandum of Understanding | 2006-04-24 00:00:00 | unspecified | unspecified | |||||
| 165 | Kyoto Gakuen University | Agreement for International Exchange System | University | 2009-12-01 00:00:00 | unspecified | unspecified | ||||
| 166 | Kyoto Institute of Technology | Specifics of the Software Engineering Internship Program | Faculty |
1. Faculty of Engineering |
1.KIT International Center |
2017-04-24 00:00:00 | unspecified | unspecified | ||
| 167 | Kyoto Sangyo University | Memorandum of Understanding | University | 2013-02-19 00:00:00 | unspecified | unspecified | ||||
| 168 | Kyoto University | General Memorandum for Academic Cooperation and Exchange | 1984-02-28 00:00:00 | unspecified | unspecified | |||||
| 169 | Kyoto University | Agreement to Establish a Double Master s Degree Program | University | 2014-03-12 00:00:00 | unspecified | unspecified | ||||
| 170 | Kyoto University | Student Exchange Agreement | Faculty |
1. Faculty of Agriculture 2. Faculty of Fisheries 3. Faculty of Forestry 4. Faculty of Science 5. Faculty of Economics 6. Faculty of Agro-Industry 7. Faculty of Agriculture Kamphaeng Saen |
1.Faculty and Graduate School of Agriculture |
2023-11-07 00:00:00 | 2028-11-06 00:00:00 | 5 Y | ||
| 171 | Kyoto University | Memorandum of Agreement for Academic Cooperation and Exchange | Faculty |
1. Faculty of Economics |
