| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier SupAgro | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 2 | University of Montpellier (Université Montpellier 2) | Specific Agreement of Double Degree of Master Programme Food Science and Biotechnology | University | 2019-02-14 00:00:00 | 2021-02-13 00:00:00 | 2 Y | ||||
| 3 | Aarhus University | Academic Interchange Agreement | 1997-08-28 00:00:00 | 2000-08-27 00:00:00 | 5 Y | |||||
| 4 | Aarhus University | Memorandum of Understanding | 2012-09-13 00:00:00 | 2017-09-12 00:00:00 | 5 Y | |||||
| 5 | Advance Education Gateway Limited | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2021-11-22 00:00:00 | 2024-11-21 00:00:00 | 3 Y | |||
| 6 | Agence universitaire de la Francophonie (AUF) | Convention - Annee 2010 ?Presence Francophone? | 2010-12-28 00:00:00 | 2012-12-31 00:00:00 | 2 Y | |||||
| 7 | Agence universitaire de la Francophonie (AUF) | Convention | 2010-12-28 00:00:00 | 2012-12-31 00:00:00 | 2 Y | |||||
| 8 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 2000-12-21 00:00:00 | 2003-12-20 00:00:00 | 3 Y | ||||
| 9 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 1997-09-18 00:00:00 | 2000-09-17 00:00:00 | 3 Y | ||||
| 10 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2014-07-01 00:00:00 | 2019-06-30 00:00:00 | 5 Y | ||||
| 11 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2009-06-12 00:00:00 | 2014-06-11 00:00:00 | 5 Y | ||||
| 12 | Albert Ludwig University of Freiburg in Breisgau | Academic Interchange Agreement | Faculty | 1998-11-03 00:00:00 | 2003-11-02 00:00:00 | 5 Y | ||||
| 13 | Albert Ludwig University of Freiburg in Breisgau | Memorandum of Understanding | 1998-11-03 00:00:00 | 2003-11-02 00:00:00 | 6 Y | |||||
| 14 | Asia Exchange | Agreement | University | 2019-03-04 00:00:00 | 2024-03-03 00:00:00 | 5 Y | ||||
| 15 | Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) | First Amendment to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-02-19 00:00:00 | unspecified | unspecified | |||
| 16 | Bayer AG | Research Co-operation Agreement | University | 2017-10-01 00:00:00 | 2020-09-30 00:00:00 | 3 Y | ||||
| 17 | Bournemouth University | Memorandum of Understanding | University | 2013-10-01 00:00:00 | 2016-09-01 00:00:00 | 3 Y | ||||
| 18 | British Council | Framework of Cooperation for Transnational Education Programme | University | 2015-12-18 00:00:00 | 2016-10-31 00:00:00 | 1 Y | ||||
| 19 | Carrefour S.A Thailand | Memorandum of Understanding | 1999-12-01 00:00:00 | 2001-11-30 00:00:00 | 2 Y | |||||
| 20 | CBS International Business School | Exchange Agreement | Faculty |
1. Faculty of Economics |
2015-01-26 00:00:00 | 2018-01-25 00:00:00 | 3 Y | |||
| 21 | CBS International Business School | Exchange Agreement | University |
1. Faculty of Business Administration |
2023-10-26 00:00:00 | 2028-10-25 00:00:00 | 5 Y | |||
| 22 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 23 | CBS International Business School | Plan of Operations (POO) | Faculty |
1. Faculty of Business Administration |
2023-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 24 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding Creating the regional network on GREASE | 2012-05-10 00:00:00 | 2018-05-09 00:00:00 | 6 Y | |||||
| 25 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1995-12-01 00:00:00 | unspecified | unspecified | |||||
| 26 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Teaching Agreement | 2008-01-01 00:00:00 | 2010-01-01 00:00:00 | 2 Y | |||||
| 27 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding Creating The Hevea Research Platform in Partnership (HRPP) in Thailand | 2014-05-27 00:00:00 | 2020-05-26 00:00:00 | 6 Y | |||||
| 28 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding | 1992-03-03 00:00:00 | unspecified | unspecified | |||||
| 29 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding for Scientific Cooperation | 1997-09-19 00:00:00 | 2002-09-18 00:00:00 | 5 Y | |||||
| 30 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Addendum to the Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1998-11-26 00:00:00 | 2000-12-12 00:00:00 | 2 Y | |||||
| 31 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Minute of Discussion Intention for Scientific and Technical Cooperation | 2002-12-17 00:00:00 | unspecified | unspecified | |||||
| 32 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Second General Memorandum of Understanding | Faculty | 2003-11-07 00:00:00 | 2008-11-06 00:00:00 | 5 Y | ||||
| 33 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | General Agreement between DOA and CIRAD | 2007-07-24 00:00:00 | 2012-07-23 00:00:00 | 5 Y | |||||
| 34 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Third General Memorandum of Understanding | Faculty | 2009-10-19 00:00:00 | unspecified | unspecified | ||||
| 35 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | The Scientific and Higher Education Cooperation between France and Thailand | 2012-07-03 00:00:00 | 2014-07-02 00:00:00 | 4 Y | |||||
| 36 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 00:00:00 | 2018-01-31 00:00:00 | 4 Y | |||||
| 37 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
2014-10-01 00:00:00 | 2017-09-30 00:00:00 | 3 Y | |||
| 38 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum for Scientific Cooperation : Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) | Faculty |
1.Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) |
1993-08-25 00:00:00 | 1998-08-24 00:00:00 | 5 Y | |||
| 39 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2016-08-01 00:00:00 | 2017-07-31 00:00:00 | 1 Y | |||
| 40 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Characterization of biochemical compounds and raw properties of latex and coagulated latex collected from different tree parts and ages of Hevea tree | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2017-04-01 00:00:00 | 2018-06-30 00:00:00 | 1 Y 3M | |||
| 41 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 00:00:00 | 2021-05-31 00:00:00 | 3 Y 6M | ||||
| 42 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | CIRAD Internship Agreement | Faculty |
1. Faculty of Veterinary Medicine |
2018-02-02 00:00:00 | 2018-08-01 00:00:00 | 6M | |||
| 43 | Cesar Ritz Colleges | Memorandum of Understanding | 2007-10-05 00:00:00 | 2010-10-04 00:00:00 | 3 Y | |||||
| 44 | Cesar Ritz Colleges | Agreement for Student Exchange | 2012-11-10 00:00:00 | unspecified | unspecified | |||||
| 45 | Clermont Auvergne INP | General Cooperation Agreement | University | 2021-04-20 00:00:00 | 2026-04-19 00:00:00 | 5 Y | ||||
| 46 | Clermont Auvergne INP | Addendum Regarding Student Exchange | University | 2021-04-20 00:00:00 | 2026-04-19 00:00:00 | 5 Y | ||||
| 47 | Clermont Auvergne INP | Addendum Regarding Research and Staff Exchange | University | 2021-04-20 00:00:00 | 2026-04-19 00:00:00 | 5 Y | ||||
| 48 | Clermont Institute of Technology (Former SIGMA Clermont) | General Memorandum for Agreement | University | 2017-08-24 00:00:00 | 2020-08-23 00:00:00 | 3 Y | ||||
| 49 | Coventry University | General Memorandum for Academic Cooperation and Exchange | 1996-02-20 00:00:00 | 1999-02-19 00:00:00 | 3 Y | |||||
| 50 | Deltares | Memorandum of Understanding | 2012-03-20 00:00:00 | 2014-03-19 00:00:00 | 2 Y | |||||
| 51 | Deltares | MOU on Strategic research on Innovative tools for inland and coastal water management | University | 2019-02-28 00:00:00 | 2024-02-27 00:00:00 | 5 Y | ||||
| 52 | ECAM LaSalle (ECAM Lyon) | Memorandum of Agreement | University | 2020-10-10 00:00:00 | 2025-10-09 00:00:00 | 5 Y | ||||
| 53 | École d'ingénieurs de Purpan (PURPAN Engineering School) | Memorandum of Understanding on Academic and Research Cooperation | University | 2017-03-07 00:00:00 | 2022-03-06 00:00:00 | 5 Y | ||||
| 54 | ENITA Clermont | Agreement of Cooperation | University |
1.National Graduate School for Agriculture, Food Sciences and Territory |
2008-02-25 00:00:00 | unspecified | unspecified | |||
| 55 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement (faculty level) | Faculty |
1. |
2011-07-11 00:00:00 | 2016-07-10 00:00:00 | 5 Y | |||
| 56 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement | Faculty |
1. |
2016-09-01 00:00:00 | 2021-08-31 00:00:00 | 5 Y | |||
| 57 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | Student Exchange Agreement | Faculty |
1. Faculty of Architecture |
2016-09-01 00:00:00 | 2021-08-31 00:00:00 | 5 Y | |||
| 58 | ESC Rennes School of Business | MOU on International Academic Cooperation | University | 2015-12-01 00:00:00 | 2018-11-30 00:00:00 | 3 Y | ||||
| 59 | ESC Rennes School of Business | Student Mobility Bilateral Agreement Exchange Program on Business / Management Education | University | 2015-12-01 00:00:00 | unspecified | unspecified | ||||
| 60 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
2021-04-27 00:00:00 | 2026-04-26 00:00:00 | 5 Y | |||
| 61 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Engineering |
2018-04-04 00:00:00 | 2023-04-03 00:00:00 | 5 Y | |||
| 62 | ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) | Exchange Agreement | Faculty | 2001-03-01 00:00:00 | 2006-02-28 00:00:00 | 5 Y | ||||
| 63 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Agreement of Scientific Cooperation | 2009-01-29 00:00:00 | 2014-01-28 00:00:00 | 5 Y | |||||
| 64 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | General Agreement for Academic Cooperation and Exchange | University | 2001-01-01 00:00:00 | 2005-12-31 00:00:00 | 5 Y | ||||
| 65 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Memorandum for Student Exchange Program | University | 2001-01-01 00:00:00 | 2003-12-31 00:00:00 | 3 Y | ||||
| 66 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Student and Scholar Exchange Agreement | University | 2016-07-17 00:00:00 | 2021-07-16 00:00:00 | 5 Y | ||||
| 67 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 2022-01-05 00:00:00 | 2027-01-04 00:00:00 | 5 Y | ||||
| 68 | Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2015-06-16 00:00:00 | 2020-06-15 00:00:00 | 5 Y | |||
| 69 | Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) | Memorandum of Agreement | University | 2001-08-22 00:00:00 | 2006-08-21 00:00:00 | 5 Y | ||||
| 70 | FH Kufstein Tirol, University of Applied Sciences | Memorandum of Understanding | Faculty | 2015-06-16 00:00:00 | 2020-06-15 00:00:00 | 5 Y | ||||
| 71 | FH Kufstein Tirol, University of Applied Sciences | Renewal of the Memorandum of Understanding | Faculty | 2020-06-16 00:00:00 | 2025-06-15 00:00:00 | 5 Y | ||||
| 72 | Finnish Youth Institute, Mikkeli | Memorandum of Understanding | 2006-04-21 00:00:00 | unspecified | unspecified | |||||
| 73 | Fontys University of Applied Sciences | Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 74 | Fontys University of Applied Sciences | Dual Degree Appendix to the Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 75 | Fraunhofer Institute for Factory Operation and Automation | Memorandum of Understanding | University | 2013-10-28 00:00:00 | 2017-12-31 00:00:00 | 4 Y | ||||
| 76 | French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) | Memorandum for Student Exchange | University | 2012-06-07 00:00:00 | 2017-06-06 00:00:00 | 5 Y | ||||
| 77 | Ghent University | Memorandum of Understanding for Research and Academic Cooperation | 2013-06-28 00:00:00 | 2018-06-27 00:00:00 | 5 Y | |||||
| 78 | Ghent University | Memorandum of Understanding | University | 2023-08-31 00:00:00 | 2026-08-30 00:00:00 | 3 Y | ||||
| 79 | Global Inno/Esko Kalevi | Memorandum of Understanding | 2010-08-30 00:00:00 | 2013-08-29 00:00:00 | 3 Y | |||||
| 80 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Business, Engineering and Science |
2017-11-09 00:00:00 | 2022-11-08 00:00:00 | 5 Y | ||
| 81 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Information Technology |
2017-11-09 00:00:00 | 2022-11-08 00:00:00 | 5 Y | ||
| 82 | Harper Adams University | Memorandum of Understanding | University | 2023-03-28 00:00:00 | 2028-03-27 00:00:00 | 5 Y | ||||
| 83 | HAS University of Applied Sciences | Memorandum of Understanding | University | 2017-03-14 00:00:00 | 2022-03-13 00:00:00 | 5 Y | ||||
| 84 | HAS University of Applied Sciences | Memorandum of Understanding for A Reciprocal Student Exchange Agreement | University |
1. Faculty of Agriculture 2. Faculty of Economics 3. Faculty of Business Administration |
2022-12-01 00:00:00 | 2025-11-30 00:00:00 | 3 Y | |||
| 85 | Helmholtz-Zentrum Berlin | Memorandum of Understanding | 2011-04-22 00:00:00 | 2016-04-21 00:00:00 | 5 Y | |||||
| 86 | Hochschule Bremen-City University of Applied Sciences | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2016-05-27 00:00:00 | 2021-05-26 00:00:00 | 5 Y | |||
| 87 | Hof University of Applied Sciences | Letter of Intent | University | 2013-03-25 00:00:00 | unspecified | unspecified | ||||
| 88 | ICHEC Brussels Management School | Memorandum of Agreement | 2008-03-06 00:00:00 | 2013-03-05 00:00:00 | 5 Y | |||||
| 89 | Institut aéronautique et spatial (IAS) | Memorandum of Understanding | University | 1999-04-01 00:00:00 | 2002-04-01 00:00:00 | 3 Y | ||||
| 90 | Institut de recherche pour le développement (IRD) | Memorandum of Understanding | 2008-12-30 00:00:00 | 2013-12-29 00:00:00 | 5 Y | |||||
| 91 | Institut de recherche pour le développement (IRD) | Specific Agreement | 2002-06-19 00:00:00 | 2005-06-18 00:00:00 | 3 Y | |||||
| 92 | Institut de recherche pour le développement (IRD) | Monitoring Review and Recommendation the Platform of Cooperation on Development Oriented Research in Agricultural Science (DORAS) | 2002-12-19 00:00:00 | unspecified | unspecified | |||||
| 93 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 00:00:00 | 1997-01-01 00:00:00 | 3 Y | ||||
| 94 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 00:00:00 | 1997-01-01 00:00:00 | 3 Y | ||||
| 95 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | Memorandum of Understanding | University | 1997-12-15 00:00:00 | 2000-12-14 00:00:00 | 3 Y | ||||
| 96 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 00:00:00 | 2020-02-09 00:00:00 | 5 Y | ||||
| 97 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 00:00:00 | 2020-02-09 00:00:00 | 5 Y | ||||
| 98 | Institut national des langues et civilisations orientales (INALCO) | Annex Agreement on the establishment of exchange | Faculty | 2018-07-15 00:00:00 | 2020-07-14 00:00:00 | 2 Y | ||||
| 99 | Institut national des langues et civilisations orientales (INALCO) | Extension of Agreement on Student Exchanges | University | 2022-07-19 00:00:00 | 2027-07-18 00:00:00 | 5 Y | ||||
| 100 | Instituto Superior Tecnico | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 101 | Institut Pasteur | Visiting Researcher Agreement | 2014-06-02 00:00:00 | 2014-10-31 00:00:00 | 5 Y | |||||
| 102 | Institut Pasteur | Teaching Agreement | Faculty | 2008-01-01 00:00:00 | 2010-01-01 00:00:00 | 2 Y | ||||
| 103 | Institut Paul Bocuse | Memorandum of Understanding Research | 2010-07-01 00:00:00 | 2011-07-01 00:00:00 | 1 Y | |||||
| 104 | Institut Polytechnique des Sciences Avancées (IPSA) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-04-11 00:00:00 | 2023-04-10 00:00:00 | 5 Y | |||
| 105 | International Institute for Asian Studies (IIAS) | Memorandum of Understanding for Cooperation | Faculty |
1. Faculty of Social Sciences |
2017-03-13 00:00:00 | 2022-03-12 00:00:00 | 5 Y | |||
| 106 | ISA Yncrea Hauts de France | Memorandum of Understanding | University | 2017-06-16 00:00:00 | 2022-06-15 00:00:00 | 5 Y | ||||
| 107 | ISA Yncrea Hauts de France | Student Exchange Agreement | University | 2017-06-16 00:00:00 | 2022-06-15 00:00:00 | 5 Y | ||||
| 108 | Jonkoping University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Engineering |
2017-02-22 00:00:00 | unspecified | unspecified | ||
| 109 | Justus Liebig University (University of Giessen) | Agreement on Scientific Cooperation | University | 2001-01-12 00:00:00 | 2011-01-11 00:00:00 | 10 Y | ||||
| 110 | Justus Liebig University (University of Giessen) | Associated Contract | Faculty |
1. Faculty of Science |
1994-06-14 00:00:00 | unspecified | unspecified | |||
| 111 | Justus Liebig University (University of Giessen) | Wissenschaftliches Kooperationsabkommen | University | 1984-08-02 00:00:00 | 1989-08-01 00:00:00 | 5 Y | ||||
| 112 | Justus Liebig University (University of Giessen) | Memorandum of Understanding | 1989-08-04 00:00:00 | 1994-08-03 00:00:00 | 5 Y | |||||
| 113 | Kajaani University of Applied Sciences | Co-operation Agreement | University | 2014-05-22 00:00:00 | 2019-05-21 00:00:00 | 5 Y | ||||
| 114 | Kajaani University of Applied Sciences | Agreement on Student and Staff Exchange | University | 2014-05-22 00:00:00 | 2019-05-21 00:00:00 | 5 Y | ||||
| 115 | Karlsruhe Institute of Technology - KIT | Scientific Interchange Agreement | 1983-07-22 00:00:00 | 1988-07-21 00:00:00 | 5 Y | |||||
| 116 | KTH Royal Institute of Technology | Memorandum of Understanding | University | 2015-05-11 00:00:00 | 2020-05-10 00:00:00 | 5 Y | ||||
| 117 | KTH Royal Institute of Technology | Cooperation Agreement on Student Exchange | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 118 | KTH Royal Institute of Technology | Memorandum of Understanding | University | 2020-11-25 00:00:00 | 2025-11-24 00:00:00 | 5 Y | ||||
| 119 | L'institut Agro Montpellier | Specific Agreement in Accordance with the Framework Agreement | University | 2022-11-16 00:00:00 | unspecified | unspecified | ||||
| 120 | Leibniz University Hannover | Memorandum of Understanding for Academic Exchange and Cooperation | University | 2013-10-11 00:00:00 | 2016-10-10 00:00:00 | 3 Y | ||||
| 121 | Leibniz University Hannover | Appendix to MOU | Faculty |
1. Faculty of Economics |
2014-10-01 00:00:00 | 2017-09-30 00:00:00 | 3 Y | |||
| 122 | Liverpool John Moores University | Cooperative Agreement | 1993-11-23 00:00:00 | unspecified | unspecified | |||||
| 123 | Liverpool John Moores University | Memorandum of Understanding | 2009-07-01 00:00:00 | 2012-06-30 00:00:00 | 3 Y | |||||
| 124 | Ludwigshafen University of Applied Sciences (Ludwigshafen University) | Agreement for co-operation | University | 2011-09-08 00:00:00 | unspecified | unspecified | ||||
| 125 | Manufacture Francaise des Pneumatiques Michelin | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 00:00:00 | 2021-05-31 00:00:00 | 3 Y 6M | ||||
| 126 | Maria Curie-Sklodowska University | Academic Agreement of Cooperation | 2009-06-18 00:00:00 | unspecified | unspecified | |||||
| 127 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2010-10-29 00:00:00 | 2015-10-28 00:00:00 | 5 Y | ||||
| 128 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2017-02-28 00:00:00 | 2022-02-27 00:00:00 | 5 Y | ||||
| 129 | Masaryk University | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 130 | Media University | Agreement of Cooperation | University | 2015-01-09 00:00:00 | 2014-01-08 00:00:00 | 10 Y | ||||
| 131 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | 2008-11-05 00:00:00 | 2013-11-04 00:00:00 | 5 Y | |||||
| 132 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | University | 2016-05-24 00:00:00 | 2021-05-23 00:00:00 | 5 Y | ||||
| 133 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
1.Faculty of Regional Development and International Studies |
2010-03-29 00:00:00 | 2015-03-28 00:00:00 | 5 Y | ||
| 134 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Understanding | University | 2022-06-13 00:00:00 | 2027-06-12 00:00:00 | 5 Y | ||||
| 135 | Middlesex University | Memorandum of Understanding | 1998-04-22 00:00:00 | 2001-04-21 00:00:00 | 3 Y | |||||
| 136 | Middlesex University | Memorandum of Internt | Faculty | 2020-10-01 00:00:00 | 2025-09-30 00:00:00 | 5 Y | ||||
| 137 | Mikkeli University of Applied Sciences | Collaborative Agreement | University | 2011-10-04 00:00:00 | 2016-10-03 00:00:00 | 5 Y | ||||
| 138 | Mikkeli University of Applied Sciences | Attachment I to the Agreement | University | 2015-01-26 00:00:00 | 2018-01-25 00:00:00 | 3 Y | ||||
| 139 | Mikkeli University of Applied Sciences | Attachment II to the Agreement | University | 2015-01-26 00:00:00 | 2018-01-25 00:00:00 | 3 Y | ||||
| 140 | Montpellier SupAgro | Memorandum of Understanding | 2016-04-27 00:00:00 | 2021-04-26 00:00:00 | 5 Y | |||||
| 141 | Montpellier SupAgro | Doctor s Degree Co-Supervision Agreement | 2010-03-30 00:00:00 | unspecified | unspecified | |||||
| 142 | Montpellier SupAgro | Specific Agreement for Students and Staff Mobility 2016-2021 | University | 2016-04-27 00:00:00 | 2021-09-01 00:00:00 | 5 Y | ||||
| 143 | Montpellier SupAgro | Memorandum of Agreement on co-supervised PhD (Doctorate) theses | University | 2016-04-27 00:00:00 | 2021-04-26 00:00:00 | 5 Y | ||||
| 144 | Montpellier SupAgro | ALFABET Cooperation Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 145 | National Research Council (Italy) | Agreement of Cooperation | University |
1.Institute of Sciences of Food Production |
2017-10-06 00:00:00 | 2022-10-05 00:00:00 | 5 Y | |||
| 146 | Newcastle University | Memorandum of Understanding (University of Newcastle upon Tyne) | 1998-03-25 00:00:00 | 2003-03-24 00:00:00 | 5 Y | |||||
| 147 | Newcastle University | Memorandum of Understanding | 2010-04-19 00:00:00 | 2015-04-18 00:00:00 | 5 Y | |||||
| 148 | Newcastle University | Memorandum of Understanding | University | 2017-10-30 00:00:00 | 2022-10-29 00:00:00 | 5 Y | ||||
| 149 | North Oxfordshire Academy | Memorandum of Understanding | 1997-01-03 00:00:00 | unspecified | unspecified | |||||
| 150 | Northumbria University-Newcastle | Memorandum of Understanding | 2001-08-19 00:00:00 | unspecified | unspecified | |||||
| 151 | NOVARTIS SEEDS AG | Confidentiality Agreement | 2000-10-19 00:00:00 | unspecified | unspecified | |||||
| 152 | Offenburg University of Applied Sciences | General Agreement on Academic Cooperation | University | 2012-05-22 00:00:00 | 2017-05-21 00:00:00 | 5 Y | ||||
| 153 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 00:00:00 | 2015-10-26 00:00:00 | 5 Y | ||||
| 154 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 00:00:00 | 2016-10-26 00:00:00 | 5 Y | ||||
| 155 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 00:00:00 | 2017-10-26 00:00:00 | 5 Y | ||||
| 156 | Oulu University of Applied Science | Memorandum of Understanding | 2012-05-28 00:00:00 | 2015-05-27 00:00:00 | 3 Y | |||||
| 157 | Pädagogische Hochschule Schwäbisch Gmünd | Interuniversitares Abkommen | University | 2016-01-04 00:00:00 | 2021-01-28 00:00:00 | 5 Y | ||||
| 158 | Pädagogische Hochschule Schwäbisch Gmünd | Agreement | University | 2021-01-04 00:00:00 | 2026-01-03 00:00:00 | 5 Y | ||||
| 159 | Paris-Grignon National Agronomical Institute (INAPG-FRANCE) | General Memorandum for Academic Cooperation and Exchange | University | 1990-01-01 00:00:00 | 1995-01-01 00:00:00 | 5 Y | ||||
| 160 | Paris-Sud University (Université Paris-Sud) | International Agreement for Joint Supervision of a Thesis | 2011-10-01 00:00:00 | 2014-09-30 00:00:00 | 3 Y | |||||
| 161 | Paris-Sud University (Université Paris-Sud) | Amendment to the agreement of a joint international supervised thesis | University | 2014-04-01 00:00:00 | 2016-10-31 00:00:00 | |||||
| 162 | Pellervo Economic Research | Memorandum of Understanding | 2010-08-30 00:00:00 | 2013-08-29 00:00:00 | 3 Y | |||||
| 163 | Radboud University Nijmegen | Student Exchange Agreement | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 00:00:00 | 2019-03-29 00:00:00 | 3 Y | ||
| 164 | Radboud University Nijmegen | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 00:00:00 | 2019-03-29 00:00:00 | 3 Y | ||
| 165 | Radboud University Nijmegen | Renewal and Extension of the Student Exchange Agreement | Faculty |
1. Faculty of Economics 2. Faculty of Business Administration |
