No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarhus University | Academic Interchange Agreement | 1997-08-28 | 2000-08-27 | 5 Y | |||||
2 | Aarhus University | Memorandum of Understanding | 2012-09-13 | 2017-09-12 | 5 Y | |||||
3 | Advance Education Gateway Limited | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2021-11-22 | 2024-11-21 | 3 Y | |||
4 | Agence universitaire de la Francophonie (AUF) | Convention - Annee 2010 ?Presence Francophone? | 2010-12-28 | 2012-12-31 | 2 Y | |||||
5 | Agence universitaire de la Francophonie (AUF) | Convention | 2010-12-28 | 2012-12-31 | 2 Y | |||||
6 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 2000-12-21 | 2003-12-20 | 3 Y | ||||
7 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 1997-09-18 | 2000-09-17 | 3 Y | ||||
8 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2014-07-01 | 2019-06-30 | 5 Y | ||||
9 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2009-06-12 | 2014-06-11 | 5 Y | ||||
10 | Albert Ludwig University of Freiburg in Breisgau | Academic Interchange Agreement | Faculty | 1998-11-03 | 2003-11-02 | 5 Y | ||||
11 | Albert Ludwig University of Freiburg in Breisgau | Memorandum of Understanding | 1998-11-03 | 2003-11-02 | 6 Y | |||||
12 | Asia Exchange | Agreement | University | 2019-03-04 | 2024-03-03 | 5 Y | ||||
13 | Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) | First Amendment to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-02-19 | unspecified | unspecified | |||
14 | Bayer AG | Research Co-operation Agreement | University | 2017-10-01 | 2020-09-30 | 3 Y | ||||
15 | Bournemouth University | Memorandum of Understanding | University | 2013-10-01 | 2016-09-01 | 3 Y | ||||
16 | British Council | Framework of Cooperation for Transnational Education Programme | University | 2015-12-18 | 2016-10-31 | 1 Y | ||||
17 | Carrefour S.A Thailand | Memorandum of Understanding | 1999-12-01 | 2001-11-30 | 2 Y | |||||
18 | CBS International Business School | Exchange Agreement | Faculty |
1. Faculty of Economics |
2015-01-26 | 2018-01-25 | 3 Y | |||
19 | CBS International Business School | Exchange Agreement | University |
1. Faculty of Business Administration |
2023-10-26 | 2028-10-25 | 5 Y | |||
20 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 | 2028-07-31 | 5 Y | |||
21 | CBS International Business School | Plan of Operations (POO) | Faculty |
1. Faculty of Business Administration |
2023-08-01 | 2028-07-31 | 5 Y | |||
22 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding Creating the regional network on GREASE | 2012-05-10 | 2018-05-09 | 6 Y | |||||
23 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1995-12-01 | unspecified | unspecified | |||||
24 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Teaching Agreement | 2008-01-01 | 2010-01-01 | 2 Y | |||||
25 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding Creating The Hevea Research Platform in Partnership (HRPP) in Thailand | 2014-05-27 | 2020-05-26 | 6 Y | |||||
26 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding | 1992-03-03 | unspecified | unspecified | |||||
27 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding for Scientific Cooperation | 1997-09-19 | 2002-09-18 | 5 Y | |||||
28 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Addendum to the Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1998-11-26 | 2000-12-12 | 2 Y | |||||
29 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Minute of Discussion Intention for Scientific and Technical Cooperation | 2002-12-17 | unspecified | unspecified | |||||
30 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Second General Memorandum of Understanding | Faculty | 2003-11-07 | 2008-11-06 | 5 Y | ||||
31 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | General Agreement between DOA and CIRAD | 2007-07-24 | 2012-07-23 | 5 Y | |||||
32 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Third General Memorandum of Understanding | Faculty | 2009-10-19 | unspecified | unspecified | ||||
33 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | The Scientific and Higher Education Cooperation between France and Thailand | 2012-07-03 | 2014-07-02 | 4 Y | |||||
34 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 | 2018-01-31 | 4 Y | |||||
35 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
2014-10-01 | 2017-09-30 | 3 Y | |||
36 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum for Scientific Cooperation : Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) | Faculty |
1.Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) |
1993-08-25 | 1998-08-24 | 5 Y | |||
37 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2016-08-01 | 2017-07-31 | 1 Y | |||
38 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Characterization of biochemical compounds and raw properties of latex and coagulated latex collected from different tree parts and ages of Hevea tree | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2017-04-01 | 2018-06-30 | 1 Y 3M | |||
39 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 | 2021-05-31 | 3 Y 6M | ||||
40 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | CIRAD Internship Agreement | Faculty |
1. Faculty of Veterinary Medicine |
2018-02-02 | 2018-08-01 | 6M | |||
41 | Cesar Ritz Colleges | Memorandum of Understanding | 2007-10-05 | 2010-10-04 | 3 Y | |||||
42 | Cesar Ritz Colleges | Agreement for Student Exchange | 2012-11-10 | unspecified | unspecified | |||||
43 | Clermont Auvergne INP | General Cooperation Agreement | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
44 | Clermont Auvergne INP | Addendum Regarding Student Exchange | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
45 | Clermont Auvergne INP | Addendum Regarding Research and Staff Exchange | University | 2021-04-20 | 2026-04-19 | 5 Y | ||||
46 | Clermont Institute of Technology (Former SIGMA Clermont) | General Memorandum for Agreement | University | 2017-08-24 | 2020-08-23 | 3 Y | ||||
47 | Coventry University | General Memorandum for Academic Cooperation and Exchange | 1996-02-20 | 1999-02-19 | 3 Y | |||||
48 | Deltares | Memorandum of Understanding | 2012-03-20 | 2014-03-19 | 2 Y | |||||
49 | Deltares | MOU on Strategic research on Innovative tools for inland and coastal water management | University | 2019-02-28 | 2024-02-27 | 5 Y | ||||
50 | ECAM LaSalle (ECAM Lyon) | Memorandum of Agreement | University | 2020-10-10 | 2025-10-09 | 5 Y | ||||
51 | ENITA Clermont | Agreement of Cooperation | University |
1.National Graduate School for Agriculture, Food Sciences and Territory |
2008-02-25 | unspecified | unspecified | |||
52 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement (faculty level) | Faculty |
1. |
2011-07-11 | 2016-07-10 | 5 Y | |||
53 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement | Faculty |
1. |
2016-09-01 | 2021-08-31 | 5 Y | |||
54 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | Student Exchange Agreement | Faculty |
1. Faculty of Architecture |
2016-09-01 | 2021-08-31 | 5 Y | |||
55 | ESC Rennes School of Business | MOU on International Academic Cooperation | University | 2015-12-01 | 2018-11-30 | 3 Y | ||||
56 | ESC Rennes School of Business | Student Mobility Bilateral Agreement Exchange Program on Business / Management Education | University | 2015-12-01 | unspecified | unspecified | ||||
57 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
2021-04-27 | 2026-04-26 | 5 Y | |||
58 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Engineering |
2018-04-04 | 2023-04-03 | 5 Y | |||
59 | ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) | Exchange Agreement | Faculty | 2001-03-01 | 2006-02-28 | 5 Y | ||||
60 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Agreement of Scientific Cooperation | 2009-01-29 | 2014-01-28 | 5 Y | |||||
61 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | General Agreement for Academic Cooperation and Exchange | University | 2001-01-01 | 2005-12-31 | 5 Y | ||||
62 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Memorandum for Student Exchange Program | University | 2001-01-01 | 2003-12-31 | 3 Y | ||||
63 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Student and Scholar Exchange Agreement | University | 2016-07-17 | 2021-07-16 | 5 Y | ||||
64 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 2022-01-05 | 2027-01-04 | 5 Y | ||||
65 | Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2015-06-16 | 2020-06-15 | 5 Y | |||
66 | Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) | Memorandum of Agreement | University | 2001-08-22 | 2006-08-21 | 5 Y | ||||
67 | FH Kufstein Tirol, University of Applied Sciences | Memorandum of Understanding | Faculty | 2015-06-16 | 2020-06-15 | 5 Y | ||||
68 | FH Kufstein Tirol, University of Applied Sciences | Renewal of the Memorandum of Understanding | Faculty | 2020-06-16 | 2025-06-15 | 5 Y | ||||
69 | Finnish Youth Institute, Mikkeli | Memorandum of Understanding | 2006-04-21 | unspecified | unspecified | |||||
70 | Fontys University of Applied Sciences | Memorandum of Understanding | Faculty | 2020-11-20 | unspecified | unspecified | ||||
71 | Fontys University of Applied Sciences | Dual Degree Appendix to the Memorandum of Understanding | Faculty | 2020-11-20 | unspecified | unspecified | ||||
72 | Fraunhofer Institute for Factory Operation and Automation | Memorandum of Understanding | University | 2013-10-28 | 2017-12-31 | 4 Y | ||||
73 | French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) | Memorandum for Student Exchange | University | 2012-06-07 | 2017-06-06 | 5 Y | ||||
74 | Ghent University | Memorandum of Understanding for Research and Academic Cooperation | 2013-06-28 | 2018-06-27 | 5 Y | |||||
75 | Ghent University | Memorandum of Understanding | University | 2023-08-31 | 2026-08-30 | 3 Y | ||||
76 | Global Inno/Esko Kalevi | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
77 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Business, Engineering and Science |
2017-11-09 | 2022-11-08 | 5 Y | ||
78 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Information Technology |
2017-11-09 | 2022-11-08 | 5 Y | ||
79 | Harper Adams University | Memorandum of Understanding | University | 2023-03-28 | 2028-03-27 | 5 Y | ||||
80 | HAS University of Applied Sciences | Memorandum of Understanding | University | 2017-03-14 | 2022-03-13 | 5 Y | ||||
81 | HAS University of Applied Sciences | Memorandum of Understanding for A Reciprocal Student Exchange Agreement | University |
1. Faculty of Agriculture 2. Faculty of Economics 3. Faculty of Business Administration |
2022-12-01 | 2025-11-30 | 3 Y | |||
82 | Helmholtz-Zentrum Berlin | Memorandum of Understanding | 2011-04-22 | 2016-04-21 | 5 Y | |||||
83 | Hochschule Bremen-City University of Applied Sciences | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2016-05-27 | 2021-05-26 | 5 Y | |||
84 | Hof University of Applied Sciences | Letter of Intent | University | 2013-03-25 | unspecified | unspecified | ||||
85 | ICHEC Brussels Management School | Memorandum of Agreement | 2008-03-06 | 2013-03-05 | 5 Y | |||||
86 | Institut aéronautique et spatial (IAS) | Memorandum of Understanding | University | 1999-04-01 | 2002-04-01 | 3 Y | ||||
87 | Institut de recherche pour le développement (IRD) | Memorandum of Understanding | 2008-12-30 | 2013-12-29 | 5 Y | |||||
88 | Institut de recherche pour le développement (IRD) | Specific Agreement | 2002-06-19 | 2005-06-18 | 3 Y | |||||
89 | Institut de recherche pour le développement (IRD) | Monitoring Review and Recommendation the Platform of Cooperation on Development Oriented Research in Agricultural Science (DORAS) | 2002-12-19 | unspecified | unspecified | |||||
90 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 | 1997-01-01 | 3 Y | ||||
91 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 | 1997-01-01 | 3 Y | ||||
92 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | Memorandum of Understanding | University | 1997-12-15 | 2000-12-14 | 3 Y | ||||
93 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 | 2020-02-09 | 5 Y | ||||
94 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 | 2020-02-09 | 5 Y | ||||
95 | Institut national des langues et civilisations orientales (INALCO) | Annex Agreement on the establishment of exchange | Faculty | 2018-07-15 | 2020-07-14 | 2 Y | ||||
96 | Institut national des langues et civilisations orientales (INALCO) | Extension of Agreement on Student Exchanges | University | 2022-07-19 | 2027-07-18 | 5 Y | ||||
97 | Institut Pasteur | Visiting Researcher Agreement | 2014-06-02 | 2014-10-31 | 5 Y | |||||
98 | Institut Pasteur | Teaching Agreement | Faculty | 2008-01-01 | 2010-01-01 | 2 Y | ||||
99 | Institut Paul Bocuse | Memorandum of Understanding Research | 2010-07-01 | 2011-07-01 | 1 Y | |||||
100 | Institut Polytechnique des Sciences Avancées (IPSA) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-04-11 | 2023-04-10 | 5 Y | |||
101 | Instituto Superior Tecnico | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
102 | International Institute for Asian Studies (IIAS) | Memorandum of Understanding for Cooperation | Faculty |
1. Faculty of Social Sciences |
2017-03-13 | 2022-03-12 | 5 Y | |||
103 | ISA Yncrea Hauts de France | Memorandum of Understanding | University | 2017-06-16 | 2022-06-15 | 5 Y | ||||
104 | ISA Yncrea Hauts de France | Student Exchange Agreement | University | 2017-06-16 | 2022-06-15 | 5 Y | ||||
105 | Jonkoping University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Engineering |
2017-02-22 | unspecified | unspecified | ||
106 | Justus Liebig University (University of Giessen) | Agreement on Scientific Cooperation | University | 2001-01-12 | 2011-01-11 | 10 Y | ||||
107 | Justus Liebig University (University of Giessen) | Associated Contract | Faculty |
1. Faculty of Science |
1994-06-14 | unspecified | unspecified | |||
108 | Justus Liebig University (University of Giessen) | Wissenschaftliches Kooperationsabkommen | University | 1984-08-02 | 1989-08-01 | 5 Y | ||||
109 | Justus Liebig University (University of Giessen) | Memorandum of Understanding | 1989-08-04 | 1994-08-03 | 5 Y | |||||
110 | Kajaani University of Applied Sciences | Co-operation Agreement | University | 2014-05-22 | 2019-05-21 | 5 Y | ||||
111 | Kajaani University of Applied Sciences | Agreement on Student and Staff Exchange | University | 2014-05-22 | 2019-05-21 | 5 Y | ||||
112 | Karlsruhe Institute of Technology - KIT | Scientific Interchange Agreement | 1983-07-22 | 1988-07-21 | 5 Y | |||||
113 | KTH Royal Institute of Technology | Memorandum of Understanding | University | 2015-05-11 | 2020-05-10 | 5 Y | ||||
114 | KTH Royal Institute of Technology | Cooperation Agreement on Student Exchange | University | 2024-06-12 | 2029-06-11 | 5 Y | ||||
115 | KTH Royal Institute of Technology | Memorandum of Understanding | University | 2020-11-25 | 2025-11-24 | 5 Y | ||||
116 | L'institut Agro Montpellier | Specific Agreement in Accordance with the Framework Agreement | University | 2022-11-16 | unspecified | unspecified | ||||
117 | Leibniz University Hannover | Memorandum of Understanding for Academic Exchange and Cooperation | University | 2013-10-11 | 2016-10-10 | 3 Y | ||||
118 | Leibniz University Hannover | Appendix to MOU | Faculty |
1. Faculty of Economics |
2014-10-01 | 2017-09-30 | 3 Y | |||
119 | Liverpool John Moores University | Cooperative Agreement | 1993-11-23 | unspecified | unspecified | |||||
120 | Liverpool John Moores University | Memorandum of Understanding | 2009-07-01 | 2012-06-30 | 3 Y | |||||
121 | Ludwigshafen University of Applied Sciences (Ludwigshafen University) | Agreement for co-operation | University | 2011-09-08 | unspecified | unspecified | ||||
122 | Manufacture Francaise des Pneumatiques Michelin | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 | 2021-05-31 | 3 Y 6M | ||||
123 | Maria Curie-Sklodowska University | Academic Agreement of Cooperation | 2009-06-18 | unspecified | unspecified | |||||
124 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2010-10-29 | 2015-10-28 | 5 Y | ||||
125 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2017-02-28 | 2022-02-27 | 5 Y | ||||
126 | Masaryk University | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
127 | Media University | Agreement of Cooperation | University | 2015-01-09 | 2014-01-08 | 10 Y | ||||
128 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | 2008-11-05 | 2013-11-04 | 5 Y | |||||
129 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | University | 2016-05-24 | 2021-05-23 | 5 Y | ||||
130 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
1.Faculty of Regional Development and International Studies |
2010-03-29 | 2015-03-28 | 5 Y | ||
131 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Understanding | University | 2022-06-13 | 2027-06-12 | 5 Y | ||||
132 | Middlesex University | Memorandum of Understanding | 1998-04-22 | 2001-04-21 | 3 Y | |||||
133 | Middlesex University | Memorandum of Internt | Faculty | 2020-10-01 | 2025-09-30 | 5 Y | ||||
134 | Mikkeli University of Applied Sciences | Collaborative Agreement | University | 2011-10-04 | 2016-10-03 | 5 Y | ||||
135 | Mikkeli University of Applied Sciences | Attachment I to the Agreement | University | 2015-01-26 | 2018-01-25 | 3 Y | ||||
136 | Mikkeli University of Applied Sciences | Attachment II to the Agreement | University | 2015-01-26 | 2018-01-25 | 3 Y | ||||
137 | Montpellier SupAgro | Memorandum of Understanding | 2016-04-27 | 2021-04-26 | 5 Y | |||||
138 | Montpellier SupAgro | Doctor s Degree Co-Supervision Agreement | 2010-03-30 | unspecified | unspecified | |||||
139 | Montpellier SupAgro | Specific Agreement for Students and Staff Mobility 2016-2021 | University | 2016-04-27 | 2021-09-01 | 5 Y | ||||
140 | Montpellier SupAgro | Memorandum of Agreement on co-supervised PhD (Doctorate) theses | University | 2016-04-27 | 2021-04-26 | 5 Y | ||||
141 | Montpellier SupAgro | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
142 | National Research Council (Italy) | Agreement of Cooperation | University |
1.Institute of Sciences of Food Production |
2017-10-06 | 2022-10-05 | 5 Y | |||
143 | Newcastle University | Memorandum of Understanding (University of Newcastle upon Tyne) | 1998-03-25 | 2003-03-24 | 5 Y | |||||
144 | Newcastle University | Memorandum of Understanding | 2010-04-19 | 2015-04-18 | 5 Y | |||||
145 | Newcastle University | Memorandum of Understanding | University | 2017-10-30 | 2022-10-29 | 5 Y | ||||
146 | North Oxfordshire Academy | Memorandum of Understanding | 1997-01-03 | unspecified | unspecified | |||||
147 | Northumbria University-Newcastle | Memorandum of Understanding | 2001-08-19 | unspecified | unspecified | |||||
148 | NOVARTIS SEEDS AG | Confidentiality Agreement | 2000-10-19 | unspecified | unspecified | |||||
149 | Offenburg University of Applied Sciences | General Agreement on Academic Cooperation | University | 2012-05-22 | 2017-05-21 | 5 Y | ||||
150 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2015-10-26 | 5 Y | ||||
151 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2016-10-26 | 5 Y | ||||
152 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2017-10-26 | 5 Y | ||||
153 | Oulu University of Applied Science | Memorandum of Understanding | 2012-05-28 | 2015-05-27 | 3 Y | |||||
154 | Paris-Grignon National Agronomical Institute (INAPG-FRANCE) | General Memorandum for Academic Cooperation and Exchange | University | 1990-01-01 | 1995-01-01 | 5 Y | ||||
155 | Paris-Sud University (Université Paris-Sud) | International Agreement for Joint Supervision of a Thesis | 2011-10-01 | 2014-09-30 | 3 Y | |||||
156 | Paris-Sud University (Université Paris-Sud) | Amendment to the agreement of a joint international supervised thesis | University | 2014-04-01 | 2016-10-31 | |||||
157 | Pellervo Economic Research | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
158 | Pädagogische Hochschule Schwäbisch Gmünd | Interuniversitares Abkommen | University | 2016-01-04 | 2021-01-28 | 5 Y | ||||
159 | Pädagogische Hochschule Schwäbisch Gmünd | Agreement | University | 2021-01-04 | 2026-01-03 | 5 Y | ||||
160 | Radboud University Nijmegen | Student Exchange Agreement | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 | 2019-03-29 | 3 Y | ||
161 | Radboud University Nijmegen | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 | 2019-03-29 | 3 Y | ||
162 | Radboud University Nijmegen | Renewal and Extension of the Student Exchange Agreement | Faculty |
1. Faculty of Economics 2. Faculty of Business Administration |
1.Nikmegen School of Management |
2019-05-06 | 2024-05-05 | 5 Y | ||
163 | Robert Schuman University (Université Robert Schuman : Strasbourg 3) | Memorandum of Agreement | Faculty |
1.IECS Strasbourg Graduate School of Management |
2004-12-27 | 2009-12-26 | 5 Y | |||
164 | Robert Schuman University (Université Robert Schuman : Strasbourg 3) | Addendum (Dual Degree Program) to the Co-operation Agreement | Faculty |
1.IECS Strasbourg Graduate School of Management |
2004-12-27 | 2009-12-26 | 5 Y | |||
165 | Royal Veterinary and Agricultural University | Agreement on Academic Cooperation and Exchange | 1996-07-16 | unspecified | unspecified | |||||
166 | Saint-Petersburg State Agrarian University | Agreement of Cooperation | 2011-06-24 | 2016-06-23 | 5 Y | |||||
167 | School of Agricultures - ESA (Ecole Supérieure d'Agricultures) | Project Agreement | University | 1994-04-26 | 1999-04-25 | 5 Y | ||||
168 | Scientific Educational Association of Russian Federation timer complex | Memorandum of Cooperation | 2001-12-03 | unspecified | unspecified | |||||
169 | Simon Fraser University | Memorandum of Agreement | Faculty |
1.Department of French |
2000-01-27 | 2005-01-26 | 5 Y | |||
170 | Slovak University of Agiculture in Nitra | Memorandum of Understanding | 2011-06-13 | 2016-06-12 | 5 Y | |||||
171 | Slovak University of Agiculture in Nitra | Letter of Intent | University | 2014-04-25 | unspecified | unspecified | ||||
172 | South-Eastern Finland University of Applied Sciences | Agreement on Academic and Scientific Cooperation | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
173 | South-Eastern Finland University of Applied Sciences | Attachment 1 to the Agreement on Academic and Scientific Cooperation on Student Exchange | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
174 | South-Eastern Finland University of Applied Sciences | Attachment 2 to the Agreement on Academic and Scientific Cooperation on Student Training | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
175 | Stendhal University (Université Stendhal : Grenoble 3) | Accord cadre de cooperation entre L Universite Stendhal | 2009-02-03 | 2014-02-02 | 5 Y | |||||
176 | Stichting Deltares | Memorandum of Understanding | University | 2012-01-01 | 2014-12-31 | 2 Y | ||||
177 | Stichting Deltares | Memorandum of Understanding | University | 2017-10-01 | 2019-09-30 | 2 Y | ||||
178 | Tampere University Foundation sr (former Tampere University) | Agreement on Academic Cooperation | University | 2022-02-15 | 2027-02-14 | 5 Y | ||||
179 | Technical University of Sofia | Agreement for Cooperation | 2012-09-11 | 2015-09-10 | 3 Y | |||||
180 | Technical University Vienna | Letter of Intent | Faculty |
1. Faculty of Architecture |
1.Department HB2 at the Faculty of Architecture |
2019-09-24 | unspecified | unspecified | ||
181 | Technische Hochschule Nürnberg Georg Simon Ohm | Memorandum of Understanding for Co-operation | Faculty | 2001-07-24 | 2006-07-23 | 5 Y | ||||
182 | Technische Hochschule Nürnberg Georg Simon Ohm | Co-operation Agreement | University | 2016-02-24 | unspecified | unspecified | ||||
183 | Technische Hochschule Nürnberg Georg Simon Ohm | Co-operation Agreement Renewal | University | 2019-04-18 | unspecified | unspecified | ||||
184 | Tempere University of Technology | Exchange Agreement | 2012-05-30 | 2015-05-29 | 3 Y | |||||
185 | Tempere University of Technology | Exchange Agreement | University | 2015-11-24 | unspecified | unspecified | ||||
186 | The Food and Agriculture Organization of the United Nations (FAO) | Letter of Agreement | University | 2018-02-12 | 2018-11-30 | 10M | ||||
187 | The Food and Agriculture Organization of the United Nations (FAO) | Letter of Agreement | University | 2019-10-15 | 2020-09-30 | 1 Y | ||||
188 | The Hague University of Applied Sciences | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2016-02-12 | 2020-02-11 | 4 Y | |||
189 | The Nantes School of Architecture (École nationale supérieure d'architecture de Nantes :ensa) | Agreement Framework of Mutual Cooperation | Faculty |
1. Faculty of Architecture |
2014-02-12 | 2019-02-11 | 5 Y | |||
190 | The Polytechnic University of Hauts-de-France (Université de Valenciennes et du Hainaut-Cambrésis :UVHC) | Memorandum of Understanding | University | 2015-10-16 | 2020-10-15 | 5 Y | ||||
191 | The Research Institute of the Finnish Economy | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
192 | The Universidad de Sevilla | Agreement for Academic, Scientific and Cultural Cooperation | 2011-02-01 | 2014-01-31 | 3 Y | |||||
193 | The Universidad de Sevilla | Agreement for Academic, Scientific and Cultural Cooperation | University | 2023-11-02 | 2028-11-01 | 5 Y | ||||
194 | The University of Forestry and Wood Technology in Zvolen | Academic Cooperation and Exchange | 1991-10-07 | 1996-10-06 | 5 Y | |||||
195 | The University of Joensuu | An Agreement of Academic Exchange and Cooperation | 1996-07-19 | 2001-07-18 | 5 Y | |||||
196 | The University of Kuopio | Agreement for Academic Collaboration | 2008-03-28 | 2013-03-27 | 5 Y | |||||
197 | The University of Manchester | Memorandum of Understanding | 1999-08-03 | 2004-08-02 | 5 Y | |||||
