No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarhus University | Academic Interchange Agreement | 1997-08-28 | 2000-08-27 | 5 Y | |||||
2 | Aarhus University | Memorandum of Understanding | 2012-09-13 | 2017-09-12 | 5 Y | |||||
3 | Agence universitaire de la Francophonie (AUF) | Convention - Annee 2010 ?Presence Francophone? | 2010-12-28 | 2012-12-31 | 2 Y | |||||
4 | Agence universitaire de la Francophonie (AUF) | Convention | 2010-12-28 | 2012-12-31 | 2 Y | |||||
5 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 2000-12-21 | 2003-12-20 | 3 Y | ||||
6 | Agropolis | General Memorandum for Academic Cooperation Agreement | University | 1997-09-18 | 2000-09-17 | 3 Y | ||||
7 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2014-07-01 | 2019-06-30 | 5 Y | ||||
8 | AgroSup Dijon | General Memorandum for Academic Cooperation | University | 2009-06-12 | 2014-06-11 | 5 Y | ||||
9 | Albert Ludwig University of Freiburg in Breisgau | Academic Interchange Agreement | Faculty | 1998-11-03 | 2003-11-02 | 5 Y | ||||
10 | Albert Ludwig University of Freiburg in Breisgau | Memorandum of Understanding | 1998-11-03 | 2003-11-02 | 6 Y | |||||
11 | Asia Exchange | Agreement | University | 2019-03-04 | 2024-03-03 | 5 Y | ||||
12 | Bayer AG | Research Co-operation Agreement | University | 2017-10-01 | 2020-09-30 | 3 Y | ||||
13 | Bournemouth University | Memorandum of Understanding | University | 2013-10-01 | 2016-09-01 | 3 Y | ||||
14 | British Council | Framework of Cooperation for Transnational Education Programme | University | 2015-12-18 | 2016-10-31 | 1 Y | ||||
15 | Carrefour S.A Thailand | Memorandum of Understanding | 1999-12-01 | 2001-11-30 | 2 Y | |||||
16 | CBS International Business School | Exchange Agreement | Faculty |
1. Faculty of Economics |
2015-01-26 | 2018-01-25 | 3 Y | |||
17 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding Creating the regional network on GREASE | 2012-05-10 | 2018-05-09 | 6 Y | |||||
18 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Teaching Agreement | 2008-01-01 | 2010-01-01 | 2 Y | |||||
19 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding Creating The Hevea Research Platform in Partnership (HRPP) in Thailand | 2014-05-27 | 2020-05-26 | 6 Y | |||||
20 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding for Scientific Cooperation | 1997-09-19 | 2002-09-18 | 5 Y | |||||
21 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Addendum to the Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1998-11-26 | 2000-12-12 | 2 Y | |||||
22 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Second General Memorandum of Understanding | Faculty | 2003-11-07 | 2008-11-06 | 5 Y | ||||
23 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | General Agreement between DOA and CIRAD | 2007-07-24 | 2012-07-23 | 5 Y | |||||
24 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | The Scientific and Higher Education Cooperation between France and Thailand | 2012-07-03 | 2014-07-02 | 4 Y | |||||
25 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Contract Agreement (ComAcross Project) | 2014-02-01 | 2018-01-31 | 4 Y | |||||
26 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Specific Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
2014-10-01 | 2017-09-30 | 3 Y | |||
27 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum for Scientific Cooperation : Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) | Faculty |
1.Agronomique pour le Developpment Department of Annual Crops (CIRAD-CA, FRANCE) |
1993-08-25 | 1998-08-24 | 5 Y | |||
28 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2016-08-01 | 2017-07-31 | 1 Y | |||
29 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Characterization of biochemical compounds and raw properties of latex and coagulated latex collected from different tree parts and ages of Hevea tree | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2017-04-01 | 2018-06-30 | 1 Y 3M | |||
30 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 | 2021-05-31 | 3 Y 6M | ||||
31 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | CIRAD Internship Agreement | Faculty |
1. Faculty of Veterinary Medicine |
2018-02-02 | 2018-08-01 | 6M | |||
32 | Cesar Ritz Colleges | Memorandum of Understanding | 2007-10-05 | 2010-10-04 | 3 Y | |||||
33 | Clermont Institute of Technology (Former SIGMA Clermont) | General Memorandum for Agreement | University | 2017-08-24 | 2020-08-23 | 3 Y | ||||
34 | Coventry University | General Memorandum for Academic Cooperation and Exchange | 1996-02-20 | 1999-02-19 | 3 Y | |||||
35 | Deltares | Memorandum of Understanding | 2012-03-20 | 2014-03-19 | 2 Y | |||||
36 | Deltares | MOU on Strategic research on Innovative tools for inland and coastal water management | University | 2019-02-28 | 2024-02-27 | 5 Y | ||||
37 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement (faculty level) | Faculty |
1. |
2011-07-11 | 2016-07-10 | 5 Y | |||
38 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | International Cooperation Agreement | Faculty |
1. |
2016-09-01 | 2021-08-31 | 5 Y | |||
39 | Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) | Student Exchange Agreement | Faculty |
1. Faculty of Architecture |
2016-09-01 | 2021-08-31 | 5 Y | |||
40 | ESC Rennes School of Business | MOU on International Academic Cooperation | University | 2015-12-01 | 2018-11-30 | 3 Y | ||||
41 | ESME Sudria Engineering School | Memorandum of Agreement | Faculty |
1. Faculty of Engineering |
2018-04-04 | 2023-04-03 | 5 Y | |||
42 | ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) | Exchange Agreement | Faculty | 2001-03-01 | 2006-02-28 | 5 Y | ||||
43 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Agreement of Scientific Cooperation | 2009-01-29 | 2014-01-28 | 5 Y | |||||
44 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | General Agreement for Academic Cooperation and Exchange | University | 2001-01-01 | 2005-12-31 | 5 Y | ||||
45 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Memorandum for Student Exchange Program | University | 2001-01-01 | 2003-12-31 | 3 Y | ||||
46 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Student and Scholar Exchange Agreement | University | 2016-07-17 | 2021-07-16 | 5 Y | ||||
47 | Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2015-06-16 | 2020-06-15 | 5 Y | |||
48 | Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) | Memorandum of Agreement | University | 2001-08-22 | 2006-08-21 | 5 Y | ||||
49 | FH Kufstein Tirol, University of Applied Sciences | Memorandum of Understanding | Faculty | 2015-06-16 | 2020-06-15 | 5 Y | ||||
50 | Fraunhofer Institute for Factory Operation and Automation | Memorandum of Understanding | University | 2013-10-28 | 2017-12-31 | 4 Y | ||||
51 | French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) | Memorandum for Student Exchange | University | 2012-06-07 | 2017-06-06 | 5 Y | ||||
52 | Ghent University | Memorandum of Understanding for Research and Academic Cooperation | 2013-06-28 | 2018-06-27 | 5 Y | |||||
53 | Global Inno/Esko Kalevi | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
54 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Business, Engineering and Science |
2017-11-09 | 2022-11-08 | 5 Y | ||
55 | Halmstad University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Information Technology |
2017-11-09 | 2022-11-08 | 5 Y | ||
56 | HAS University of Applied Sciences | Memorandum of Understanding | University | 2017-03-14 | 2022-03-13 | 5 Y | ||||
57 | Helmholtz-Zentrum Berlin | Memorandum of Understanding | 2011-04-22 | 2016-04-21 | 5 Y | |||||
58 | Hochschule Bremen-City University of Applied Sciences | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2016-05-27 | 2021-05-26 | 5 Y | |||
59 | ICHEC Brussels Management School | Memorandum of Agreement | 2008-03-06 | 2013-03-05 | 5 Y | |||||
60 | Institut aéronautique et spatial (IAS) | Memorandum of Understanding | University | 1999-04-01 | 2002-04-01 | 3 Y | ||||
61 | Institut de recherche pour le développement (IRD) | Memorandum of Understanding | 2008-12-30 | 2013-12-29 | 5 Y | |||||
62 | Institut de recherche pour le développement (IRD) | Specific Agreement | 2002-06-19 | 2005-06-18 | 3 Y | |||||
63 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 | 1997-01-01 | 3 Y | ||||
64 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | French-Thai Cooperative Agreement | University | 1994-01-01 | 1997-01-01 | 3 Y | ||||
65 | Institut français de recherche scientifique pour le développement en coopération (ORSTOM) | Memorandum of Understanding | University | 1997-12-15 | 2000-12-14 | 3 Y | ||||
66 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 | 2020-02-09 | 5 Y | ||||
67 | Institut national des langues et civilisations orientales (INALCO) | Accord cadre de cooperation | University | 2015-02-10 | 2020-02-09 | 5 Y | ||||
68 | Institut national des langues et civilisations orientales (INALCO) | Annex Agreement on the establishment of exchange | Faculty | 2018-07-15 | 2020-07-14 | 2 Y | ||||
69 | Institut Pasteur | Visiting Researcher Agreement | 2014-06-02 | 2014-10-31 | 5 Y | |||||
70 | Institut Pasteur | Teaching Agreement | Faculty | 2008-01-01 | 2010-01-01 | 2 Y | ||||
71 | Institut Paul Bocuse | Memorandum of Understanding Research | 2010-07-01 | 2011-07-01 | 1 Y | |||||
72 | Institut Polytechnique des Sciences Avancées (IPSA) | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-04-11 | 2023-04-10 | 5 Y | |||
73 | Instituto Superior Tecnico | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
74 | International Institute for Asian Studies (IIAS) | Memorandum of Understanding for Cooperation | Faculty |
1. Faculty of Social Sciences |
2017-03-13 | 2022-03-12 | 5 Y | |||
75 | ISA Yncrea Hauts de France | Memorandum of Understanding | University | 2017-06-16 | 2022-06-15 | 5 Y | ||||
76 | ISA Yncrea Hauts de France | Student Exchange Agreement | University | 2017-06-16 | 2022-06-15 | 5 Y | ||||
77 | Justus Liebig University (University of Giessen) | Agreement on Scientific Cooperation | University | 2001-01-12 | 2011-01-11 | 10 Y | ||||
78 | Justus Liebig University (University of Giessen) | Wissenschaftliches Kooperationsabkommen | University | 1984-08-02 | 1989-08-01 | 5 Y | ||||
79 | Justus Liebig University (University of Giessen) | Memorandum of Understanding | 1989-08-04 | 1994-08-03 | 5 Y | |||||
80 | Kajaani University of Applied Sciences | Co-operation Agreement | University | 2014-05-22 | 2019-05-21 | 5 Y | ||||
81 | Kajaani University of Applied Sciences | Agreement on Student and Staff Exchange | University | 2014-05-22 | 2019-05-21 | 5 Y | ||||
82 | Karlsruhe Institute of Technology - KIT | Scientific Interchange Agreement | 1983-07-22 | 1988-07-21 | 5 Y | |||||
83 | KTH Royal Institute of Technology | Memorandum of Understanding | University | 2015-05-11 | 2020-05-10 | 5 Y | ||||
84 | Leibniz University Hannover | Memorandum of Understanding for Academic Exchange and Cooperation | University | 2013-10-11 | 2016-10-10 | 3 Y | ||||
85 | Leibniz University Hannover | Appendix to MOU | Faculty |
1. Faculty of Economics |
2014-10-01 | 2017-09-30 | 3 Y | |||
86 | Liverpool John Moores University | Memorandum of Understanding | 2009-07-01 | 2012-06-30 | 3 Y | |||||
87 | Manufacture Francaise des Pneumatiques Michelin | Research Collaboration Agreement: Study of the biochemical and mesostructural dynamics during natural rubber coagula maturation and impact on rheological properties | University | 2017-12-01 | 2021-05-31 | 3 Y 6M | ||||
88 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2010-10-29 | 2015-10-28 | 5 Y | ||||
89 | Martin Luther University Halle-Wittenberg (MLU) | Memorandum of Understanding | University | 2017-02-28 | 2022-02-27 | 5 Y | ||||
90 | Masaryk University | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
91 | Media University | Agreement of Cooperation | University | 2015-01-09 | 2014-01-08 | 10 Y | ||||
92 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | 2008-11-05 | 2013-11-04 | 5 Y | |||||
93 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | General Agreement | University | 2016-05-24 | 2021-05-23 | 5 Y | ||||
94 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
1.Faculty of Regional Development and International Studies |
2010-03-29 | 2015-03-28 | 5 Y | ||
95 | Middlesex University | Memorandum of Understanding | 1998-04-22 | 2001-04-21 | 3 Y | |||||
96 | Mikkeli University of Applied Sciences | Collaborative Agreement | University | 2011-10-04 | 2016-10-03 | 5 Y | ||||
97 | Mikkeli University of Applied Sciences | Attachment I to the Agreement | University | 2015-01-26 | 2018-01-25 | 3 Y | ||||
98 | Mikkeli University of Applied Sciences | Attachment II to the Agreement | University | 2015-01-26 | 2018-01-25 | 3 Y | ||||
99 | Montpellier SupAgro | Memorandum of Understanding | 2016-04-27 | 2021-04-26 | 5 Y | |||||
100 | Montpellier SupAgro | Specific Agreement for Students and Staff Mobility 2016-2021 | University | 2016-04-27 | 2021-09-01 | 5 Y | ||||
101 | Montpellier SupAgro | Memorandum of Agreement on co-supervised PhD (Doctorate) theses | University | 2016-04-27 | 2021-04-26 | 5 Y | ||||
102 | Montpellier SupAgro | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
103 | National Research Council (Italy) | Agreement of Cooperation | University |
1.Institute of Sciences of Food Production |
2017-10-06 | 2022-10-05 | 5 Y | |||
104 | Newcastle University | Memorandum of Understanding (University of Newcastle upon Tyne) | 1998-03-25 | 2003-03-24 | 5 Y | |||||
105 | Newcastle University | Memorandum of Understanding | 2010-04-19 | 2015-04-18 | 5 Y | |||||
106 | Newcastle University | Memorandum of Understanding | University | 2017-10-30 | 2022-10-29 | 5 Y | ||||
107 | Offenburg University of Applied Sciences | General Agreement on Academic Cooperation | University | 2012-05-22 | 2017-05-21 | 5 Y | ||||
108 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2015-10-26 | 5 Y | ||||
109 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2016-10-26 | 5 Y | ||||
110 | Otto von Guericke University Magdeburg | Memorandum of Understanding | University | 2010-10-27 | 2017-10-26 | 5 Y | ||||
111 | Oulu University of Applied Science | Memorandum of Understanding | 2012-05-28 | 2015-05-27 | 3 Y | |||||
112 | Paris-Grignon National Agronomical Institute (INAPG-FRANCE) | General Memorandum for Academic Cooperation and Exchange | University | 1990-01-01 | 1995-01-01 | 5 Y | ||||
113 | Paris-Sud University (Université Paris-Sud) | International Agreement for Joint Supervision of a Thesis | 2011-10-01 | 2014-09-30 | 3 Y | |||||
114 | Paris-Sud University (Université Paris-Sud) | Amendment to the agreement of a joint international supervised thesis | University | 2014-04-01 | 2016-10-31 | |||||
115 | Pellervo Economic Research | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
116 | Pädagogische Hochschule Schwäbisch Gmünd | Interuniversitares Abkommen | University | 2016-01-04 | 2021-01-28 | 5 Y | ||||
117 | Radboud University Nijmegen | Student Exchange Agreement | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 | 2019-03-29 | 3 Y | ||
118 | Radboud University Nijmegen | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
1.Nijmegen School of Management |
2016-03-30 | 2019-03-29 | 3 Y | ||
119 | Radboud University Nijmegen | Renewal and Extension of the Student Exchange Agreement | Faculty |
1. Faculty of Economics 2. Faculty of Business Administration |
1.Nikmegen School of Management |
2019-05-06 | 2024-05-05 | 5 Y | ||
120 | Robert Schuman University (Université Robert Schuman : Strasbourg 3) | Memorandum of Agreement | Faculty |
1.IECS Strasbourg Graduate School of Management |
2004-12-27 | 2009-12-26 | 5 Y | |||
121 | Robert Schuman University (Université Robert Schuman : Strasbourg 3) | Addendum (Dual Degree Program) to the Co-operation Agreement | Faculty |
1.IECS Strasbourg Graduate School of Management |
2004-12-27 | 2009-12-26 | 5 Y | |||
122 | Saint-Petersburg State Agrarian University | Agreement of Cooperation | 2011-06-24 | 2016-06-23 | 5 Y | |||||
123 | School of Agricultures - ESA (Ecole Supérieure d'Agricultures) | Project Agreement | University | 1994-04-26 | 1999-04-25 | 5 Y | ||||
124 | Simon Fraser University | Memorandum of Agreement | Faculty |
1.Department of French |
2000-01-27 | 2005-01-26 | 5 Y | |||
125 | Slovak University of Agiculture in Nitra | Memorandum of Understanding | 2011-06-13 | 2016-06-12 | 5 Y | |||||
126 | South-Eastern Finland University of Applied Sciences | Agreement on Academic and Scientific Cooperation | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
127 | South-Eastern Finland University of Applied Sciences | Attachment 1 to the Agreement on Academic and Scientific Cooperation on Student Exchange | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
128 | South-Eastern Finland University of Applied Sciences | Attachment 2 to the Agreement on Academic and Scientific Cooperation on Student Training | University | 2017-10-02 | 2022-10-01 | 5 Y | ||||
129 | Stendhal University (Université Stendhal : Grenoble 3) | Accord cadre de cooperation entre L Universite Stendhal | 2009-02-03 | 2014-02-02 | 5 Y | |||||
130 | Stichting Deltares | Memorandum of Understanding | University | 2012-01-01 | 2014-12-31 | 2 Y | ||||
131 | Stichting Deltares | Memorandum of Understanding | University | 2017-10-01 | 2019-09-30 | 2 Y | ||||
132 | Technical University of Sofia | Agreement for Cooperation | 2012-09-11 | 2015-09-10 | 3 Y | |||||
133 | Technische Hochschule Nürnberg Georg Simon Ohm | Memorandum of Understanding for Co-operation | Faculty | 2001-07-24 | 2006-07-23 | 5 Y | ||||
134 | Tempere University of Technology | Exchange Agreement | 2012-05-30 | 2015-05-29 | 3 Y | |||||
135 | The Food and Agriculture Organization of the United Nations (FAO) | Letter of Agreement | University | 2018-02-12 | 2018-11-30 | 10M | ||||
136 | The Food and Agriculture Organization of the United Nations (FAO) | Letter of Agreement | University | 2019-10-15 | 2020-09-30 | 1 Y | ||||
137 | The Hague University of Applied Sciences | Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2016-02-12 | 2020-02-11 | 4 Y | |||
138 | The Nantes School of Architecture (École nationale supérieure d'architecture de Nantes :ensa) | Agreement Framework of Mutual Cooperation | Faculty |
1. Faculty of Architecture |
2014-02-12 | 2019-02-11 | 5 Y | |||
139 | The Polytechnic University of Hauts-de-France (Université de Valenciennes et du Hainaut-Cambrésis :UVHC) | Memorandum of Understanding | University | 2015-10-16 | 2020-10-15 | 5 Y | ||||
140 | The Research Institute of the Finnish Economy | Memorandum of Understanding | 2010-08-30 | 2013-08-29 | 3 Y | |||||
141 | The Universidad de Sevilla | Agreement for Academic, Scientific and Cultural Cooperation | 2011-02-01 | 2014-01-31 | 3 Y | |||||
142 | The University of Forestry and Wood Technology in Zvolen | Academic Cooperation and Exchange | 1991-10-07 | 1996-10-06 | 5 Y | |||||
143 | The University of Joensuu | An Agreement of Academic Exchange and Cooperation | 1996-07-19 | 2001-07-18 | 5 Y | |||||
144 | The University of Kuopio | Agreement for Academic Collaboration | 2008-03-28 | 2013-03-27 | 5 Y | |||||
145 | The University of Manchester | Memorandum of Understanding | 1999-08-03 | 2004-08-02 | 5 Y | |||||
146 | The University of Pisa | Agreement of Cooperation | University | 2014-05-14 | 2019-05-13 | 5 Y | ||||
147 | The University of Technology of Troyes (Université de Technologie de Troyes : UTT) | Agreement for Educational and Scientific Cooperation 2017-2022 | Faculty |
1. Faculty of Engineering |
2017-11-01 | 2022-10-31 | 5 Y | |||
148 | The University of Turku | Memorandum of Understanding | University | 2015-01-15 | 2020-01-14 | 5 Y | ||||
149 | The University of Turku | Bilateral Student Exchange Agreement | University | 2015-01-15 | 2020-01-14 | 5 Y | ||||
150 | The University of Turku | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
151 | The University of Zurich | Memorandum of Understanding | 2011-02-01 | 2014-01-31 | 3 Y | |||||
152 | Twin Group | Memorandum of Understanding | Faculty | 2020-08-02 | 2022-08-01 | 2 Y | ||||
153 | UCL University College | Memorandum of Understanding | University | 2019-03-19 | 2024-03-18 | 5 Y | ||||
154 | UCL University College | Student Exchange Agreement | University | 2019-03-19 | 2024-03-18 | 5 Y | ||||
155 | Unilasalle (Institut Polytechnique LaSalle Beauvais) | Agreement of Cooperation and Exchange | University | 2015-04-07 | 2020-04-06 | 5 Y | ||||
156 | Universidade de Lisboa | Agreement on Academic and Cultural Cooperation | University | 2016-10-24 | 2021-10-23 | 5 Y | ||||
157 | Universita Politecnica delle Marche | Memorandum of Understanding | University | 2018-01-10 | 2023-01-09 | 5 Y | ||||
158 | Universite della Svizzera italiana | Memorandum of Understanding | Faculty | 2019-05-23 | 2023-05-22 | 4 Y | ||||
159 | University of Amsterdam | Letter of Intent | 2011-06-01 | 2012-03-01 | 2 Y | |||||
160 | University of Applied Sciences and Arts Northwestern Switzerland -FHNW | Renewal of Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2014-07-02 | 2019-07-01 | 5 Y | |||
161 | University of Applied Sciences and Arts Northwestern Switzerland -FHNW | Agreement for Student Exchange | Faculty | 2019-05-16 | 2024-05-15 | 5 Y | ||||
162 | University of Applied Sciences Northwestern Switzerland, Olten | Agreement for Student Exchange | 2009-11-06 | 2014-11-05 | 5 Y | |||||
163 | University of Bayreuth | Memorandum of Understanding (International Student Exchange Agreement) | Faculty |
1. Faculty of Economics |
2014-10-07 | 2017-10-06 | 3 Y | |||
164 | University of Bordeaux 1 | Inter University Agreement on Joint Doctorate Supervision | 2003-01-09 | 2006-01-08 | 3 Y | |||||
165 | University of Bordeaux 1 | Cooperation Agreement | University | 2005-09-13 | 2010-09-12 | 5 Y | ||||
166 | University of Burgundy | General Memorandum for Academic Cooperation | 2008-03-11 | 2013-03-10 | 5 Y | |||||
167 | University of Burgundy | Appendix 1 to the Memorandum of Understanding | Faculty |
1. Faculty of Economics |
2017-02-15 | 2022-02-14 | 5 Y | |||
168 | University of Burgundy | Appendix 2 to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2017-12-20 | 2022-12-19 | 5 Y | |||
169 | University of Chemistry and Technology, Prague | Agreement of Cooperation | University | 2016-03-29 | 2021-03-28 | 5 Y | ||||
170 | University of Copenhagen | Memorandum of Understanding | 2009-12-08 | 2011-12-07 | 2 Y | |||||
171 | University of Copenhagen | Student Exchange Program | 2009-12-08 | 2012-12-07 | 2 Y | |||||
172 | University of Copenhagen | Memorandum of Understanding | 2010-01-04 | 2012-01-03 | 2 Y | |||||
173 | University of Copenhagen | Memorandum of Understanding | 2010-01-04 | 2013-01-03 | 3 Y | |||||
174 | University of Copenhagen | Memorandum of Understanding | 2016-06-22 | 2018-06-21 | 2 Y | |||||
175 | University of Copenhagen | Student Exchange Program | 2016-06-22 | 2018-06-21 | 2 Y | |||||
176 | University of Cravioa | Memorandum of Agreement | 2004-12-10 | 2009-12-09 | 5 Y | |||||
177 | University of Degli Studi di Modena and Reggio Emilia | General Agreement | 2012-10-29 | 2017-10-28 | 5 Y | |||||
178 | University of Eastern Finland | Academic Cooperation Agreement | 2010-11-17 | 2015-11-16 | 5 Y | |||||
179 | University of Franche-Comté (Université de Franche-Comté) | Memorandum of Understanding | 2004-03-11 | 2009-03-10 | 5 Y | |||||
180 | University of French Polynesia | General Agreement | University | 2010-12-09 | 2015-12-08 | 5 Y | ||||
181 | University of Graze | Agreement on the Academic Co-operation | Faculty | 2008-01-01 | 2010-12-31 | 3 Y | ||||
182 | University of Graze | Academic Cooperation Agreement | 2011-10-18 | 2014-10-17 | 3 Y | |||||
183 | University of Göttingen | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
184 | University of Göttingen | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
185 | University of Hamburg (Universität Hamburg) | Memorandum of Understanding | 2006-02-09 | 2011-02-08 | 5 Y | |||||
186 | University of Hannover | Academic Interchange Agreement | University | 2002-02-14 | 2007-02-13 | 5 Y | ||||
187 | University of Hannover | Agreement of Support | Faculty | 2000-08-01 | 2001-08-01 | 1 Y | ||||
188 | University of Hannover | Memorandum for Student and Staff Exchange Programme | 2002-05-21 | 2005-05-20 | 3 Y | |||||
189 | University of Hannover | Memorandum for Student and Staff Exchange Programme | 2002-07-03 | 2005-07-02 | 3 Y | |||||
190 | University of Haute Alsace (Université de Haute-Alsace : UHA) | Exchange Agreement | 2004-04-24 | 2007-04-23 | 3 Y | |||||
191 | University of Helsinki | Agreement for Academic, Scientific and Cultural Co-operation | 2002-03-26 | 2007-03-25 | 5 Y | |||||
192 | University of Helsinki | Agreement on Academic Co-operation and Exchange | Faculty |
1. Faculty of Forestry |
1.Faculty of Agriculture and Forestry |
2015-08-13 | 2020-08-12 | |||
193 | University of Hohenheim | Letter of Intent | University | 2009-03-30 | 2012-03-29 | 3 Y | ||||
194 | University of Hohenheim | Operational Agreement 2010 | University | 2010-07-08 | 2010-12-31 | 4 Y | ||||
195 | University of Hohenheim | Operational Agreement | University | 2009-12-07 | 2009-12-31 | 25 Y | ||||
196 | University of Hohenheim | General agreement for the Collaborative Research Program | Faculty |
1. Faculty of Economics |
2000-10-01 | 2003-06-30 | 3 Y | |||
197 | University of Hohenheim | Funding Agreement | University | 2014-01-01 | 2014-12-31 | 1 Y | ||||
198 | University of Hohenheim | Funding agreement | University | 2015-01-01 | 2015-12-31 | 1 Y | ||||
199 | University of Hohenheim | Funding Agreement | University | 2018-01-01 | 2018-12-31 | 1 Y | ||||
200 | University of Karlsruhe | Scientific Interchange Agreement | 1983-07-22 | 1988-07-21 | 5 Y | |||||
201 | University of Kassel (Universität Kassel) | Memorandum of Understanding for Scientific Cooperation and Educational Exchange | Faculty |
1. Faculty of Engineering |
1.Faculty of Engineering, Department of Materials Engineering |
2014-04-21 | 2019-04-20 | 5 Y | ||
202 | University of Kassel (Universität Kassel) | Memorandum of Understanding | Faculty |
1. |
1.Faculty of Architecture, Urban Planning and Landscape Planning |
2015-05-25 | 2018-05-24 | 3 Y | ||
