| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) | First Amendment to the Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
2018-02-19 00:00:00 | unspecified | unspecified | |||
| 2 | CBS International Business School | Exchange Agreement | University |
1. Faculty of Business Administration |
2023-10-26 00:00:00 | 2028-10-25 00:00:00 | 5 Y | |||
| 3 | CBS International Business School | Articulation Agreement 3+1 Undergraduate Degree Program | Faculty |
1. Faculty of Business Administration |
2024-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 4 | CBS International Business School | Plan of Operations (POO) | Faculty |
1. Faculty of Business Administration |
2023-08-01 00:00:00 | 2028-07-31 00:00:00 | 5 Y | |||
| 5 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Agreement for Research Cooperation on Biotechnology Applied to Cotton | 1995-12-01 00:00:00 | unspecified | unspecified | |||||
| 6 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Memorandum of Understanding | 1992-03-03 00:00:00 | unspecified | unspecified | |||||
| 7 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Minute of Discussion Intention for Scientific and Technical Cooperation | 2002-12-17 00:00:00 | unspecified | unspecified | |||||
| 8 | Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) | Third General Memorandum of Understanding | Faculty | 2009-10-19 00:00:00 | unspecified | unspecified | ||||
| 9 | Cesar Ritz Colleges | Agreement for Student Exchange | 2012-11-10 00:00:00 | unspecified | unspecified | |||||
| 10 | ENITA Clermont | Agreement of Cooperation | University |
1.National Graduate School for Agriculture, Food Sciences and Territory |
2008-02-25 00:00:00 | unspecified | unspecified | |||
| 11 | ESC Rennes School of Business | Student Mobility Bilateral Agreement Exchange Program on Business / Management Education | University | 2015-12-01 00:00:00 | unspecified | unspecified | ||||
| 12 | ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) | Partnership Agreement | University | 2022-01-05 00:00:00 | 2027-01-04 00:00:00 | 5 Y | ||||
| 13 | Finnish Youth Institute, Mikkeli | Memorandum of Understanding | 2006-04-21 00:00:00 | unspecified | unspecified | |||||
| 14 | Fontys University of Applied Sciences | Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 15 | Fontys University of Applied Sciences | Dual Degree Appendix to the Memorandum of Understanding | Faculty | 2020-11-20 00:00:00 | unspecified | unspecified | ||||
| 16 | Harper Adams University | Memorandum of Understanding | University | 2023-03-28 00:00:00 | 2028-03-27 00:00:00 | 5 Y | ||||
| 17 | Hof University of Applied Sciences | Letter of Intent | University | 2013-03-25 00:00:00 | unspecified | unspecified | ||||
| 18 | Institut de recherche pour le développement (IRD) | Monitoring Review and Recommendation the Platform of Cooperation on Development Oriented Research in Agricultural Science (DORAS) | 2002-12-19 00:00:00 | unspecified | unspecified | |||||
| 19 | Institut national des langues et civilisations orientales (INALCO) | Extension of Agreement on Student Exchanges | University | 2022-07-19 00:00:00 | 2027-07-18 00:00:00 | 5 Y | ||||
| 20 | International Institute for Asian Studies (IIAS) | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
2025-09-24 00:00:00 | 2029-09-23 00:00:00 | 4 Y | |||
| 21 | Jonkoping University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.School of Engineering |
2017-02-22 00:00:00 | unspecified | unspecified | ||
| 22 | Justus Liebig University (University of Giessen) | Associated Contract | Faculty |
1. Faculty of Science |
1994-06-14 00:00:00 | unspecified | unspecified | |||
| 23 | KTH Royal Institute of Technology | Cooperation Agreement on Student Exchange | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 24 | L'institut Agro Montpellier | Specific Agreement in Accordance with the Framework Agreement | University | 2022-11-16 00:00:00 | unspecified | unspecified | ||||
| 25 | Liverpool John Moores University | Cooperative Agreement | 1993-11-23 00:00:00 | unspecified | unspecified | |||||
| 26 | Ludwigshafen University of Applied Sciences (Ludwigshafen University) | Agreement for co-operation | University | 2011-09-08 00:00:00 | unspecified | unspecified | ||||
| 27 | Maria Curie-Sklodowska University | Academic Agreement of Cooperation | 2009-06-18 00:00:00 | unspecified | unspecified | |||||
| 28 | Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) | Memorandum of Understanding | University | 2022-06-13 00:00:00 | 2027-06-12 00:00:00 | 5 Y | ||||
| 29 | Montpellier SupAgro | Doctor s Degree Co-Supervision Agreement | 2010-03-30 00:00:00 | unspecified | unspecified | |||||
| 30 | North Oxfordshire Academy | Memorandum of Understanding | 1997-01-03 00:00:00 | unspecified | unspecified | |||||
| 31 | Northumbria University-Newcastle | Memorandum of Understanding | 2001-08-19 00:00:00 | unspecified | unspecified | |||||
| 32 | NOVARTIS SEEDS AG | Confidentiality Agreement | 2000-10-19 00:00:00 | unspecified | unspecified | |||||
| 33 | Royal Veterinary and Agricultural University | Agreement on Academic Cooperation and Exchange | 1996-07-16 00:00:00 | unspecified | unspecified | |||||
| 34 | Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) | Agreement on Cooperation | University | 2023-09-12 00:00:00 | 2028-06-01 00:00:00 | 5 Y | ||||
| 35 | Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) | Protocal on Student Exchange | University | 2023-09-12 00:00:00 | 2028-06-01 00:00:00 | 5 Y | ||||
| 36 | Scientific Educational Association of Russian Federation timer complex | Memorandum of Cooperation | 2001-12-03 00:00:00 | unspecified | unspecified | |||||
| 37 | Slovak University of Agiculture in Nitra | Letter of Intent | University | 2014-04-25 00:00:00 | unspecified | unspecified | ||||
| 38 | Tampere University Foundation sr (former Tampere University) | Agreement on Academic Cooperation | University | 2022-02-15 00:00:00 | 2027-02-14 00:00:00 | 5 Y | ||||
| 39 | Technical University Vienna | Letter of Intent | Faculty |
1. Faculty of Architecture |
1.Department HB2 at the Faculty of Architecture |
2019-09-24 00:00:00 | unspecified | unspecified | ||
| 40 | Technische Hochschule Nürnberg Georg Simon Ohm | Co-operation Agreement | University | 2016-02-24 00:00:00 | unspecified | unspecified | ||||
| 41 | Technische Hochschule Nürnberg Georg Simon Ohm | Co-operation Agreement Renewal | University | 2019-04-18 00:00:00 | unspecified | unspecified | ||||
| 42 | Tempere University of Technology | Exchange Agreement | University | 2015-11-24 00:00:00 | unspecified | unspecified | ||||
| 43 | The Universidad de Sevilla | Agreement for Academic, Scientific and Cultural Cooperation | University | 2023-11-02 00:00:00 | 2028-11-01 00:00:00 | 5 Y | ||||
| 44 | Transilvania University of Brasov | Inter-institutional agreements 2021-2027 | University | 2021-12-24 00:00:00 | 2027-12-23 00:00:00 | 6 Y | ||||
| 45 | Transilvania University of Brasov | General Agreement for Education, Scientific and Cultural Co-operation | University | 2023-01-18 00:00:00 | 2027-01-17 00:00:00 | 4 Y | ||||
| 46 | Université Polytechnique Hauts-de-France | International Cooperation Master Agreement | University | 2021-09-17 00:00:00 | 2026-09-16 00:00:00 | 5 Y | ||||
| 47 | University Innsbruck | Academic Cooperation Agreement | Faculty | 1991-11-11 00:00:00 | unspecified | unspecified | ||||
| 48 | University North | Agreement of Cooperation | University | 2018-02-13 00:00:00 | 2028-02-12 00:00:00 | 10 Y | ||||
| 49 | University of Applied Sciences and Arts Northwestern Switzerland -FHNW | Agreement on Student and Staff Exchange | Faculty |
1. Faculty of Business Administration |
1.School of Business |
2023-05-17 00:00:00 | 2028-05-16 00:00:00 | 5 Y | ||
| 50 | University of Applied Sciences and Arts Western Switzerland (Haute école de gestion de Genève) | Memorandum of Understanding | Faculty | 2019-05-21 00:00:00 | unspecified | unspecified | ||||
| 51 | University of Bristol | Memorandum of Understanding | Faculty | 1999-06-25 00:00:00 | unspecified | unspecified | ||||
| 52 | University of Burgundy | Memorandum of Understanding | University | 2017-02-15 00:00:00 | unspecified | unspecified | ||||
| 53 | University of Burgundy | Appendix 2 to the Memorandum of Understanding | University |
1. Faculty of Engineering |
2024-08-19 00:00:00 | 2029-08-18 00:00:00 | 5 Y | |||
| 54 | University of Copenhagen | Memorandum on Academic Cooperation, Staff and Research Exchange | Faculty |
1. Faculty of Environment |
1.Faculty of Science |
2025-03-01 00:00:00 | 2030-02-28 00:00:00 | 5 Y | ||
| 55 | University of Helsinki | Memorandum of Understanding | 2000-07-04 00:00:00 | unspecified | unspecified | |||||
| 56 | University of Hohenheim | Agreement on Academic Cooperation | University | 1987-08-18 00:00:00 | unspecified | unspecified | ||||
| 57 | University of Hohenheim | Agreement of Cooperation | Faculty | 1997-07-16 00:00:00 | unspecified | unspecified | ||||
| 58 | University of Hohenheim | Memorandum of Understanding | University | 2016-07-06 00:00:00 | unspecified | unspecified | ||||
| 59 | University of Hohenheim | Addendum on Student Exchange | University | 2016-07-06 00:00:00 | unspecified | unspecified | ||||
| 60 | University of Kassel (Universität Kassel) | Memorandum of Understanding | University | 2021-11-08 00:00:00 | unspecified | unspecified | ||||
| 61 | University of Liege | Memorandum of Understanding | University | 2024-04-26 00:00:00 | 2029-04-25 00:00:00 | 5 Y | ||||
| 62 | University of Modena and Reggio Emilia | General Agreement for Academic Exchange | 2012-10-29 00:00:00 | unspecified | unspecified | |||||
| 63 | University of Montpellier (Université Montpellier 2) | Accord Sp?cifique portant programme du | 2012-04-24 00:00:00 | unspecified | unspecified | |||||
| 64 | University of Montpellier (Université Montpellier 2) | Declaration of Intention for Cooperation | 2000-12-19 00:00:00 | unspecified | unspecified | |||||
| 65 | University of Montpellier (Université Montpellier 2) | Avenant a l Accord general | University | 2012-04-24 00:00:00 | unspecified | unspecified | ||||
| 66 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Agreement of Cooperation | University | 2025-01-17 00:00:00 | 2030-01-16 00:00:00 | 5 Y | ||||
| 67 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Work Programme for the Partnership agreement 2025+2026 | University | 2025-01-17 00:00:00 | 2030-01-16 00:00:00 | 5 Y | ||||
| 68 | University of Oxford | LOI (official letter) | University |
1.Harris Manchester College |
2013-11-15 00:00:00 | unspecified | unspecified | |||
| 69 | University of Rostock | Agreement for Academic Cooperation | Faculty |
1. Faculty of Engineering |
1.Faculty of Engineering |
2000-07-26 00:00:00 | unspecified | unspecified | ||
| 70 | University of Southern Denmark | Agreement on Cooperation | 1998-05-25 00:00:00 | unspecified | unspecified | |||||
| 71 | University of Stirling | Memorandum of Agreement | 1993-11-22 00:00:00 | unspecified | unspecified | |||||
| 72 | University of Twente | Memorandum of Understanding | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Geo-Information Science and Earth Observation |
2024-01-25 00:00:00 | 2029-01-24 00:00:00 | 5 Y | ||
| 73 | University of Versailles Saint-Quentin-en-Yvelines (Université de Versailles Saint-Quentin-en-Yvelines : UVSQ) | International Convention for Co-Supervision of A Ph.D. Thesis | 2007-03-21 00:00:00 | unspecified | unspecified | |||||
| 74 | University of Veterinary Medicine Vienna | Memorandum of Understanding on Veterinary Education and Research Co-Operation | University | 2022-12-01 00:00:00 | 2027-11-30 00:00:00 | 5 Y | ||||
| 75 | University of Vienna | Academic Cooperation Agreement |
1. Faculty of Natural Science |
2000-02-15 00:00:00 | unspecified | unspecified | ||||
| 76 | University of Warsaw | Memorandum of Understanding for Student Exchange | Faculty |
1. Faculty of Business Administration |
1.Faculty of Management |
2024-10-10 00:00:00 | 2029-10-09 00:00:00 | 5 Y | ||
| 77 | University of Westminster | General Memorandum for Academic Cooperation and Exchange | 2000-12-21 00:00:00 | unspecified | unspecified | |||||
| 78 | Van Hall Larenstein University of Applied Sciences (VHL) | Contract | 2011-08-15 00:00:00 | unspecified | unspecified | |||||
| 79 | Visegrad University Association | Certificate of Membership | 2011-11-11 00:00:00 | unspecified | unspecified | |||||
| 80 | Volga State University of Water Transport | Memorandum of Understanding for Academic Cooperation | University | 2023-06-15 00:00:00 | 2028-06-14 00:00:00 | 5 Y | ||||
| 81 | Wageningen University | Student Mobility Agreement | University | 2023-11-21 00:00:00 | 2028-11-20 00:00:00 | 5 Y | ||||
| 82 | Windesheim University of Applied Sciences | Inter-Institutional Mobility Agreement | University | 2024-09-01 00:00:00 | 2029-08-31 00:00:00 | 5 Y | ||||
| 83 | Wroclaw University of Economics and Business | Agreement on Cooperation | University | 2025-11-19 00:00:00 | 2030-11-18 00:00:00 | 5 Y | ||||
| 84 | Memorandum of Understanding | University | 2023-07-07 00:00:00 | 2028-07-06 00:00:00 | 5 Y |