| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academicians of Higher Education, Pakistan | General Agreement for Academic Cooperation and Exchange | University |
1. Faculty of Business Administration |
1.faculty of Economics |
2019-04-10 00:00:00 | unspecified | unspecified | ||
| 2 | Agricultural Technology Research Institute | Memorandum of Understanding on Cooperation | University | 2019-01-01 00:00:00 | 2023-12-31 00:00:00 | 5 Y | ||||
| 3 | Airlangga University | Letter of Commitment | University | 2018-11-30 00:00:00 | unspecified | unspecified | ||||
| 4 | Airlangga University | Memorandum of Agreement | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-02-15 00:00:00 | 2028-02-14 00:00:00 | 5 Y | ||
| 5 | Akdeniz University | Mevlana Exchange Programme Protocol | University | 2016-04-22 00:00:00 | 2021-04-21 00:00:00 | 5 Y | ||||
| 6 | Akita International University | Cooperation Agreement | University | 2012-10-18 00:00:00 | unspecified | unspecified | ||||
| 7 | Akita Prefectural University | Memorandum of Understanding for Academic Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2012-03-16 00:00:00 | 2014-03-15 00:00:00 | 2 Y | ||
| 8 | Akita Prefectural University | Memorandum of Understanding on Student /Scholar Exchange | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2014-03-16 00:00:00 | 2019-03-15 00:00:00 | 5 Y | ||
| 9 | Akita Prefectural University | Academic Exchange Agreement | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource sciences |
2014-03-16 00:00:00 | 2019-03-15 00:00:00 | 5 Y | ||
| 10 | Akita Prefectural University | Academic Exchange Agreement | University | 2019-05-22 00:00:00 | 2024-05-21 00:00:00 | 5 Y | ||||
| 11 | Akita Prefectural University | Memorandum on Student/ Scholar Exchange | University | 2019-05-22 00:00:00 | unspecified | unspecified | ||||
| 12 | Akita Prefectural University | Academic Exchange Agreement | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 13 | Akita Prefectural University | Memorandum on Student/Scholar Exchange | University | 2024-05-22 00:00:00 | 2029-05-21 00:00:00 | 5 Y | ||||
| 14 | Aomori Chuo Gakuin University | Education Agreement | University | 2003-09-22 00:00:00 | 2008-12-21 00:00:00 | 5 Y | ||||
| 15 | Aomori Chuo Gakuin University | Agreement on the Exchange of Student | University | 2003-12-22 00:00:00 | 2008-12-21 00:00:00 | 5 Y | ||||
| 16 | Aomori Chuo Gakuin University | Additional Rules to the Agreement of the Exchange of Students | University | 2003-12-22 00:00:00 | 2008-12-21 00:00:00 | 5 Y | ||||
| 17 | Aoyama Gakuin University | General Agreement for Academic Exchange | University | 2014-10-06 00:00:00 | 2019-10-05 00:00:00 | 2 Y | ||||
| 18 | Aoyama Gakuin University | Student Exchange Memorandum | University | 2014-01-30 00:00:00 | 2019-01-29 00:00:00 | 5 Y | ||||
| 19 | ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education | Memorandum of Acceptance and Agreement for New Membership of ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Edcuation | Institute | 2013-06-14 00:00:00 | 2018-06-13 00:00:00 | 5 Y | ||||
| 20 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2017-09-14 00:00:00 | 2020-09-13 00:00:00 | 3 Y | ||||
| 21 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2020-04-03 00:00:00 | 2023-04-02 00:00:00 | 3 Y | ||||
| 22 | ASIAFRICA Foundation | Memorandum of General Understanding | University | 2021-10-05 00:00:00 | unspecified | unspecified | ||||
| 23 | Asian Institute of Technology | Memorandum of Agreement (AgLEARN Program) | University | 2014-02-27 00:00:00 | 2019-02-26 00:00:00 | 5 Y | ||||
| 24 | Atma Jaya Catholic University of Indonesia | April 18,2013 | 2013-04-18 00:00:00 | 2018-04-17 00:00:00 | 5 Y | |||||
| 25 | Bait Development Research Foundation | Agreement for Academic Exchange and Cooperation | 2001-06-17 00:00:00 | 2006-06-16 00:00:00 | 5 Y | |||||
| 26 | Bandung Institute of Technology (ITB) | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Art and Design |
2011-09-13 00:00:00 | 2016-09-12 00:00:00 | 5 Y | ||
| 27 | Bandung Institute of Technology (ITB) | Memorandum of Agreement | Faculty |
1. Faculty of International Maritime |
1.Faculty of Mathematics and Natural Sciences |
2023-04-03 00:00:00 | 2028-04-02 00:00:00 | 5 Y | ||
| 28 | Bangka Belitung University (Universitas Bangka Belitung) | Memorandum of Understanding | University | 2013-12-06 00:00:00 | 2018-12-05 00:00:00 | 5 Y | ||||
| 29 | Bataan Peninsula State University | Memorandum of Understanding | University | 2019-09-04 00:00:00 | unspecified | unspecified | ||||
| 30 | BC Operations (Thailand) Limited | Memorandum of Understanding | University | 2020-05-15 00:00:00 | 2021-11-30 00:00:00 | |||||
| 31 | Beijing Forestry University | Cultural, Scientific and Pedagogical Convention | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 32 | Beijing Forestry University | Student Exchange Agreement | University | 2016-05-31 00:00:00 | unspecified | unspecified | ||||
| 33 | Beijing Institute of Graphic Communication | General Agreement for Academic Cooperation and Exchange | University | 2012-02-01 00:00:00 | 2017-02-01 00:00:00 | 5 Y | ||||
| 34 | Beijing Language and Culture University | Agreement | University | 2002-01-18 00:00:00 | 2007-01-17 00:00:00 | 5 Y | ||||
| 35 | Beijing Language and Culture University | Memorandum of Understanding | Faculty | 2019-02-26 00:00:00 | 2022-02-25 00:00:00 | 3 Y | ||||
| 36 | Beijing Normal University | Letter of Intention for Academic, Scientific, and Technical Cooperation | University | 2003-02-27 00:00:00 | unspecified | unspecified | ||||
| 37 | Beijing Sport University | Memorandum of Understanding | University | 2012-06-16 00:00:00 | unspecified | unspecified | ||||
| 38 | Beijing University of Aeronautics and Astronautics (Beihang University) | Agreement of Cooperation | University | 2000-07-14 00:00:00 | 2005-07-13 00:00:00 | 5 Y | ||||
| 39 | Bhagwant University | Memorandum of Understanding | University | 2016-07-04 00:00:00 | 2021-07-03 00:00:00 | 5 Y | ||||
| 40 | BINUS University | General Agreement for Academic Cooperation and Exchange | University | 2018-11-07 00:00:00 | 2023-11-06 00:00:00 | 5 Y | ||||
| 41 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2013-11-19 00:00:00 | 2018-11-18 00:00:00 | 5 Y | ||||
| 42 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 00:00:00 | 2018-12-31 00:00:00 | 4 Y | ||||
| 43 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | ALFABET Cooperation Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 44 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | ||||
| 45 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Supplemental to Memorandum of Understanding | Above University | 2019-04-24 00:00:00 | 2024-04-23 00:00:00 | 5 Y | ||||
| 46 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Agreement Dual Research Degree (Masters and PhD) | University | 2019-01-14 00:00:00 | 2024-01-13 00:00:00 | 5 Y | ||||
| 47 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2024-06-12 00:00:00 | 2029-06-11 00:00:00 | 5 Y | ||||
| 48 | Bulent Ecevit University | Mevlana Exchange Programme Protocol | University | 2017-03-24 00:00:00 | 2022-03-23 00:00:00 | 5 Y | ||||
| 49 | Can Tho University | Agreement for Educational and Scientific Cooperation | University | 1990-10-10 00:00:00 | unspecified | unspecified | ||||
| 50 | Can Tho University | Memorandum of Understanding | University | 2011-01-14 00:00:00 | 2016-01-13 00:00:00 | 5 Y | ||||
| 51 | Can Tho University | Memorandum of Agreement | Faculty |
1. Faculty of Science |
1.School of Education |
2023-08-30 00:00:00 | 2028-08-29 00:00:00 | 5 Y | ||
| 52 | Can Tho University | Memorandum of Understanding | Faculty |
1. Faculty of Science and Engineering |
1.College of Environment and Natural Resources |
2024-07-30 00:00:00 | 2029-07-29 00:00:00 | 5 Y | ||
| 53 | Central Mindanao University | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 00:00:00 | 2018-12-31 00:00:00 | 4 Y | ||||
| 54 | Central Philippine University | Memorandum of Understanding | University | 2014-10-20 00:00:00 | unspecified | unspecified | ||||
| 55 | Central Philippine University | Renewal of Memorandum of Understanding | University | 2021-10-08 00:00:00 | 2026-10-07 00:00:00 | 5 Y | ||||
| 56 | Champasak University | General Memorandum for Academic Cooperation and Exchange | University | 2010-09-01 00:00:00 | 2015-08-31 00:00:00 | 5 Y | ||||
| 57 | Champasak University | Minutes of Discussion on Academic Cooperation | University | 2005-08-30 00:00:00 | unspecified | unspecified | ||||
| 58 | Champasak University | General Memorandum for Academic Cooperation and Exchange | University | 2021-03-08 00:00:00 | 2026-03-07 00:00:00 | 5 Y | ||||
| 59 | Chandigarh University | Memorandum of Understanding | University | 2015-04-01 00:00:00 | 2020-03-31 00:00:00 | 5 Y | ||||
| 60 | Chandigarh University | Memorandum of Understanding | University | 2020-07-31 00:00:00 | 2025-07-30 00:00:00 | 5 Y | ||||
| 61 | Charoen Pokphand Foods Philippines Corporation., | Memorandum of Agreement on the Provision of Undergraduate Scholarships | Faculty |
1. Faculty of Management Science |
2024-12-26 00:00:00 | 2027-12-25 00:00:00 | 3 Y | |||
| 62 | Chea Sim University of Kamchaymear | ALFABET Cooperation Agreement | 2014-07-15 00:00:00 | 2018-07-14 00:00:00 | 4 Y | |||||
| 63 | Chengdu University | Memorandum of Understanding | University | 2019-06-06 00:00:00 | 2024-06-05 00:00:00 | 5 Y | ||||
| 64 | Chiba University | Agreement for Research and Academic Cooperation Programme | University | 1991-11-16 00:00:00 | unspecified | unspecified | ||||
| 65 | Chiba University | Agreement for Student Exchange Program | University | 2002-03-11 00:00:00 | unspecified | unspecified | ||||
| 66 | Chiba University | Extension of the Agreement of Exchange and Cooperation | University | 2015-03-08 00:00:00 | 2020-03-07 00:00:00 | 5 Y | ||||
| 67 | Chiba University | Extension of the Agreement for Student Exchange Program | University | 2015-03-08 00:00:00 | 2020-03-07 00:00:00 | 5 Y | ||||
| 68 | Chiba University | Extension of the agreement for academic exchange and cooperation | University | 2020-08-08 00:00:00 | 2025-08-07 00:00:00 | 5 Y | ||||
| 69 | Chiba University | Extension of the agreement for student exchange program | University | 2020-03-08 00:00:00 | 2025-03-07 00:00:00 | 5 Y | ||||
| 70 | China Academy of Space Technology | Certificate of KABES GROUND STATION Transfer | 2008-12-25 00:00:00 | unspecified | unspecified | |||||
| 71 | China Agricultural University (Beijing Agricultural University) | Academic Exchange Agreement | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 72 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 1992-03-23 00:00:00 | unspecified | unspecified | ||||
| 73 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 2010-11-14 00:00:00 | 2015-11-13 00:00:00 | 5 Y | ||||
| 74 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding for Cooperation | University | 2015-09-24 00:00:00 | 2020-09-23 00:00:00 | 5 Y | ||||
| 75 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding on Establishment of Sino-Thailand Food Science and Technology Research Center | University | 2018-02-02 00:00:00 | 2023-02-01 00:00:00 | 5 Y | ||||
| 76 | China Knowledge Co.,Ltd. (Shanghai) | Memorandum of Understanding | Faculty |
1. Faculty of Business Administration |
2018-06-01 00:00:00 | unspecified | unspecified | |||
| 77 | China Medical University | Memorandum of Understanding | University | 2011-12-22 00:00:00 | unspecified | unspecified | ||||
| 78 | China University of Geosciences (Wuhan) | Memorandum of Understanding | University | 2014-05-09 00:00:00 | 2019-05-08 00:00:00 | 5 Y | ||||
| 79 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Cooperation | University |
1.Graduate School |
2016-12-15 00:00:00 | 2021-12-09 00:00:00 | 5 Y | |||
| 80 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding | University | 2018-03-23 00:00:00 | 2023-03-22 00:00:00 | 5 Y | ||||
| 81 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for the Joint Laboratory on Food Legume Research | University | 2018-03-23 00:00:00 | 2028-03-22 00:00:00 | 5 Y | ||||
| 82 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2019-04-03 00:00:00 | 2024-04-02 00:00:00 | 5 Y | |||
| 83 | Chinese Academy of Agricultural Sciences (CAAS) | Agreement of Cooperation | University |
1.Oil Crops Research Institute |
2023-12-01 00:00:00 | 2028-11-30 00:00:00 | 5 Y | |||
| 84 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Fostering Cooperation based on the Joint Laboratory on Food Legume Research | University | 2024-09-23 00:00:00 | 2029-09-22 00:00:00 | 5 Y | ||||
| 85 | Chinese Academy of Fishery Sciences | Memorandum of Understanding: Cooperation on Aquatic Invasions and Related Technologies | University |
1.Pearl River Fisheries Research Institute |
2017-04-18 00:00:00 | 2022-04-17 00:00:00 | 5 Y | |||
| 86 | Chinese Academy of Sciences (CAS) | Academic Exchange Agreement (Bureau of Coordinative Development of Nature and Society | University | 1997-02-03 00:00:00 | unspecified | unspecified | ||||
| 87 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding (Institute of Genetics) | University | 1997-01-01 00:00:00 | 2000-01-01 00:00:00 | |||||
| 88 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 1997-11-20 00:00:00 | unspecified | unspecified | ||||
| 89 | Chinese Academy of Sciences (CAS) | Agreement on Academic Cooperation | University | 2013-03-05 00:00:00 | 2018-03-04 00:00:00 | 5 Y | ||||
| 90 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding on International Exchange | Faculty |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2015-08-21 00:00:00 | 2020-08-23 00:00:00 | 5 Y | ||
| 91 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding Regarding Collaboration in the China-Thailand Research Project on the Corrosion Survey in Natural Environments | University |
1.Institute of Metal Research |
2016-09-19 00:00:00 | 2019-09-18 00:00:00 | 3 Y | |||
| 92 | Chinese Academy of Sciences (CAS) | Letter of Intent | University |
1. Office of the Campus |
1.Institute of Urban Environment |
2020-06-25 00:00:00 | unspecified | unspecified | ||
| 93 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2023-06-16 00:00:00 | 2028-06-15 00:00:00 | 5 Y | ||
| 94 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Kunming Institute of Zoology |
2024-09-11 00:00:00 | 2027-09-10 00:00:00 | 3 Y | |||
| 95 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Shanghai Advanced Research Institute |
2025-11-06 00:00:00 | 2030-11-05 00:00:00 | 5 Y | |||
| 96 | Chinese Culture University | Agreement on Establishing Academic Exchange | 2012-04-19 00:00:00 | unspecified | unspecified | |||||
| 97 | Chonnam National University | Memorandum of Understanding on Cooperation in Academic and Research Related Activities | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 98 | Chonnam National University | Memorandum of Understanding concerning Student Exchange and Other Matters | University | 2018-03-15 00:00:00 | unspecified | unspecified | ||||
| 99 | Chonnam National University | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.BK21 FOUR Center for IT-Bio Convergence System Agriculture |
2024-04-26 00:00:00 | 2029-04-25 00:00:00 | 5 Y | ||
| 100 | Chung-Ang University | Exchange Agreement | 2011-09-01 00:00:00 | 2016-09-01 00:00:00 | 5 Y | |||||
| 101 | Chungnam National University (CNU) | General Memorandum for Academic Cooperation and Exchange | 1994-11-16 00:00:00 | unspecified | unspecified | |||||
| 102 | Chungnam National University (CNU) | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2025-02-11 00:00:00 | 2030-02-10 00:00:00 | 5 Y | ||
| 103 | Chuo University | Agreement for the Development of Academic Cooperation and the Exchange of Personnel | University | 1999-06-28 00:00:00 | unspecified | unspecified | ||||
| 104 | Chuo University | Memorandum on Student Exchange | University | 2014-12-01 00:00:00 | 2019-12-01 00:00:00 | 5 Y | ||||
| 105 | Chuo University | Memorandum on Faculty Exchange | University | 2014-12-01 00:00:00 | 2019-12-01 00:00:00 | 5 Y | ||||
| 106 | Cukurova University | Protocol of Cooperation | University | 2010-09-03 00:00:00 | unspecified | unspecified | ||||
| 107 | Cukurova University | Inter-Institutional Agreement 2017-20[21] | University | 2016-09-12 00:00:00 | 2020-09-11 00:00:00 | 4 Y | ||||
| 108 | Cukurova University | Mevlana Exchange Programme Protocol | University | 2018-01-15 00:00:00 | 2023-01-14 00:00:00 | 5 Y | ||||
| 109 | Daegu University of Foreign Studies | Memorandum of Agreement on International | University | 2015-01-01 00:00:00 | 2020-01-01 00:00:00 | 5 Y | ||||
| 110 | Daejin University | Memorandum of Understanding | University |
1. Faculty of Business Administration |
1.College of International Cooperation |
2024-10-21 00:00:00 | 2029-10-20 00:00:00 | 5 Y | ||
| 111 | Dalian Maritime University | Memorandum of Understanding of Academic Cooperation | University | 2015-05-21 00:00:00 | 2020-05-27 00:00:00 | 5 Y | ||||
| 112 | Dalian University of Technology | Agreement of Cooperation | 2011-03-28 00:00:00 | 2016-03-27 00:00:00 | 5 Y | |||||
| 113 | Da Vinci International School | Memorandum of Understanding | 2017-08-10 00:00:00 | 2027-08-09 00:00:00 | 10 Y | |||||
| 114 | Da Vinci International School | Memorandum of Understanding | Faculty |
1. Kasetsart University Press |
2017-08-10 00:00:00 | 2022-08-09 00:00:00 | 5 Y | |||
| 115 | Dibrugarh University | Memorandum of Understanding | University | 2014-08-12 00:00:00 | 2017-08-11 00:00:00 | 3 Y | ||||
| 116 | Diponegoro University | Letter of Agreement | 2009-03-15 00:00:00 | unspecified | unspecified | |||||
| 117 | Dong-A University | International Memorandum of Understanding | 2012-06-27 00:00:00 | 2017-06-26 00:00:00 | 5 Y | |||||
| 118 | Dongguk University | Memorandum of Understanding | Faculty |
1.Center for Intelligent Agro-Food Packaging |
2013-01-01 00:00:00 | 2016-01-01 00:00:00 | 3 Y | |||
| 119 | Dongseo University | Memorandum of Understanding | University | 2018-03-14 00:00:00 | 2021-03-13 00:00:00 | 3 Y | ||||
| 120 | Duta Wacana Christian University | Memorandum of Understanding | Faculty |
1. Faculty of Architecture |
1.Faculty of Architecture and Design |
2018-08-07 00:00:00 | 2022-08-06 00:00:00 | 4 Y | ||
| 121 | Ehime University | Memorandum of Agreement to Establish Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 122 | Ehime University | Agreement on the RENT AND OPERATIONAL COST of the Ehime University Satellite Office Thailand | University | 2024-10-07 00:00:00 | 2029-10-06 00:00:00 | 5 Y | ||||
| 123 | EMTAC-Asia Co.,Ltd | Memorandum of Understanding | University | 2014-01-08 00:00:00 | 2017-01-08 00:00:00 | 3 Y | ||||
| 124 | Far Eastern University | Memorandum of Understanding | University | 2018-11-20 00:00:00 | unspecified | unspecified | ||||
| 125 | Far Eastern University | Memorandum of General Understanding | University |
1. Faculty of Science |
2018-11-20 00:00:00 | unspecified | unspecified | |||
| 126 | FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) | Memorandum of Understanding | 2010-10-28 00:00:00 | 2015-10-27 00:00:00 | 5 Y | |||||
| 127 | FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) | Memorandum of Understanding | University | 2020-10-16 00:00:00 | unspecified | unspecified | ||||
| 128 | Forestry and Forest Products Research Institute | Memorandum of Understanding | Faculty |
1. Faculty of Forestry |
2015-07-29 00:00:00 | 2020-07-28 00:00:00 | 5 Y | |||
| 129 | Forica Foods Co., Ltd. | Memorandum of Understanding | University | 2015-01-26 00:00:00 | unspecified | unspecified | ||||
| 130 | Foshan University | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
2018-07-03 00:00:00 | 2023-07-02 00:00:00 | 5 Y | |||
| 131 | Foshan University | Memorandum of Understanding | University | 2018-07-03 00:00:00 | 2023-07-02 00:00:00 | 5 Y | ||||
| 132 | FPT University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.FPT International Academy |
2013-08-09 00:00:00 | 2018-08-08 00:00:00 | 5 Y | ||
| 133 | FPT University | Memorandum of Understanding | University | 2022-06-10 00:00:00 | 2027-06-09 00:00:00 | 5 Y | ||||
| 134 | Fu Jen Catholic University (FJU) | Agreement regarding Cooperation | University | 2014-03-21 00:00:00 | 2019-03-20 00:00:00 | 5 Y | ||||
| 135 | Fujian Agriculture College | Memorandum of Understanding | University | 1992-12-18 00:00:00 | unspecified | unspecified | ||||
| 136 | Fujian Agriculture College | The Bilateral Cooperation Agreement | University | 1991-01-03 00:00:00 | 1995-01-25 00:00:00 | 4 Y | ||||
| 137 | Fujian Agriculture College | Academic Exchange Agreement | University | 1994-09-07 00:00:00 | 1999-09-06 00:00:00 | 5 Y | ||||
| 138 | Fukui Prefectural University | Agreement of Academic Cooperation | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 139 | Fukui Prefectural University | Student Exchange Agreement | University | 2013-08-29 00:00:00 | unspecified | unspecified | ||||
| 140 | Fukuoka University | Memorandum of Understanding | University | 2017-01-27 00:00:00 | unspecified | unspecified | ||||
| 141 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2011-11-14 00:00:00 | unspecified | unspecified | ||||
| 142 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding for the collaboration between the organisations in the field of academic training, research, capacity building, and institutional development | University |
1.4 partners compose of : Faculty of Agricultural Technology of Universitas Gadjah Mada, Royal University of Agriculture, BOKU-University of Natural Resources and Life Sciences and Kasetsart University |
2016-01-20 00:00:00 | 2019-01-19 00:00:00 | 3 Y | |||
| 143 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2018-04-24 00:00:00 | 2023-04-23 00:00:00 | 5 Y | ||||
| 144 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Faculty of Agriculture |
2023-08-07 00:00:00 | 2028-08-06 00:00:00 | 5 Y | ||
| 145 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | Faculty |
1. Faculty of Social Sciences |
1.Faculty of Social and Political Sciences |
2023-10-18 00:00:00 | 2028-10-17 00:00:00 | 5 Y | ||
| 146 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2025-11-11 00:00:00 | 2030-11-10 00:00:00 | 5 Y | ||||
| 147 | Gangneung-Wonju National University | Memorandum of Understanding | 2013-05-07 00:00:00 | 2018-05-06 00:00:00 | 5 Y | |||||
| 148 | Gifu University | Agreement on Academic Exchange | University | 1999-08-05 00:00:00 | unspecified | unspecified | ||||
| 149 | Gifu University | Memorandum of Understanding on Student Exchange | University | 2008-09-22 00:00:00 | 2013-09-21 00:00:00 | 5 Y | ||||
| 150 | Gifu University | Agreement on Collaboration Activities | University | 2013-09-30 00:00:00 | 2018-09-29 00:00:00 | 5 Y | ||||
| 151 | Gifu University | Memorandum of Understanding for Double PhD Degree Program | University |
1.The United Graduate School of Agricultural 2.The United Graduate School of Agricultural |
2016-02-01 00:00:00 | 2021-02-01 00:00:00 | 5 Y | |||
| 152 | Gifu University | Memorandum of Understanding for Academic Co-operation | University | 2018-09-30 00:00:00 | 2023-09-29 00:00:00 | 5 Y | ||||
| 153 | Gifu University | Agreement on Student and Faculty Exchanges | University | 2018-09-30 00:00:00 | 2023-09-29 00:00:00 | 5 Y | ||||
| 154 | Gifu University | Memorandum of Undestanding for Academic Co-Operation | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 155 | Gifu University | Agreement on Student and Faculty Exchanges | University | 2023-09-30 00:00:00 | 2028-09-29 00:00:00 | 5 Y | ||||
| 156 | Guangxi Normal University | บันทึกข้อตกลงความร่วมมือทางการศึกษา | 2019-05-14 00:00:00 | 2023-05-13 00:00:00 | 4 Y | |||||
| 157 | Guangxi Subtropical Crops Research Institute | Cooperation framework agreement | Faculty |
1. Faculty of Agriculture |
2020-06-11 00:00:00 | 2025-12-31 00:00:00 | 5 Y | |||
| 158 | Guangxi University | Academic Exchange Agreement | University | 1997-12-01 00:00:00 | 2002-12-01 00:00:00 | 5 Y | ||||
| 159 | Guangxi University | Memorandum for Student Exchange Program (faculty level) | Faculty |
1. Lifelong learning Development Office |
2002-06-03 00:00:00 | 2005-06-02 00:00:00 | 3 Y | |||
| 160 | Guangxi University | Agreement (faculty level) | Faculty |
1. Off. of Science Service |
1.College of Agriculture |
2012-06-07 00:00:00 | 2017-06-06 00:00:00 | 5 Y | ||
| 161 | Guangxi Zhuang | The Proposal of Scientific Technological Cooperation | 1999-03-22 00:00:00 | unspecified | unspecified | |||||
| 162 | Guangzhou Institute of Geochemistry Chinese Academy of Science | Memorandum of Understanding | University | 2013-03-05 00:00:00 | unspecified | unspecified | ||||
| 163 | Gyeongsang National University | Memorandum of Understanding | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 164 | Gyeongsang National University | Student Exchange Agreement | University | 2023-12-27 00:00:00 | 2028-12-26 00:00:00 | 5 Y | ||||
| 165 | Hacettepe University | Memorandum of Understanding | University | 2013-09-16 00:00:00 | 2018-09-15 00:00:00 | 5 Y | ||||
| 166 | Hainan University | Memorandum of Understanding for Educational and Scientific Cooperation | University | 2017-09-05 00:00:00 | unspecified | unspecified | ||||
| 167 | Haluoleo University | Letter of Agreement | 2009-06-04 00:00:00 | unspecified | unspecified | |||||
| 168 | Hankuk Univeristy of Foreign Studies | Agreement on the Establishment of Exchange Relationship | University | 2009-11-19 00:00:00 | 2009-11-18 00:00:00 | |||||
| 169 | Hankyong National University | Academic Exchange Agreement | University | 2016-01-26 00:00:00 | 2021-01-25 00:00:00 | 5 Y | ||||
| 170 | Hannam Univeristy | International Cooperation Agreement (faculty level) | 2009-10-12 00:00:00 | 2014-10-11 00:00:00 | 5 Y | |||||
| 171 | Hanoi Architectural University | Letter of Intent | University |
1.Institute of International Training and Cooperation |
2017-07-31 00:00:00 | unspecified | unspecified | |||
| 172 | Hanoi Architectural University | Memorandum of Understanding | University | 2018-10-29 00:00:00 | 2023-10-28 00:00:00 | 5 Y | ||||
