No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chandigarh University | Memorandum of Understanding | University | 2020-07-31 | 2025-07-30 | 5 Y | ||||
2 | Chiba University | Extension of the agreement for academic exchange and cooperation | University | 2020-08-08 | 2025-08-07 | 5 Y | ||||
3 | Shinshu University | Memorandum of Understanding for Academic Cooperation and Exchange | University | 2020-07-10 | 2025-07-09 | 5 Y | ||||
4 | Shinshu University | Agreement for Exchange of Students | University | 2020-07-10 | 2025-07-09 | 5 Y | ||||
5 | Shinshu University | Agreement for Cooperation and Exchange in Research | University | 2020-07-10 | 2025-07-09 | 5 Y | ||||
6 | Tokyo University of Marine Science and Technology | Memorandum of Understanding on Student Exchange Program | University | 2020-08-11 | 2025-08-10 | 5 Y | ||||
7 | University of Tokyo | Agreement on Academic Exchange | Faculty |
1. Faculty of Veterinary Medicine 2. Faculty of Agriculture 3. Faculty of Agriculture Kamphaeng Saen 4. Faculty of Forestry 5. Faculty of Veterinary Technology |
1.Graduate School of Agricultural and Life Sciences 2.Asian Natural Environmental Science Center |
2020-08-04 | 2025-08-03 | 5 Y | ||
8 | University of Tokyo | Memorandum on Student Exchange | Faculty |
1. Faculty of Veterinary Medicine 2. Faculty of Agriculture 3. Faculty of Agriculture Kamphaeng Saen 4. Faculty of Forestry 5. Faculty of Veterinary Technology |
1.Graduate School of Agricultural and Life Sciences |
2020-08-04 | 2025-08-03 | 5 Y | ||
9 | Yangzhou University | Student Exchange Agreement | University | 2023-04-26 | 2025-04-25 | 2 Y | ||||
10 | Yildiz Technical University | Protocol on International Educational Cooperation | University | 2020-06-02 | 2025-06-01 | 5 Y |