No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajinomoto Co., (Thailand) Ltd. | Memorandum of Understanding between Research University Network Thailand and Ajinomoto Co., (Thailand) Ltd. | University | 2019-06-26 | 2022-06-25 | 3 Y | ||||
2 | Akdeniz University | Mevlana Exchange Programme Protocol | University | 2016-04-22 | 2021-04-21 | 5 Y | ||||
3 | Akita Prefectural University | Memorandum of Understanding for Academic Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2012-03-16 | 2014-03-15 | 2 Y | ||
4 | Akita Prefectural University | Memorandum of Understanding on Student /Scholar Exchange | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource Sciences |
2014-03-16 | 2019-03-15 | 5 Y | ||
5 | Akita Prefectural University | Academic Exchange Agreement | Faculty |
1. Faculty of Agriculture |
1.Faculty of Bioresource sciences |
2014-03-16 | 2019-03-15 | 5 Y | ||
6 | Aomori Chuo Gakuin University | Education Agreement | University | 2003-09-22 | 2008-12-21 | 5 Y | ||||
7 | Aomori Chuo Gakuin University | Agreement on the Exchange of Student | University | 2003-12-22 | 2008-12-21 | 5 Y | ||||
8 | Aomori Chuo Gakuin University | Additional Rules to the Agreement of the Exchange of Students | University | 2003-12-22 | 2008-12-21 | 5 Y | ||||
9 | Aoyama Gakuin University | General Agreement for Academic Exchange | University | 2014-10-06 | 2019-10-05 | 2 Y | ||||
10 | Aoyama Gakuin University | Student Exchange Memorandum | University | 2014-01-30 | 2019-01-29 | 5 Y | ||||
11 | ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education | Memorandum of Acceptance and Agreement for New Membership of ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Edcuation | Institute | 2013-06-14 | 2018-06-13 | 5 Y | ||||
12 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2017-09-14 | 2020-09-13 | 3 Y | ||||
13 | Asia and Pacific Seed Association (APSA) | Memorandum of Understanding | University | 2020-04-03 | 2023-04-02 | 3 Y | ||||
14 | Asian Institute of Technology | Memorandum of Agreement (AgLEARN Program) | University | 2014-02-27 | 2019-02-26 | 5 Y | ||||
15 | Atma Jaya Catholic University of Indonesia | April 18,2013 | 2013-04-18 | 2018-04-17 | 5 Y | |||||
16 | Bait Development Research Foundation | Agreement for Academic Exchange and Cooperation | 2001-06-17 | 2006-06-16 | 5 Y | |||||
17 | Bandung Institute of Technology (ITB) | Agreement for Academic Exchange and Cooperation | Faculty |
1. Faculty of Agriculture |
1.Faculty of Art and Design |
2011-09-13 | 2016-09-12 | 5 Y | ||
18 | Bangka Belitung University (Universitas Bangka Belitung) | Memorandum of Understanding | University | 2013-12-06 | 2018-12-05 | 5 Y | ||||
19 | BC Operations (Thailand) Limited | Memorandum of Understanding | University | 2020-05-15 | 2021-11-30 | |||||
20 | Beijing Institute of Graphic Communication | General Agreement for Academic Cooperation and Exchange | University | 2012-02-01 | 2017-02-01 | 5 Y | ||||
21 | Beijing Language and Culture University | Agreement | University | 2002-01-18 | 2007-01-17 | 5 Y | ||||
22 | Beijing Language and Culture University | Memorandum of Understanding | Faculty | 2019-02-26 | 2022-02-25 | 3 Y | ||||
23 | Beijing University of Aeronautics and Astronautics (Beihang University) | Agreement of Cooperation | University | 2000-07-14 | 2005-07-13 | 5 Y | ||||
24 | Bhagwant University | Memorandum of Understanding | University | 2016-07-04 | 2021-07-03 | 5 Y | ||||
25 | BINUS University | General Agreement for Academic Cooperation and Exchange | University | 2018-11-07 | 2023-11-06 | 5 Y | ||||
26 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | Memorandum of Understanding | University | 2013-11-19 | 2018-11-18 | 5 Y | ||||
27 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 | 2018-12-31 | 4 Y | ||||
28 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
29 | Bogor Agricultural University (Institute Pertanian Bogor: IPB) | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
30 | Bulent Ecevit University | Mevlana Exchange Programme Protocol | University | 2017-03-24 | 2022-03-23 | 5 Y | ||||
31 | Can Tho University | Memorandum of Understanding | University | 2011-01-14 | 2016-01-13 | 5 Y | ||||
32 | Central Mindanao University | E-Asia JRP Collaborative Research Agreement | University | 2015-06-01 | 2018-12-31 | 4 Y | ||||
33 | Champasak University | General Memorandum for Academic Cooperation and Exchange | University | 2010-09-01 | 2015-08-31 | 5 Y | ||||
34 | Champasak University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 | 2015-06-30 | |||||
35 | Chandigarh University | Memorandum of Understanding | University | 2015-04-01 | 2020-03-31 | 5 Y | ||||
36 | Chea Sim University of Kamchaymear | ALFABET Cooperation Agreement | 2014-07-15 | 2018-07-14 | 4 Y | |||||
37 | Chea Sim University of Kamchaymear | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 | 2015-06-30 | |||||
38 | Chiba University | Extension of the Agreement of Exchange and Cooperation | University | 2015-03-08 | 2020-03-07 | 5 Y | ||||
39 | Chiba University | Extension of the Agreement for Student Exchange Program | University | 2015-03-08 | 2020-03-07 | 5 Y | ||||
40 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding | University | 2010-11-14 | 2015-11-13 | 5 Y | ||||
41 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding for Cooperation | University | 2015-09-24 | 2020-09-23 | 5 Y | ||||
42 | China Agricultural University (Beijing Agricultural University) | Memorandum of Understanding on Establishment of Sino-Thailand Food Science and Technology Research Center | University | 2018-02-02 | 2023-02-01 | 5 Y | ||||
43 | China University of Geosciences (Wuhan) | Memorandum of Understanding | University | 2014-05-09 | 2019-05-08 | 5 Y | ||||
44 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding for Cooperation | University |
1.Graduate School |
2016-12-15 | 2021-12-09 | 5 Y | |||
45 | Chinese Academy of Agricultural Sciences (CAAS) | Memorandum of Understanding | University | 2018-03-23 | 2023-03-22 | 5 Y | ||||
46 | Chinese Academy of Fishery Sciences | Memorandum of Understanding: Cooperation on Aquatic Invasions and Related Technologies | University |
1.Pearl River Fisheries Research Institute |
2017-04-18 | 2022-04-17 | 5 Y | |||
47 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding (Institute of Genetics) | University | 1997-01-01 | 2000-01-01 | |||||
48 | Chinese Academy of Sciences (CAS) | Agreement on Academic Cooperation | University | 2013-03-05 | 2018-03-04 | 5 Y | ||||
49 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding on International Exchange | Faculty |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2015-08-21 | 2020-08-23 | 5 Y | ||
50 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding Regarding Collaboration in the China-Thailand Research Project on the Corrosion Survey in Natural Environments | University |
1.Institute of Metal Research |
2016-09-19 | 2019-09-18 | 3 Y | |||
51 | Chung-Ang University | Exchange Agreement | 2011-09-01 | 2016-09-01 | 5 Y | |||||
52 | Chuo University | Memorandum on Student Exchange | University | 2014-12-01 | 2019-12-01 | 5 Y | ||||
53 | Chuo University | Memorandum on Faculty Exchange | University | 2014-12-01 | 2019-12-01 | 5 Y | ||||
54 | Cukurova University | Inter-Institutional Agreement 2017-20[21] | University | 2016-09-12 | 2020-09-11 | 4 Y | ||||
55 | Cukurova University | Mevlana Exchange Programme Protocol | University | 2018-01-15 | 2023-01-14 | 5 Y | ||||
56 | Da Vinci International School | Memorandum of Understanding | Faculty |
1. Kasetsart University Press |
2017-08-10 | 2022-08-09 | 5 Y | |||
57 | Daegu University of Foreign Studies | Memorandum of Agreement on International | University | 2015-01-01 | 2020-01-01 | 5 Y | ||||
58 | Dalian Maritime University | Memorandum of Understanding of Academic Cooperation | University | 2015-05-21 | 2020-05-27 | 5 Y | ||||
59 | Dalian University of Technology | Agreement of Cooperation | 2011-03-28 | 2016-03-27 | 5 Y | |||||
60 | Dibrugarh University | Memorandum of Understanding | University | 2014-08-12 | 2017-08-11 | 3 Y | ||||
61 | Dong-A University | International Memorandum of Understanding | 2012-06-27 | 2017-06-26 | 5 Y | |||||
62 | Dongguk University | Memorandum of Understanding | Faculty |
1.Center for Intelligent Agro-Food Packaging |
2013-01-01 | 2016-01-01 | 3 Y | |||
63 | Dongseo University | Memorandum of Understanding | University | 2018-03-14 | 2021-03-13 | 3 Y | ||||
64 | Duta Wacana Christian University | Memorandum of Understanding | Faculty |
1. Faculty of Architecture |
1.Faculty of Architecture and Design |
2018-08-07 | 2022-08-06 | 4 Y | ||
65 | EMTAC-Asia Co.,Ltd | Memorandum of Understanding | University | 2014-01-08 | 2017-01-08 | 3 Y | ||||
66 | FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) | Memorandum of Understanding | 2010-10-28 | 2015-10-27 | 5 Y | |||||
67 | Forestry and Forest Products Research Institute | Memorandum of Understanding | Faculty |
1. Faculty of Forestry |
2015-07-29 | 2020-07-28 | 5 Y | |||
68 | Foshan University | Memorandum of Agreement | Faculty |
1. Faculty of Business Administration |
2018-07-03 | 2023-07-02 | 5 Y | |||
69 | Foshan University | Memorandum of Understanding | University | 2018-07-03 | 2023-07-02 | 5 Y | ||||
70 | FPT University | Memorandum of Understanding | Faculty |
1. Faculty of Engineering |
1.FPT International Academy |
2013-08-09 | 2018-08-08 | 5 Y | ||
71 | Fu Jen Catholic University (FJU) | Agreement regarding Cooperation | University | 2014-03-21 | 2019-03-20 | 5 Y | ||||
72 | Fujian Agriculture College | The Bilateral Cooperation Agreement | University | 1991-01-03 | 1995-01-25 | 4 Y | ||||
73 | Fujian Agriculture College | Academic Exchange Agreement | University | 1994-09-07 | 1999-09-06 | 5 Y | ||||
74 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding for the collaboration between the organisations in the field of academic training, research, capacity building, and institutional development | University |
1.4 partners compose of : Faculty of Agricultural Technology of Universitas Gadjah Mada, Royal University of Agriculture, BOKU-University of Natural Resources and Life Sciences and Kasetsart University |
2016-01-20 | 2019-01-19 | 3 Y | |||
75 | Gadjah Mada University (Universitas Gadjah Mada) | Memorandum of Understanding | University | 2018-04-24 | 2023-04-23 | 5 Y | ||||
76 | Gangneung-Wonju National University | Memorandum of Understanding | 2013-05-07 | 2018-05-06 | 5 Y | |||||
77 | Gifu University | Memorandum of Understanding on Student Exchange | University | 2008-09-22 | 2013-09-21 | 5 Y | ||||
78 | Gifu University | Agreement on Collaboration Activities | University | 2013-09-30 | 2018-09-29 | 5 Y | ||||
79 | Gifu University | Memorandum of Understanding for Double PhD Degree Program | University |
1.The United Graduate School of Agricultural 2.The United Graduate School of Agricultural |
2016-02-01 | 2021-02-01 | 5 Y | |||
80 | Gifu University | Memorandum of Understanding for Academic Co-operation | University | 2018-09-30 | 2023-09-29 | 5 Y | ||||
81 | Gifu University | Agreement on Student and Faculty Exchanges | University | 2018-09-30 | 2023-09-29 | 5 Y | ||||
82 | Guangxi Normal University | บันทึกข้อตกลงความร่วมมือทางการศึกษา | 2019-05-14 | 2023-05-13 | 4 Y | |||||
83 | Guangxi University | Academic Exchange Agreement | University | 1997-12-01 | 2002-12-01 | 5 Y | ||||
84 | Guangxi University | Memorandum for Student Exchange Program (faculty level) | Faculty |
1. Lifelong learning Development Office |
2002-06-03 | 2005-06-02 | 3 Y | |||
85 | Guangxi University | Agreement (faculty level) | Faculty |
1. Off. of Science Service |
1.College of Agriculture |
2012-06-07 | 2017-06-06 | 5 Y | ||
86 | Hacettepe University | Memorandum of Understanding | University | 2013-09-16 | 2018-09-15 | 5 Y | ||||
87 | Hankuk Univeristy of Foreign Studies | Agreement on the Establishment of Exchange Relationship | University | 2009-11-19 | 2009-11-18 | |||||
88 | Hankyong National University | Academic Exchange Agreement | University | 2016-01-26 | 2021-01-25 | 5 Y | ||||
89 | Hannam Univeristy | International Cooperation Agreement (faculty level) | 2009-10-12 | 2014-10-11 | 5 Y | |||||
90 | Hanoi Architectural University | Memorandum of Understanding | University | 2018-10-29 | 2023-10-28 | 5 Y | ||||
91 | Harbin Engineering University | Memorandum of Understanding for Academic Cooperation | University | 2015-06-13 | 2020-06-12 | 5 Y | ||||
92 | Harbin Institute of Technology | Memorandum of Understanding | University | 2011-02-03 | 2016-02-02 | 5 Y | ||||
93 | Hatinh University | บันทึกข้อตกลงความร่วมมือ | University | 2014-08-26 | 2019-08-25 | 5 Y | ||||
94 | Hebei Academy of Agricultural and Forestry Sciences | Memorandum of Understanding | 2011-07-10 | 2014-07-09 | 3 Y | |||||
95 | Hiroshima Institute of Technology | Memorandum of Cooperation | University | 2015-07-28 | 2020-07-27 | 5 Y | ||||
96 | Hiroshima University | Agreement on Academic and Educational Exchange | University | 2002-07-15 | 2007-07-14 | 5 Y | ||||
97 | Hiroshima University | Memorandum of Agreement | University | 2010-05-10 | 2016-05-09 | 5 Y | ||||
98 | Hiroshima University | Memorandum of the Academic and Educational Exchange Program | University | 2008-02-19 | 2013-02-18 | 5 Y | ||||
99 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement-ASEAN International Mobility for Students (AIMS) Programme | University |
1. Institute of Food Research and Product Development 2. Faculty of Agro-Industry 3. Faculty of Economics 4. Faculty of Fisheries 5. Faculty of Architecture |
1.The Graduate School of Biosphere Science |
2014-06-19 | 2018-03-31 | 4 Y | ||
100 | Hiroshima University | Memorandum of the Academic and Educational Exchange Agreement | Faculty |
1. Faculty of Architecture |
1.The Graduate School of Biosphere Science |
2014-03-24 | 2019-03-23 | |||
101 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | Faculty |
1. Institute of Food Research and Product Development 2. Faculty of Agro-Industry 3. Faculty of Economics 4. Faculty of Fisheries 5. Faculty of Architecture |
1.Graduate School of Biosphere Science |
2015-12-28 | 2020-12-27 | 5 Y | ||
102 | Hiroshima University | Memorandum to the Academic and Educational Exchange Agreement | University | 2017-04-01 | 2021-03-31 | 4 Y | ||||
103 | Hiroshima University | Agreement on Cross-Appointment | University | 2018-04-01 | 2019-03-01 | 1 Y | ||||
104 | Ho Chi Hinh City Open University (HCMCOU) | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Faculty of Biotechnology |
2016-07-27 | 2021-07-26 | 5 Y | ||
105 | Ho Chi Minh University of Industry | Memorandum of Co-operation | University | 2009-08-01 | 2013-08-01 | 4 Y | ||||
106 | Hokkaido University | Academic Exchange Agreement | University | 2008-12-19 | 2013-12-18 | 5 Y | ||||
107 | Hokkaido University | Memorandum of Understanding on Student Exchange | University | 2008-12-19 | 2013-12-18 | 5 Y | ||||
108 | Hokkaido University | Agreement on Establishment of a Liaison Desk Supporting Exchange Students and Teaching Staff for the Graduate Program for Fosterting Frontiers of Practical Solutions in a Population-Activities-Resourc | University | 2013-10-29 | 2017-03-31 | 3 Y | ||||
109 | Huaqiao University | General Agreement | University | 2010-11-18 | 2015-11-17 | 5 Y | ||||
110 | Huaqiao University | General Agreement | University | 2018-04-17 | 2023-04-16 | 5 Y | ||||
111 | Huaqiao University | Memorandum of Understanding | Campus | 2 | Confucius Institute at Kasetsart University | 2020-08-02 | 2023-08-01 | 3 Y | ||
112 | Huawei Technologies (Thailand) Co., Ltd. | Memorandum of Understanding on Collaboration on Digital Transformation to Move Education 4.0 Forward | University | 2018-03-03 | 2021-03-02 | 3 Y | ||||
113 | Huazhong Agricultural University | General Memorandum for Academic Cooperation and Exchange | University | 2005-09-28 | 2008-09-27 | 3 Y | ||||
114 | Huazhong Agricultural University | General Memorandum for Cooperation | University | 2018-12-07 | 2023-12-06 | 5 Y | ||||
115 | Hue University | ALFABET Cooperation Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
116 | Hue University | The Joint Statement for the Project on Support for Capacity building of the Greater Mekong Sub-region University Consortium | University | 2015-07-01 | 2015-06-30 | |||||
117 | Hue University of Agriculture and Forestry | General Memorandum for Academic Cooperation and Exchange | University | 2005-08-08 | 2010-08-07 | 5 Y | ||||
118 | Ibaraki University | Genaral Agreement | 2011-06-06 | 2016-06-05 | 5 Y | |||||
119 | Ibaraki University | Memorandum of Understanding | University | 2014-05-28 | 2019-05-27 | 5 Y | ||||
120 | Ibaraki University | Student Exchange Agreement | University | 2014-05-28 | 2019-05-27 | 5 Y | ||||
121 | IIE : The Power of International Education | Memorandum of Understanding | University | 2019-11-20 | 2022-11-19 | 3 Y | ||||
122 | Inha University | Memorandum of Understanding | 2013-02-01 | 2017-02-01 | 4 Y | |||||
123 | Inje University | Memorandum of Understanding | 2007-07-16 | 2012-07-15 | 5 Y | |||||
124 | Inje University | Memorandum of Understanding | 2007-05-24 | 2012-05-23 | 5 Y | |||||
125 | Inje University | Memorandum of Understanding | 2007-07-07 | 2012-07-07 | 5 Y | |||||
126 | Institut Teknologi Sepuluh Nopember (ITS) | Memorandum of Understanding | University | 2014-03-10 | 2019-03-09 | 5 Y | ||||
127 | Institute of Technology of Cambodia | General Agreement for Academic Cooperation and Exchange | University | 2012-04-25 | 2017-04-24 | 5 Y | ||||
128 | International Rice Research Institute | Letter of Exchange | University | 1992-09-29 | 1997-09-28 | 5 Y | ||||
129 | International Rice Research Institute | Letter of Agreement | University | 2018-07-01 | 2019-09-30 | 1 Y 3M | ||||
130 | Iron & Steel Research General Academy Qingdao Ocean Corroding Research Institute | Memorandum of Understanding Regarding Collaboration in the Research Project on Environmental Corrosion of Material and General Academic Activities | University | 2019-09-18 | 2022-09-17 | 3 Y | ||||
131 | Ishihara Sangyo Kaisha, Ltd. | Evaluation Agreement | University | 2021-05-25 | 2022-05-24 | 1 Y | ||||
132 | Iskenderun Technical University | Mevlana Exchange Programme Protocol | University | 2016-04-28 | 2021-12-31 | 5 Y | ||||
133 | Istanbul University | Mevlana Exchange Programme Protocol | University | 2013-03-15 | 2017-12-31 | 4 Y | ||||
134 | Iwate Prefectural University | Agreement for Academic Exchange | Faculty |
1. Institute of Food Research and Product Development |
1.Faculty of Policy Studies |
2013-04-03 | 2018-04-02 | 5 Y | ||
135 | Iwate Prefectural University | Agreement for Academic Exchange | Faculty |
1. Institute of Food Research and Product Development |
1.Faculty of Policy Studies |
2018-04-03 | 2023-04-02 | 5 Y | ||
136 | Iwate Prefectural University | Memorandum of Understanding for Student Exchange | Faculty |
1. Institute of Food Research and Product Development |
1.Faculty of Policy Studies |
2018-04-03 | 2023-04-02 | 5 Y | ||
137 | Iwate University | Agreement on Academic Exchange | Faculty |
1. Faculty of Science |
1.Faculty of Science and Engineering |
2016-07-01 | 2021-06-30 | 5 Y | ||
138 | Japan International Cooperation Agency (JICA) | Record of Discussions on ADAP-T | University | 2016-02-09 | 2021-02-08 | 5 Y | ||||
139 | Japan International Cooperation Agency (JICA) | Memorandum of Understanding on Knowledge Co-creation Program for Development of Farm Machinery for Small Scale Farmers | University |
1.Tsukuba International Center |
2016-10-22 | 2016-11-12 | ||||
140 | Japan International Cooperation Agency (JICA) | Program contract on Graduate Study Program for Master's/Doctoral Degree | University | 2019-04-01 | 2020-03-15 | |||||
141 | Japan International Cooperation Agency (JICA) | Program contract on Collaborative Education Program | University | 2019-04-01 | 2020-03-15 | |||||
142 | Japan International Research Center for Agricultural Science (JIRCAS) | Memorandum of Understanding Collaborative Research Project | 2009-02-27 | 2013-02-26 | 5 Y | |||||
143 | Japan International Research Center for Agricultural Science (JIRCAS) | Research Agreement on Evaluation of Local Vegerables on Various free Radical Scavenging Capacity and Development of Functional Food Products | 2009-04-01 | 2010-02-26 | 2 Y | |||||
144 | Japan International Research Center for Agricultural Science (JIRCAS) | Research Agreement on Development of Functional Food Products and intermediate Materials used Local Vegetables | 2010-04-01 | 2011-02-28 | 2 Y | |||||
145 | Japan International Research Center for Agricultural Science (JIRCAS) | Research Agreement on Study on Femented Rice Products | 2011-10-15 | 2012-02-29 | 5 Y | |||||
146 | Japan International Research Center for Agricultural Science (JIRCAS) | Research Agreement on Screening of Highly Functional Local Vegetables and the Effect of Cooking and Cultivated Condition on Health Functional Substrates | 2009-02-27 | 2013-02-26 | 5 Y | |||||
147 | Japan International Research Center for Agricultural Science (JIRCAS) | Contract Research Agreement on Screening and isolation of microorganisms | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2008-05-07 | 2009-02-27 | 10M | |||
148 | Japan International Research Center for Agricultural Science (JIRCAS) | Contract Research Agreement on Characterization of polyhydroxybutyrate producing microorganisms | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2017-05-22 | 2018-02-28 | 10M | |||
149 | Japan International Research Center for Agricultural Science (JIRCAS) | Contract Research Agreement on Development of PHB production by microorganisms from agricultural residents, and its effect for crop production | University | 2018-05-01 | 2019-02-28 | 10M | ||||
150 | Japanese Institute of Irrigation and Drainage | Memorandum of Understanding | 2010-12-14 | 2015-03-31 | 5 Y | |||||
151 | Jenderal Soedirman University | Memorandum of Understanding | 2011-08-02 | 2014-08-01 | 3 Y | |||||
152 | Jiangnan University | General Agreement for Academic Cooperation and Exchange | University | 2017-12-12 | 2022-12-11 | 5 Y | ||||
153 | Jiangsu Academy of Agricultural Sciences (JAAS) | General Agreement for Academic Cooperation | Faculty |
1. Off. of Science Service |
1.Jiangsu Academy Agriculture Sciences |
2012-05-21 | 2017-05-20 | 5 Y | ||
154 | Jiangsu Normal University | Memorandum of Understanding on Academic & Research Collaboration | University | 2015-09-18 | 2020-09-17 | 5 Y | ||||
155 | Jiangsu University | Memorandum of Understanding on Academic & Research Collaboration | University | 2015-09-15 | 2020-09-14 | 5 Y | ||||
156 | Juntendo University | Memorandum of Understanding | Faculty |
1. Faculty of Liberal Arts and Science |
1.School of Health and Sports Science |
2015-02-24 | 2018-02-23 | 3 Y | ||
157 | Kagawa University | Agreement on Academic Exchange | Faculty |
1.Faculty of Agriculture and Graduate School of Agriculture |
1997-12-17 | 2002-12-16 | 5 Y | |||
158 | Kagawa University | Academic Exchange Agreement | University | 1999-01-20 | 2004-01-19 | 5 Y | ||||
159 | Kagoshima National College of Technology | Agreement for Formal Academic and Educational Exchange Programs | University | 2012-11-22 | 2017-11-21 | 5 Y | ||||
160 | Kagoshima University | Memorandum of Understanding on Academic Exchange Program for Students | University | 2013-07-01 | 2018-06-30 | 5 Y | ||||
161 | Kagoshima University | Agreement on Academic Exchanges | University | 2013-07-01 | 2018-06-30 | 5 Y | ||||
162 | Kagoshima University | Memorandum of Understanding for Establishment of Postgraduate (Master) Programme on Tropical Fisheries with International Linkage | Institute | 2014-08-01 | 2019-08-01 | 5 Y | ||||
163 | Kanazawa University | Agreement for Cooperation and Exchange | University | 2015-01-05 | 2020-01-04 | 5 Y | ||||
164 | Kanazawa University | Memorandum on the Exchange of Students in Accordance with the Exchange Agreement | University | 2015-01-05 | 2018-01-04 | 3 Y | ||||
165 | Kangwon National University | Memorandum of Understanding | 2009-10-20 | 2014-10-19 | 5 Y | |||||
166 | Kangwon National University | Memorandum of Understanding | 2008-02-01 | 2013-02-01 | 5 Y | |||||
167 | Kangwon National University | Memorandum of Understanding | Faculty |
1. Faculty of Agro-Industry |
1.College of Animal Life Sciences |
2016-02-26 | 2019-02-25 | 3 Y | ||
168 | Kansai University | Basic Agreement on International Exchange Programs | University | 2015-04-02 | 2020-04-01 | 5 Y | ||||
169 | Kansai University | Agreement for Undergraduate and Graduate Student Exchange Program | University | 2015-04-02 | 2020-04-01 | 5 Y | ||||
170 | Khulna University | Memorandum of Understanding | University | 1997-07-01 | 2002-06-30 | 5 Y | ||||
171 | Khulna University | EXPERTS-SUSTAIN Partnership Agreement | University | 2014-07-15 | 2018-07-14 | 4 Y | ||||
172 | Kibbutz Yad Mordechai | Scientific Interchange Agreement | University | 2000-09-27 | 2005-09-26 | 5 Y | ||||
173 | Kilis 7 Aralik University | Mevlana Exchange Programme Protocol | University | 2015-03-31 | 2020-07-12 | 5 Y | ||||
174 | Kitasato University | Academic Cooperation Agreement | University | 2013-11-14 | 2018-11-13 | 5 Y | ||||
175 | Kobe University | Agreement on International Training Program | 2010-02-19 | 2013-03-31 | 3 Y | |||||
176 | Kobe Women s University | Agreement of Cooperation | 2010-07-07 | 2015-07-06 | 5 Y | |||||
177 | Kochi University (National University Corporation Kochi University) | Memorandum of Understanding on Student Exchange | 2010-10-04 | 2015-10-03 | 5 Y | |||||
178 | Kochi University (National University Corporation Kochi University) | Agreement on Academic Cooperation | 2010-10-04 | 2015-10-03 | 5 Y | |||||
179 | Koei Kogyo Co., Ltd. | Memorandum of Understanding for Research and Development of Herbaceous species in Thailand | Institute | Institute Kasetsart Agricultural and Agro-Industrial Product Improvement Institute (KAPI) | 2018-11-01 | 2023-10-31 | 5 Y | |||
180 | Konkok University | Memorandum of Understanding on Academic Exchanges | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2012-01-01 | 2017-12-31 | 5 Y | ||
181 | Kookmin University | Memorandum of Understanding | University | 2013-12-23 | 2018-12-22 | 5 Y | ||||
182 | Korea Food Research Institute | Memorandum of Understanding | University | 2014-01-01 | 2019-01-01 | 5 Y | ||||
183 | Korea National University of Transportation | Memorandum of Understanding on the Cooperation in Research and Teaching | Faculty |
1. Faculty of Engineering |
1.College of Railroad Sciences |
2014-08-22 | 2019-08-21 | 5 Y | ||
184 | Korea Research Institute of Bioscience and Biotechnology | Agreement on Research Collaboration | 1996-06-24 | 2005-06-23 | 10 Y | |||||
185 | Korea University | Memorandum of Understanding | Faculty |
1. Faculty of Agro-Industry |
1.School of Life Sciences and Biotechnology for BK21 PLUS |
2015-02-01 | 2020-01-01 | 5 Y | ||
186 | Kumamoto University | Agreement on Academic Exchange | University | 2012-12-17 | 2017-12-16 | 5 Y | ||||
187 | Kumamoto University | Student Exchange Agreement | University | 2012-12-17 | 2017-12-16 | 5 Y | ||||
188 | Kumamoto University | Agreement on Academic Exchange | University | 2017-12-15 | 2022-12-14 | 5 Y | ||||
189 | Kumamoto University | Student Exchange Agreement | University | 2017-12-15 | 2022-12-14 | 5 Y | ||||
190 | Kunming University | Memorandum of Understanding | University | 2008-01-01 | 2017-12-31 | 5 Y | ||||
191 | Kunming University | Memorandum of Understanding | 2008-01-01 | 2012-12-31 | 5 Y | |||||
192 | Kunming University of Science and Technology | Agreement of Co-operation | University | 1998-03-02 | 2003-03-01 | 5 Y | ||||
193 | Kunming University of Science and Technology | Memorandum of Understanding | Faculty |
1. Faculty of Liberal Arts and Science |
1.Oxbridge College |
2018-01-01 | 2022-12-31 | 5 Y | ||
194 | Kurume Institute of Technology | Agreement of Academic Cooperation | University | 2015-06-15 | 2020-06-14 | 5 Y | ||||
195 | Kwansei Gakuin University | Memorandum of Understanding | 2008-07-01 | 2014-06-30 | 5 Y | |||||
196 | Kyoai Gakuen University | Agreement on the Collaborative Online International Learning (COIL) | Faculty | 2021-02-04 | 2022-02-03 | 1 Y | ||||
197 | Kyoto Institute of Technology | General Agreement for Academic Exchange | 2014-09-01 | 2019-12-31 | 5 Y | |||||
198 | Kyoto Institute of Technology | Memorandum of Student Exchange | 2014-01-01 | 2019-12-31 | 5 Y | |||||
199 | Kyoto University | Student Exchange Agreement | 2016-02-20 | 2021-02-19 | 5 Y | |||||
