No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | AIMS Community College | Memorandum of Agreement | Faculty | 1995-08-14 | unspecified | unspecified | ||||
2 | Bentley College | Memorandum of Understanding for Academic Cooperation and Exchange | Faculty | 1999-10-15 | unspecified | unspecified | ||||
3 | Colorado State University | Memorandum of Understanding | University | 1991-02-11 | unspecified | unspecified | ||||
4 | Fontbonne College | International Education Agreement | University | 1996-12-17 | unspecified | unspecified | ||||
5 | Kansas State University | Memorandum of Understanding | University | 2013-11-05 | unspecified | unspecified | ||||
6 | Michigan State University | General Agreement for Academic Cooperation | University | 1995-07-07 | unspecified | unspecified | ||||
7 | Mississippi State University | Memorandum of Understanding on Cooperation in Seed Technology Research | University | 1985-09-30 | unspecified | unspecified | ||||
8 | National Aeronautics and Space Administration (NASA) | Letter of Intent | University | 2021-06-24 | 2028-06-23 | 7 Y | ||||
9 | National Aeronautics and Space Administration (NASA) | Agreement on the collaborative research | University | 2021-06-24 | 2028-12-31 | 7 Y | ||||
10 | National Research Council of Canada | Memorandum of Understanding | University | 1999-06-30 | unspecified | unspecified | ||||
11 | Ohio University | Memorandum of Understanding | University | 1992-09-11 | unspecified | unspecified | ||||
12 | Oklahoma State University | Memorandum of Understanding for Facilitating Academic Collaborations | Faculty |
1. Faculty of Veterinary Medicine |
1.College of Veterinary Medicine |
2023-10-24 | 2028-10-23 | 5 Y | ||
13 | Oregon State University | Memorandum of Understanding | University | 2006-09-14 | unspecified | unspecified | ||||
14 | Oregon State University | Academic Cooperation Agreement | University | 1982-10-11 | unspecified | unspecified | ||||
15 | Oregon State University | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.Carlson College of Veterinary Medicine |
2023-08-31 | 2028-08-30 | 5 Y | ||
16 | Purdue University | Memorandum of Understanding | University | 2000-03-24 | unspecified | unspecified | ||||
17 | Smithsonian Institution | Memorandum of Understanding | University |
1.National Zoological Park |
2023-06-01 | 2028-05-31 | 5 Y | |||
18 | St. Jude Children s Research Hospital | Materials Transfer Agreement | 2006-11-01 | unspecified | unspecified | |||||
19 | Texas A&M University | Memorandum of Understanding | University |
1.College of Veterinary Medicine & Biomedical Sciences |
2022-04-28 | 2027-09-27 | 5 Y 5M | |||
20 | University of Alberta | Academic Exchange Agreement | University | 1986-08-14 | unspecified | unspecified | ||||
21 | University of California, Davis | Addendum to Specific Agreement of Cooperation | University | 2003-06-09 | unspecified | unspecified | ||||
22 | University of Guelph | Memorandum of Understanding | University | 1998-09-28 | unspecified | unspecified | ||||
23 | University of Missouri – Columbia | Memorandum of Agreement | University | 1994-09-14 | unspecified | unspecified | ||||
24 | University of Missouri – Columbia | Memorandum of Understanding | University | 2017-07-31 | unspecified | unspecified | ||||
25 | University of Northern Colorado | Academic Cooperation | University | 1997-06-05 | unspecified | unspecified | ||||
26 | University of Prince Edward Island | Memorandum of Understanding | Faculty |
1. Faculty of Veterinary Medicine |
1.Atlantic Veterinary College |
2022-03-02 | 2027-03-01 | 5 Y | ||
27 | University of Prince Edward Island | University of Prince Edward Island | University | 2022-04-21 | 2027-04-20 | 5 Y | ||||
28 | University of Victoria | Agreement on Academic Cooperation and Exchange | University | 1995-07-25 | unspecified | unspecified | ||||
29 | University of Wisconsin-Green Bay | Memorandum of Understanding | University | 2023-01-13 | 2028-01-12 | 5 Y | ||||
30 | University of Wyoming | Memorandum of Understanding | 2011-06-01 | unspecified | unspecified | |||||
31 | Univesity of Rhode Island | Memorandum of Understanding | University | 1985-05-03 | unspecified | unspecified | ||||
32 | USAID (United States Agency for International Development) | Agreement for Collaborative Research on Multipurpose Trees | University | 1986-02-21 | unspecified | unspecified | ||||
33 | Utah State University | Memorandum of Cooperation | University | 2023-07-04 | 2028-07-03 | 5 Y | ||||
34 | Western Washington University | Memorandum of Understanding | University | 2018-05-01 | unspecified | unspecified | ||||
35 | Winrock International Institute for Agricultural (Winrock International) | Modification No.1 to the Memorandum of Understanding | University | 2021-02-15 | 2024-12-31 | 3 Y | ||||
36 | Yale University | Memorandum of Understanding | Faculty |
1. Faculty of Forestry |
1.School of Forestry and Environmental Studies |
1987-12-17 | unspecified | unspecified |