No. Name of Partners Number of MOU Active(incl. Expiring) Expiring MOU Expired MOU
1 Academicians of Higher Education, Pakistan 1 1 0 0
2 Academic Research and Development Association (ARDA) 0 0 0 0
3 Agricultural Extension and Human Resource Development (AAEHRD), Ministry of Agriculture 0 0 0 0
4 Agricultural Technology Research Institute 1 0 0 1
5 Aichi University 0 0 0 0
6 Airlangga University 2 2 0 0
7 Ajinomoto Co., (Thailand) Ltd. 1 0 0 1
8 Akdeniz University 1 0 0 1
9 Akita International University 1 1 0 0
10 Akita Prefectural University 7 3 0 4
11 Albukhary International University 0 0 0 0
12 Aomori Chuo Gakuin University 3 0 0 3
13 Aoyama Gakuin University 2 0 0 2
14 ASEAN Universities Consortium on Food & Agro-based Engineering and Technology Education 1 0 0 1
15 Asia and Pacific Seed Association (APSA) 2 0 0 2
16 ASIAFRICA Foundation 1 1 0 0
17 Asian Institute of Technology 1 0 0 1
18 Atma Jaya Catholic University of Indonesia 1 0 0 1
19 Auburn University 1 0 0 1
20 Bait Development Research Foundation 1 0 0 1
21 Bandung Institute of Technology (ITB) 2 1 0 1
22 Bangka Belitung University (Universitas Bangka Belitung) 1 0 0 1
23 Bataan Peninsula State University 1 1 0 0
24 BC Operations (Thailand) Limited 1 0 0 1
25 Beijing Forestry University 2 2 0 0
26 Beijing Institute of Graphic Communication 1 0 0 1
27 Beijing Language and Culture University 2 0 0 2
28 Beijing Normal University 1 1 0 0
29 Beijing Sport University 1 1 0 0
30 Beijing University of Aeronautics and Astronautics (Beihang University) 1 0 0 1
31 Bhagwant University 1 0 0 1
32 BINUS University 1 0 0 1
33 Bogor Agricultural University (Institute Pertanian Bogor: IPB) 8 1 0 7
34 Bulent Ecevit University 1 0 0 1
35 Can Tho University 4 3 0 1
36 Central Luzon State University, Science City of Muñoz Nueva Ecija 1 1 0 0
37 Central Mindanao University 2 1 0 1
38 Central Philippine University 2 1 0 1
39 Champasak University 5 2 1 3
40 Chandigarh University 2 0 0 2
41 Charoen Pokphand Foods Philippines Corporation., 1 1 0 0
42 Chea Sim University of Kamchaymear 2 0 0 2
43 Chengdu University 1 0 0 1
44 Chiba University 6 2 0 4
45 China Academy of Space Technology 1 1 0 0
46 China Agricultural University (Beijing Agricultural University) 5 2 0 3
47 China Knowledge Co.,Ltd. (Shanghai) 1 1 0 0
48 China Medical University 1 1 0 0
49 China University of Geosciences (Wuhan) 1 0 0 1
50 Chinese Academy of Agricultural Sciences (CAAS) 6 3 0 3
51 Chinese Academy of Fishery Sciences 1 0 0 1
52 Chinese Academy of Sciences (CAS) 10 6 0 4
53 Chinese Culture University 1 1 0 0
54 Chonnam National University 3 3 0 0
55 Chung-Ang University 1 0 0 1
56 Chungnam National University (CNU) 2 2 0 0
57 Chuo University 3 1 0 2
58 Cukurova University 3 1 0 2
59 Daegu University of Foreign Studies 1 0 0 1
60 Daejin University 1 1 0 0
61 Dalian Maritime University 1 0 0 1
62 Dalian University of Technology 1 0 0 1
63 Da Vinci International School 2 1 0 1
64 Department of Highways 1 0 0 1
65 Dibrugarh University 1 0 0 1
66 Diponegoro University 1 1 0 0
67 Dong-A University 1 0 0 1
68 Dongguk University 1 0 0 1
69 Dongseo University 1 0 0 1
70 Duta Wacana Christian University 1 0 0 1
71 Ehime University 2 2 0 0
72 EMTAC-Asia Co.,Ltd 1 0 0 1
73 Far Eastern University 2 2 0 0
74 FFTC/ASPAC (Food and Fertilizer Technolgoy Center for the Asian and Pacific Region) 2 1 0 1
75 Forestry and Forest Products Research Institute 1 0 0 1
76 Forica Foods Co., Ltd. 1 1 0 0
77 Foshan University 2 0 0 2
78 FPT University 2 1 0 1
79 Fu Jen Catholic University (FJU) 1 0 0 1
80 Fujian Agriculture College 3 1 0 2
81 Fukui Prefectural University 2 2 0 0
82 Fukuoka University 1 1 0 0
83 Gadjah Mada University (Universitas Gadjah Mada) 8 5 0 3
84 Gangneung-Wonju National University 1 0 0 1
85 Gifu University 8 3 0 5
86 Guangxi Normal University 1 0 0 1
87 Guangxi Subtropical Crops Research Institute 1 0 0 1
88 Guangxi University 3 0 0 3
89 Guangxi Zhuang 1 1 0 0
90 Guangzhou Institute of Geochemistry Chinese Academy of Science 1 1 0 0
91 Gyeongsang National University 2 2 0 0
92 Hacettepe University 1 0 0 1
93 Hainan University 1 1 0 0
94 Haluoleo University 1 1 0 0
95 Hankuk Univeristy of Foreign Studies 1 0 0 1
96 Hankyong National University 1 0 0 1
97 Hannam Univeristy 1 0 0 1
98 Hanoi Architectural University 2 1 0 1
99 Harbin Engineering University 3 2 2 1
100 Harbin Institute of Technology 1 0 0 1
101 Hatinh University 1 0 0 1
102 Hebei Academy of Agricultural and Forestry Sciences 1 0 0 1
103 Higashikawa Town 1 1 0 0
104 Hiroshima Institute of Technology 1 0 0 1
105 Hiroshima University 10 1 0 9
106 Ho Chi Hinh City Open University (HCMCOU) 1 0 0 1
107 Ho Chi Minh University of Industry 1 0 0 1
108 Hokkaido University 3 0 0 3
109 Huaqiao University 7 4 0 3
110 Huawei Technologies (Thailand) Co., Ltd. 1 0 0 1
111 Huazhong Agricultural University 3 1 0 2
112 Huazhong University of Science and Technology 1 1 0 0
113 Hue University 2 0 0 2
114 Hue University of Agriculture and Forestry 2 1 0 1
115 Ibaraki University 3 0 0 3
116 IIE : The Power of International Education 1 0 0 1
117 Inha University 3 2 0 1
118 Inje University 3 0 0 3
119 Institute of Management Technology 1 1 0 0
120 Institute of Technology of Cambodia 2 0 0 2
121 Institut Pertanian Bogor (IPB) University 1 1 0 0
122 Institut Teknologi Sepuluh Nopember (ITS) 2 0 0 2
123 International Rice Research Institute 2 0 0 2
124 INTI International University 1 1 0 0
125 Iron & Steel Research General Academy Qingdao Ocean Corroding Research Institute 1 0 0 1
126 Ishihara Sangyo Kaisha, Ltd. 1 0 0 1
127 Iskenderun Technical University 1 0 0 1
128 Istanbul University 2 1 0 1
129 Iwate Prefectural University 3 0 0 3
130 Iwate University 2 1 0 1
131 Japanese Institute of Irrigation and Drainage 1 0 0 1
132 Japan International Cooperation Agency (JICA) 9 3 1 6
133 Japan International Research Center for Agricultural Science (JIRCAS) 9 1 0 8
134 Japan Science and Technology Corporation (JST) 1 1 0 0
135 Jenderal Soedirman University 1 0 0 1
136 Jianghan University 1 1 0 0
137 Jiangnan University 1 0 0 1
138 Jiangsu Academy of Agricultural Sciences (JAAS) 2 1 0 1
139 Jiangsu Normal University 1 0 0 1
140 Jiangsu University 2 1 0 1
141 Juntendo University 1 0 0 1
142 Kagawa University 3 1 0 2
143 Kagoshima National College of Technology 1 0 0 1
144 Kagoshima University 3 0 0 3
145 Kanazawa University 4 0 0 4
146 Kangwon National University 3 0 0 3
147 Kansai University 2 0 0 2
148 Kasetsart University 2 1 0 1
149 Khon Kaen University 1 1 0 0
150 KH Roberts Group Pte Ltd 2 0 0 2
151 Khulna University 2 0 0 2
152 Kibbutz Yad Mordechai 1 0 0 1
153 Kilis 7 Aralik University 1 0 0 1
154 Kitasato University 3 2 0 1
155 Kobe University 1 0 0 1
156 Kobe Women s University 2 1 0 1
157 Kochi University (National University Corporation Kochi University) 4 0 0 4
158 Kochi University of Technology 2 1 0 1
159 Koei Kogyo Co., Ltd. 1 0 0 1
160 Konkok University 1 0 0 1
161 Konkuk University 4 4 0 0
162 Kookmin University 1 0 0 1
163 Korea Food Research Institute 1 0 0 1
164 Korea National University of Transportation 1 0 0 1
165 Korea Research Institute of Bioscience and Biotechnology 1 0 0 1
166 Korea University 1 0 0 1
167 Kumamoto University 4 0 0 4
168 Kumoh National Institute of Technology 1 1 0 0
169 Kunming University 2 0 0 2
170 Kunming University of Science and Technology 2 0 0 2
171 Kurume Institute of Technology 1 0 0 1
172 Kwansei Gakuin University 1 0 0 1
173 Kyoai Gakuen University 1 0 0 1
174 Kyoto Gakuen University 1 1 0 0
175 Kyoto Institute of Technology 5 1 0 4
176 Kyoto Sangyo University 1 1 0 0
177 Kyoto University 13 5 0 8
178 Kyung Hee University 3 2 0 1
179 Kyushu Institute of Technology 6 3 0 3
180 Kyushu University 16 2 0 14
181 Lao National Chamber of Commerce and Industry 1 0 0 1
182 Leave a Nest Singapore Pte. Ltd. 1 0 0 1
183 Lunghwa University of Science and Technology 1 0 0 1
184 Maebashi Institute of Technology 1 0 0 1
185 Maejo University 1 1 0 0
186 Manisa Celal Bayar University (Celal Bayar University) 2 0 0 2
187 Meiji Gakuin University 1 1 0 0
188 Meiji University 2 1 0 1
189 Meijo University 2 2 0 0
190 Mie University 5 0 0 5
191 Mindanao State University 1 1 0 0
192 Mindanao State University at Naawan 2 1 0 1
193 Ministry of Agriculture 1 0 0 1
194 Ministry of Agriculture and Forests, Bhutan 1 1 0 0
195 Ministry of Foreign Affairs, Thailand 1 1 0 0
196 Ministry of Social Welfare and Primary Industries 1 1 0 0
197 Mitsubishi Corporation 3 0 0 3
198 MITSUI & CO., LTD. 2 0 0 2
199 Monash University Malaysia 1 0 0 1
200 Mongolian University of Life Sciences 1 0 0 1
201 Morinaga Institute of Biological Science, Inc. 4 1 0 3
202 Mugla Sitki Kocman University 1 0 0 1
203 Muhammadiyah University of Yogyakarta (Universitas Muhammadiyah Yogyakarta (UMY)) 1 1 0 0
204 Mulawarman University 2 0 0 2
205 Multimedia University 1 0 0 1
206 Myongji University 1 1 0 0
207 Nabong Superior School of Agriculture into the Faculty of Agriculture and Forestry (PTEF) 1 0 0 1
208 NAFRI (The National Agriculture and Forestry Research Institute) 1 0 0 1
209 Nagahama Institute of Bio-Science and Technology 5 0 0 5
210 Nagaoka University of Technology 5 3 0 2
211 Nagoya University 4 2 0 2
212 Nanjing Agricultural University 4 2 0 2
213 Nanjing University 1 0 0 1
214 Nanyang Polytechnic 4 3 0 1
215 Nanyang Technological University 2 1 0 1
216 Nara Institute of Science and Technology (NAIST) 11 3 0 8
217 National Central University 3 1 0 2
218 National Changhua University of Education 2 1 0 1
219 National Chengchi University 1 0 0 1
220 National Cheng Kung University 1 1 0 0
221 National Chiao Tung University (NCTU) 2 1 0 1
222 National Chiayi University 4 1 0 3
223 National Chung Cheng University 4 1 0 3
224 National Chung Hsing University 7 3 0 4
225 National Dong Hwa University 5 5 0 0
226 National Ilan University 3 2 0 1
227 National Institute for Environmental Studies (NIES) 7 0 0 7
228 National Istitute of Agrobiological Sciences (NIAS) 1 0 0 1
229 National Kaohsiung Marine University 2 0 0 2
230 National Kaohsiung University of Science and Technology 1 1 0 0
231 National Pingtung University 2 1 0 1
232 National Pingtung University of Science and Technology 8 7 0 1
233 National Taichung University 1 0 0 1
234 National Taipei University of Technology 2 0 0 2
235 National Taiwan Normal University 1 0 0 1
236 National Taiwan Ocean University 1 0 0 1
237 National Taiwan Sport University 4 3 0 1
238 National Taiwan University 2 1 0 1
239 National Tsing Hua University 3 2 0 1
240 National University of Laos 6 0 0 6
241 National University of Malaysia (Universiti Kebangsaan Malaysia) 2 1 0 1
242 National University of Singapore 3 2 1 1
243 Nihon University 1 1 0 0
244 Niigata Institute of Technology 2 1 0 1
245 Niigata University 4 0 0 4
246 Nine National Colleges of Technology in Kyushu-Okinawa Region 1 0 0 1
247 Nippon Veterinary and Animal Science University 2 0 0 2
248 Nippon Veterinary and Life Science University 2 0 0 2
249 Nong Lam University - Ho Chi Minh City 2 0 0 2
250 North Eastern Mindanao State University 0 0 0 0
251 Northwest Forestry University 1 1 0 0
252 NOVOZYMES (THAILAND) COMPANY LIMITED 1 0 0 1
253 Novus International (Thailand) Co., Ltd 1 1 0 0
254 Obihiro University of Agriculture and Veterinary Medicine 2 1 0 1
255 Ocean University of China 2 1 0 1
256 Okayama Prefectural University 2 1 0 1
257 Okayama University 4 2 0 2
258 Omer Halisdemir University 1 0 0 1
259 Osaka Metropolitan University (Osaka Prefecture University) 3 0 0 3
260 Osaka Sangyo University 4 0 0 4
261 Osaka University 9 2 0 7
262 Paksong Highland Sole Company Limited 1 1 1 0
263 Pamukkale University 4 0 0 4
264 Parliamentary Standing Committee on Agriculture 0 0 0 0
265 Pokhara University 1 0 0 1
266 PPM School of Management 1 1 0 0
267 Prefectural University of Hiroshima 1 0 0 1
268 Prefectural University of Kumamoto 3 1 0 2
269 Providence University 1 1 1 0
270 Pukyong National University 3 0 0 3
271 Pusan National University 2 1 0 1
272 Pusan University of Foreign Studies 1 1 0 0
273 Qinghai University 1 1 0 0
274 Rakuno Gakuen University 1 0 0 1
275 Ramkhamhaeng University 0 0 0 0
276 R&D Agency Curative Natural Products 1 0 0 1
277 Recep Tayyip Erdogan University 1 0 0 1
278 Rice Valley Project Office 1 1 0 0
279 RIKEN (Rikagaku Kenkyosho the Institute of Physical and Chemical Research) 3 0 0 3
280 Ritsumeikan Asia Pacific University 1 0 0 1
281 Ritsumeikan University 1 0 0 1
282 Royal University of Agriculture 4 0 0 4
283 Royal University of Bhutan 1 0 0 1
284 RYOWA Co.,Ltd. 2 2 0 0
285 Ryukoku University 2 0 0 2
286 Saga University 4 2 0 2
287 Saigon Technology University 1 0 0 1
288 Saitama University 2 2 2 0
289 Sam Ratulangi University 1 0 0 1
290 San Pablo Colleges 2 1 1 1
291 Sanya University 0 0 0 0
292 Sapporo University 1 1 0 0
293 Savannakhet University 4 2 0 2
294 SEAMEO Regional Centre for Tropical Biology 1 0 0 1
295 SEARCA 4 2 0 2
296 Seinan Gakuin University 1 1 0 0
297 Sejong University 3 0 0 3
298 Selcuk University (Selcuk University) 1 0 0 1
299 Semarang State University 1 1 0 0
300 Seoul National University 4 1 0 3
301 Shandong University of Technology 1 1 0 0
302 Shanghai Canghaisanstian Eco-Agriculture Development Co.,Ltd 1 1 0 0
303 Shanghai Jiao Tong University 1 1 0 0
304 Shanghai Lixin University of Accounting and Finance 2 0 0 2
305 Shanghai Normal University 1 0 0 1
306 Shanghai Ocean University 2 0 0 2
307 Shinshu University 6 0 0 6
308 Shizuoka University 6 1 0 5
309 S Hotels and Resorts Public Company Limited 1 0 0 1
310 Shujitsu University 4 0 0 4
311 Siam University 1 0 0 1
312 Sichuan Institute of Animal Husbandry and Veterinary Medicine 2 1 0 1
313 Silpakorn University 0 0 0 0
314 Sindicatum Sustainable Resources (Thailand) 1 0 0 1
315 Sinop University 1 0 0 1
316 SODA AROMATIC Co., Ltd. 2 0 0 2
317 Soochow Univesity 1 1 0 0
318 Sophia University 1 0 0 1
319 Souphanouvong University 2 0 0 2
320 South China Agricultural University 1 1 0 0
321 South China University of Tropical Agriculture 1 0 0 1
322 Southern Taiwan University 2 0 0 2
323 Southern Taiwan University of Science and Technology 1 0 0 1
324 Southwest Forestry University (College) 8 5 0 3
325 Sports Science Research Institute of Guangdong Province 1 0 0 1
326 Sports Science Research Institute of Yunnan Kunming 1 0 0 1
327 Sriwijaya University 2 0 0 2
328 State Oceanic Administration 1 1 0 0
329 Sumitomo Rubber Industries, Ltd. 1 0 0 1
330 Sun Yat-Sen University 1 0 0 1
331 Svay Rieng University 2 2 0 0
332 Syiah Kuala University 1 0 0 1
333 Tadulako University (Universitas Tadulako) 1 0 0 1
334 Taiwan Shoufu University 1 1 0 0
335 Takata Koryo Co., Ltd. 2 0 0 2
336 Takushoku University 2 0 0 2
337 Tamkang University 4 2 2 2
338 Tatung University 1 1 0 0
339 Teikyo University of Science 2 1 0 1
340 Thailand International Cooperation Agency (TICA) 2 0 0 2
341 Thai Nguyen University 1 1 0 0
342 Thai Nguyen University of Agriculture and Forestry (TUAF) 1 0 0 1
343 Thai Nguyen University of Economics and Business Administration 3 0 0 3
344 THAI-TAIWAN BUSINESS ASSOCIATION 0 0 0 0
345 Thai Union Group PCL. 1 0 0 1
346 Thammasat University 0 0 0 0
347 The Agricultural Committee 1 0 0 1
348 The Association of Southeast Asian Teacher Education Network (AsTEN) 1 1 0 0
349 The Center for People and Forests (RECOFTC) 4 4 0 0
350 The Graduate University for Advance Study (Sokendai) 1 0 0 1
351 The Maldives National University 1 0 0 1
352 The Ministry of Agriculture Royal Government of Bhutan 1 0 0 1
353 The Ministry of Economic Affairs 1 0 0 1
354 The Oil Crops Research Institute of the Chinese Academy of Agricultural Sciences 1 0 0 1
355 The Tropical Agriculture Research Center 2 2 0 0
356 The University of Science and Technology Beijing (USTB) 2 1 0 1
357 Tianjin University 1 0 0 1
358 Tianjin University of Science and Technology 1 0 0 1
359 Tohoku University 1 1 0 0
360 Toho University 2 1 0 1
361 Tokyo Institute of Technology 9 3 2 6
362 Tokyo University of Agriculture 5 4 0 1
363 Tokyo University of Agriculture and Technology 3 0 0 3
364 Tokyo University of Marine Science and Technology 8 1 0 7
365 Tomakomai Komazawa University 3 0 0 3
366 Ton Duc Thang University 3 2 0 1
367 Tottori University 10 2 0 8
368 Toyo College of Food Technology 2 0 0 2
369 Toyo Seikan Kaisha, Ltd. 1 0 0 1
370 Tribhuvan University 1 0 0 1
371 Tunghai University 1 1 0 0
372 UBM Asia (Thailand) Co., Ltd. (Headquarters in Hong Kong, China) 1 0 0 1
373 Udayana University (Universitas Udayana) 1 1 0 0
374 Ugo Town 1 0 0 1
375 Universitas Internasional Semen Indonesia (UISI) (International University Semen Indonesia ) 1 0 0 1
376 Universitas Ma Chung (Ma Chung University) 1 0 0 1
377 Universitas Pendidikan Indonesia-UPI (Indonesia University of Education) 1 1 0 0
378 Universitas Sebelas Maret (Sebelas Maret University) 1 0 0 1
379 Universitas Sumatera Utara 1 1 0 0
380 Universiti Malaysia Sabah 1 0 0 1
381 Universiti Malaysia Sarawak (UNIMAS) 1 0 0 1
382 Universiti Malaysia Terengganu 2 0 0 2
383 Universiti Putra Malaysia (UPM) 7 2 0 5
384 Universiti Sains Malaysia 4 1 0 3
385 Universiti Teknologi Malaysia 1 0 0 1
386 Universiti Teknologi Mara (Universiti Teknologi MARA) 1 0 0 1
387 University Kebangsaan Malaysia 1 0 0 1
388 University Network for Tropical Agriculture 2 2 0 0
389 University of Agriculture, Faisalabad 1 0 0 1
390 University of Bengkulu 1 0 0 1
391 University of Danang 1 0 0 1
392 University of Fukui 4 1 0 3
393 University of Health Sciences, Cambodia 1 1 0 0
394 University of Jayewardenepura 1 0 0 1
395 University of Jember 3 1 0 2
396 University of Kabul 1 0 0 1
397 University of Lampung 1 0 0 1
398 University of Marketing and Distribution Sciences 2 0 0 2
399 University of Miyazaki 6 4 0 2
400 University of Muhammadiyah Malang (Universitas Muhammadiyah Malang (UMM)) 3 2 0 1
401 University of Peradeniya 2 1 0 1
402 University of Philippines Visayas 1 1 0 0
403 University of Physical Education and Sports 1 0 0 1
404 University of Saint Louis 1 0 0 1
405 University of Situbondo 1 0 0 1
406 University of St. La Salle 5 1 1 4
407 University of Syiah Kuala (Universitas Syiah Kuala (Unsyiah)) 1 0 0 1
408 University of the Philippines at Los Banos 4 2 0 2
409 University of the Punjab 1 0 0 1
410 University of Tokyo 9 0 0 9
411 University of Tsukuba 5 2 0 3
412 Univesitas Brawijaya (Brawijaya University ) 2 2 0 0
413 Utsunomiya University 4 2 0 2
414 Vector Research Company 2 0 0 2
415 Victorias Milling Company,Inc. 3 1 1 2
416 Vietnam National University of Agriculture (Hanoi University of Agriculture) 5 1 0 4
417 Vietnam Sport Science Institute 1 0 0 1
418 Vietnam University of Commerce 1 0 0 1
419 Visayas State University 3 1 0 2
420 Wakayama University 2 0 0 2
421 Waseda University 4 0 0 4
422 Western Digital Thailand Company Limited 1 0 0 1
423 Widya Mandala Catholic University Surabaya 1 0 0 1
424 Wijaya Kusuma Surabaya University 1 0 0 1
425 Woosuk University 3 1 0 2
426 World Vegetable Center (The Asian Vegetable Research and Development Center: AVRDC ) 1 1 0 0
427 Wuhan University 2 0 0 2
428 Xian International Studies University 1 0 0 1
429 Yamaguchi University 23 3 0 20
430 Yamamori Trading Co., Ltd 1 1 0 0
431 Yamanashi Gakuin University 1 1 0 0
432 Yanbian Agricultural College 2 2 0 0
433 Yangzhou University 4 1 0 3
434 Yezin Agricultural University 1 1 0 0
435 Yildiz Technical University 1 0 0 1
436 Yogyakarta State University (alternately called Universitas Negeri Yogyakarta) 2 0 0 2
437 Yokohama City University 1 0 0 1
438 Yonsei Univeristy 3 2 0 1
439 Yuan Ze University 2 1 0 1
440 Yunnan Academy of Agricultural Sciences 2 0 0 2
441 Yunnan Agricultural University 2 2 0 0
442 Yunnan University 3 2 0 1
443 Yunus Centre 1 1 0 0
444 Zhaotong University 1 1 0 0
445 Zhejiang Academy of Agricultural Sciences 1 0 0 1
446 Zhejiang Agriculture University 1 1 0 0
447 Agusan del Sur State College of Agriculture and Technology 1 1 0 0
448 ASEAN International Education Group Limited 1 1 0 0
449 Aunty Sandar Learning Academy 1 1 0 0
450 Avery Dennison Pte. Ltd. 1 1 0 0
451 Beijing Institute of Technology 2 2 0 0
452 Cavite State University 1 1 0 0
453 Charoen Pokphand Foods Philippines Corporation 1 1 0 0
454 Chinese Academy of Tropical Agricultural Sciences 1 1 0 0
455 Chinese Research Academy of Environmental Sciences 1 1 0 0
456 Chuxiong Normal University 1 1 0 0
457 Delta Electronics (Thailand) Public Company Limted 1 0 0 1
458 Dong Nai Technology University 1 1 0 0
459 Don Marino Marcos Memorial State University 1 0 0 1
460 East & West Institute for International Education 1 0 1 0
461 East China Normal University 1 1 0 0
462 East West Seed Company Limited 1 1 0 0
463 Feng Chia University 2 1 1 0
464 Foshan University 1 0 0 1
465 Fujian Agriculture and Forestry University 1 1 0 0
466 Guangxi Minzu University 1 1 0 0
467 Guangxi Vocational University of Agriculture 1 1 0 0
468 Guizhou Education University 1 1 0 0
469 Hong Kong Metropolitan University 1 1 0 0
470 HR Japan 1 0 0 1
471 Hubei Academy of Agricultural Sciences 1 1 0 0
472 Ilocos Sur Polytechnic State University 1 0 0 1
473 Indian Institute of Technology Madras 1 1 0 0
474 Institute for Information Industry 1 1 0 0
475 Institut Keguruan dan ILmu Pendidikan (KPI) Siliwangi 1 1 0 0
476 Institut Teknologi Bandung 1 1 0 0
477 International Society of Environmental and Rural Development 1 0 0 1
478 Islamic University of Kadiri 1 1 0 0
479 Janata Agro and Forestry Limited 1 1 0 0
480 Jeju National University 1 0 0 1
481 Josai International University and Josai University 1 1 0 0
482 Kanto International Senior High School 1 1 0 0
483 Karamanoglu Mehmetbey University 1 0 0 1
484 Kathmandu University 1 1 0 0
485 Koei Kogyo Co., Ltd. 1 0 0 1
486 Korea Rural Economic Institute 1 1 0 0
487 Kyoto Women's University 1 1 0 0
488 Lingnan University 1 0 0 1
489 Lovely Professional University 2 2 0 0
490 Marino Marcos State University 1 0 0 1
491 Mekong Institute 1 1 0 0
492 Middle East Technical University 1 1 0 0
493 Ming Chuan University 1 1 0 0
494 Ministry of Education and Skills Development 1 1 0 0
495 Nanjing University of Information Science and Technology 1 1 0 0
496 NANO Environment Technology-Construction Limited Liability Company 1 1 0 0
497 National Institute of Infectious Diseases 1 0 0 1
498 National University Corporation Kyushu University 1 1 0 0
499 National Yang Ming Chiao Tung University 2 2 0 0
500 Northwest A&F University 2 2 0 0
501 Ocean Park Corporation 1 1 0 0
502 Peng Shen Technology (Thailand) Co., Ltd. 1 0 0 1
503 Regional Community Forestry Training Center for Asia and the Pacific (RECOFTC) 3 2 0 1
504 Royal University of Phnom Penh 1 1 0 0
505 Sahmyook University 1 1 0 0
506 Sichuan Academy of Agricultural Science 1 1 0 0
507 Sichuan Academy of Agricultural Sciences 1 1 0 0
508 Siemens Industry Software Pte. Ltd. 1 0 1 0
509 Soi Dog Foundation 1 1 0 0
510 South China University of Technology 2 2 0 0
511 Southwestern University of Finance and Economics 1 1 0 0
512 Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya 1 0 0 1
513 Temasek Polytechnic 1 1 0 0
514 Universitas Andalas 1 1 0 0
515 Universitas Muhammadiyah Magelang 1 1 0 0
516 Universitas Negeri Surabaya 1 1 0 0
517 University of Teacher Education Fukuoka 1 1 0 0
518 Vietnamese German University 1 1 0 0
519 Western Digital Storage Technologies (Thailand) Limited 1 0 0 1
520 Xi'an Jiaotong-Liverpool University 2 2 0 0
521 Xiamen University Malaysia 1 1 0 0
522 Yunnan Around Asia International Education 1 1 0 0
523 บริษัท โซจิทสึ เกษตร ดี เอ็กซ์ จำกัด 1 0 0 1