Number of Partners

No. Name of Partners Agreement More Details
Number Active Expiring Expired
1 Aarhus University 2 0 (0) 2
2 Advance Education Gateway Limited 1 0 (0) 1
3 Agence universitaire de la Francophonie (AUF) 2 0 (0) 2
4 Agropolis 2 0 (0) 2
5 AgroSup Dijon 2 0 (0) 2
6 Albert Ludwig University of Freiburg in Breisgau 2 0 (0) 2
7 Asia Exchange 1 0 (0) 1
8 Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) 1 1 (0) 0
9 Bayer AG 1 0 (0) 1
10 Bournemouth University 1 0 (0) 1
11 British Council 1 0 (0) 1
12 Carrefour S.A Thailand 1 0 (0) 1
13 CBS International Business School 4 3 (0) 1
14 Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) 19 4 (0) 15
15 Cesar Ritz Colleges 2 1 (0) 1
16 Clermont Auvergne INP 3 3 (3) 0
17 Clermont Institute of Technology (Former SIGMA Clermont) 1 0 (0) 1
18 Coventry University 1 0 (0) 1
19 Deltares 2 0 (0) 2
20 ECAM LaSalle (ECAM Lyon) 1 0 (0) 1
21 ENITA Clermont 1 1 (0) 0
22 Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) 3 0 (0) 3
23 ESC Rennes School of Business 2 1 (0) 1
24 ESME Sudria Engineering School 2 1 (1) 1
25 ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) 1 0 (0) 1
26 ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) 5 1 (0) 4
27 Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) 1 0 (0) 1
28 Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) 1 0 (0) 1
29 FH Kufstein Tirol, University of Applied Sciences 2 0 (0) 2
30 Finnish Youth Institute, Mikkeli 1 1 (0) 0
31 Fontys University of Applied Sciences 2 2 (0) 0
32 Fraunhofer Institute for Factory Operation and Automation 1 0 (0) 1
33 French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) 1 0 (0) 1
34 Ghent University 2 1 (0) 1
35 Global Inno/Esko Kalevi 1 0 (0) 1
36 Halmstad University 2 0 (0) 2
37 Harper Adams University 1 1 (0) 0
38 HAS University of Applied Sciences 2 0 (0) 2
39 Helmholtz-Zentrum Berlin 1 0 (0) 1
40 Hochschule Bremen-City University of Applied Sciences 1 0 (0) 1
41 Hof University of Applied Sciences 1 1 (0) 0
42 ICHEC Brussels Management School 1 0 (0) 1
43 Institut aéronautique et spatial (IAS) 1 0 (0) 1
44 Institut de recherche pour le développement (IRD) 3 1 (0) 2
45 Institut français de recherche scientifique pour le développement en coopération (ORSTOM) 3 0 (0) 3
46 Institut national des langues et civilisations orientales (INALCO) 4 1 (0) 3
47 Institut Pasteur 2 0 (0) 2
48 Institut Paul Bocuse 1 0 (0) 1
49 Institut Polytechnique des Sciences Avancées (IPSA) 1 0 (0) 1
50 Instituto Superior Tecnico 1 0 (0) 1
51 International Institute for Asian Studies (IIAS) 1 0 (0) 1
52 ISA Yncrea Hauts de France 2 0 (0) 2
53 Jonkoping University 1 1 (0) 0
54 Justus Liebig University (University of Giessen) 4 1 (0) 3
55 Kajaani University of Applied Sciences 2 0 (0) 2
56 Karlsruhe Institute of Technology - KIT 1 0 (0) 1
57 KTH Royal Institute of Technology 3 1 (0) 2
58 L'institut Agro Montpellier 1 1 (0) 0
59 Leibniz University Hannover 2 0 (0) 2
60 Liverpool John Moores University 2 1 (0) 1
61 Ludwigshafen University of Applied Sciences (Ludwigshafen University) 1 1 (0) 0
62 Manufacture Francaise des Pneumatiques Michelin 1 0 (0) 1
63 Maria Curie-Sklodowska University 1 1 (0) 0
64 Martin Luther University Halle-Wittenberg (MLU) 2 0 (0) 2
65 Masaryk University 1 0 (0) 1
66 Media University 1 0 (0) 1
67 Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) 4 1 (0) 3
68 Middlesex University 2 0 (0) 2
69 Mikkeli University of Applied Sciences 3 0 (0) 3
70 Montpellier SupAgro 6 1 (0) 5
71 Montpellier SupAgro 6 1 (0) 5
72 National Research Council (Italy) 1 0 (0) 1
73 Newcastle University 3 0 (0) 3
74 North Oxfordshire Academy 1 1 (0) 0
75 Northumbria University-Newcastle 1 1 (0) 0
76 NOVARTIS SEEDS AG 1 1 (0) 0
77 Offenburg University of Applied Sciences 1 0 (0) 1
78 Otto von Guericke University Magdeburg 3 0 (0) 3
79 Oulu University of Applied Science 1 0 (0) 1
80 Paris-Grignon National Agronomical Institute (INAPG-FRANCE) 1 0 (0) 1
81 Paris-Sud University (Université Paris-Sud) 2 0 (0) 2
82 Pellervo Economic Research 1 0 (0) 1
83 Pädagogische Hochschule Schwäbisch Gmünd 2 0 (0) 2
84 Radboud University Nijmegen 3 0 (0) 3
85 Robert Schuman University (Université Robert Schuman : Strasbourg 3) 2 0 (0) 2
86 Royal Veterinary and Agricultural University 1 1 (0) 0
87 Saint-Petersburg State Agrarian University 1 0 (0) 1
88 Saint-Petersburg State University (Federal State Budgetary Educational Institution of Higher Education) 2 2 (0) 0
89 School of Agricultures - ESA (Ecole Supérieure d'Agricultures) 1 0 (0) 1
90 Scientific Educational Association of Russian Federation timer complex 1 1 (0) 0
91 Simon Fraser University 1 0 (0) 1
92 Slovak University of Agiculture in Nitra 2 1 (0) 1
93 South-Eastern Finland University of Applied Sciences 3 0 (0) 3
94 Stendhal University (Université Stendhal : Grenoble 3) 1 0 (0) 1
95 Stichting Deltares 2 0 (0) 2
96 Tampere University Foundation sr (former Tampere University) 1 1 (0) 0
97 Technical University of Sofia 1 0 (0) 1
98 Technical University Vienna 1 1 (0) 0
99 Technische Hochschule Nürnberg Georg Simon Ohm 3 2 (0) 1
100 Tempere University of Technology 2 1 (0) 1
101 The Food and Agriculture Organization of the United Nations (FAO) 2 0 (0) 2
102 The Hague University of Applied Sciences 1 0 (0) 1
103 The Nantes School of Architecture (École nationale supérieure d'architecture de Nantes :ensa) 1 0 (0) 1
104 The Polytechnic University of Hauts-de-France (Université de Valenciennes et du Hainaut-Cambrésis :UVHC) 1 0 (0) 1
105 The Research Institute of the Finnish Economy 1 0 (0) 1
106 The Universidad de Sevilla 2 1 (0) 1
107 The University of Forestry and Wood Technology in Zvolen 1 0 (0) 1
108 The University of Joensuu 1 0 (0) 1
109 The University of Kuopio 1 0 (0) 1
110 The University of Manchester 1 0 (0) 1
111 The University of Pisa 3 0 (0) 2
112 The University of Technology of Troyes (Université de Technologie de Troyes : UTT) 1 0 (0) 1
113 The University of Turku 4 0 (0) 4
114 The University of Zurich 1 0 (0) 1
115 Transilvania University of Brasov 2 2 (0) 0
116 Trier University of Applied Sciences 1 0 (0) 1
117 Twin Group 1 0 (0) 1
118 UCL University College 2 0 (0) 2
119 Unilasalle (Institut Polytechnique LaSalle Beauvais) 1 0 (0) 1
120 Universidade de Lisboa 1 0 (0) 1
121 Universita Politecnica delle Marche 1 0 (0) 1
122 Universite della Svizzera italiana 1 0 (0) 1
123 University Innsbruck 1 1 (0) 0
124 University North 1 1 (0) 0
125 University of Amsterdam 1 0 (0) 1
126 University of Applied Sciences and Arts Northwestern Switzerland -FHNW 3 1 (0) 2
127 University of Applied Sciences and Arts Western Switzerland (Haute école de gestion de Genève) 1 1 (0) 0
128 University of Applied Sciences Northwestern Switzerland, Olten 1 0 (0) 1
129 University of Bayreuth 1 0 (0) 1
130 University of Bordeaux 1 2 0 (0) 2
131 University of Bristol 1 1 (0) 0
132 University of Burgundy 5 2 (0) 3
133 University of Chemistry and Technology, Prague 1 0 (0) 1
134 University of Clermont Auvergne 1 0 (0) 1
135 University of Copenhagen 7 1 (0) 6
136 University of Cravioa 1 0 (0) 1
137 University of Degli Studi di Modena and Reggio Emilia 2 0 (0) 2
138 University of Eastern Finland 1 0 (0) 1
139 University of Franche-Comté (Université de Franche-Comté) 1 0 (0) 1
140 University of French Polynesia 1 0 (0) 1
141 University of Graze 2 0 (0) 2
142 University of Göttingen 2 0 (0) 2
143 University of Hamburg (Universität Hamburg) 1 0 (0) 1
144 University of Hannover 4 0 (0) 4
145 University of Haute Alsace (Université de Haute-Alsace : UHA) 1 0 (0) 1
146 University of Helsinki 3 1 (0) 2
147 University of Hohenheim 11 4 (0) 7
148 University of Karlsruhe 1 0 (0) 1
149 University of Kassel (Universität Kassel) 4 1 (0) 3
150 University of Leeds 1 0 (0) 1
151 University of Leicester 1 0 (0) 1
152 University of Liege 3 1 (0) 2
153 University of Limerick 1 0 (0) 1
154 University of Limoges (Université de Limoges) 1 0 (0) 1
155 University of Liverpool 2 0 (0) 2
156 University of Luxembourg (Le Centre Virtuel de la Connaissance sur l Europe (CVCE)) 3 0 (0) 3
157 University of Modena and Reggio Emilia 1 1 (0) 0
158 University of Montpellier (Université Montpellier 2) 14 3 (0) 11
159 University of Montpellier (Université Montpellier 2) 14 3 (0) 11
160 University of Münster 1 0 (0) 1
161 University of Natural Resources and Life Sciences, Vienna (BOKU) 10 2 (0) 8
162 University of Oulu 2 0 (0) 2
163 University of Oxford 1 1 (0) 0
164 University of Padua 1 0 (0) 1
165 University of Palermo 2 0 (0) 2
166 University of Porto 8 0 (0) 8
167 University of Portsmouth 3 0 (0) 3
168 University of Reading 2 0 (0) 2
169 University of Rostock 1 1 (0) 0
170 University of Southampton 2 0 (0) 2
171 University of Southern Denmark 1 1 (0) 0
172 University of Stirling 1 1 (0) 0
173 University of Strasbourg (Université de Strasbourg) 2 0 (0) 2
174 University of Strathclyde 5 0 (0) 5
175 University of Technology and Life Sciences in Bydgoszcz 2 0 (0) 2
176 University of Teramo 3 0 (0) 3
177 University of Twente 1 1 (0) 0
178 University of Versailles Saint-Quentin-en-Yvelines (Université de Versailles Saint-Quentin-en-Yvelines : UVSQ) 2 1 (0) 1
179 University of Veterinary Medicine Vienna 2 1 (0) 1
180 University of Vienna 2 1 (0) 1
181 University of Warsaw 1 1 (0) 0
182 University of Westminster 4 1 (0) 3
183 University of Zagreb 1 0 (0) 1
184 University Paul-Valery (Montpellier 3) 1 0 (0) 1
185 Université Bordeaux Montaigne-Bordeaux3 1 0 (0) 1
186 Université Nice Sophia Antipolis 1 0 (0) 1
187 Université Polytechnique Hauts-de-France 1 1 (0) 0
188 Uppsala University 1 0 (0) 1
189 Vaasan Ammattikorkeakoulu, University of Applied Sciences 1 0 (0) 1
190 Van Hall Larenstein University of Applied Sciences (VHL) 2 1 (0) 1
191 Visegrad University Association 1 1 (0) 0
192 Volga State University of Water Transport 1 1 (0) 0
193 VVOB ( The Flemish Association for Development Cooperation and Technical Assistance) 1 0 (0) 1
194 Vytautas Magnus University 2 1 (0) 1
195 Wageningen University 3 1 (0) 2
196 Warsaw Agricultural University 1 0 (0) 1
197 Warsaw University of Life Sciences 3 0 (0) 3
198 Windesheim University of Applied Sciences 1 1 (0) 0
199 Wroclaw University of Economics and Business 1 1 (0) 0
200 École d'ingénieurs de Purpan (PURPAN Engineering School) 1 0 (0) 1
Total 410 92 4 317

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms