Number of Partners

No. Name of Partners Agreement More Details
Number Active Expiring Expired
1 Aarhus University 2 0 (0) 2
2 Advance Education Gateway Limited 1 1 (0) 0
3 Agence universitaire de la Francophonie (AUF) 2 0 (0) 2
4 Agropolis 2 0 (0) 2
5 AgroSup Dijon 2 0 (0) 2
6 Albert Ludwig University of Freiburg in Breisgau 2 0 (0) 2
7 Asia Exchange 1 1 (1) 0
8 Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) 1 1 (0) 0
9 Bayer AG 1 0 (0) 1
10 Bournemouth University 1 0 (0) 1
11 British Council 1 0 (0) 1
12 Carrefour S.A Thailand 1 0 (0) 1
13 CBS International Business School 1 0 (0) 1
14 Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) 19 4 (0) 15
15 Cesar Ritz Colleges 2 1 (0) 1
16 Clermont Auvergne INP 3 3 (0) 0
17 Clermont Institute of Technology (Former SIGMA Clermont) 1 0 (0) 1
18 Coventry University 1 0 (0) 1
19 Deltares 2 1 (1) 1
20 ECAM Lyon, School of Engineering 1 1 (0) 0
21 ENITA Clermont 1 1 (0) 0
22 Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) 3 0 (0) 3
23 ESC Rennes School of Business 2 1 (0) 1
24 ESME Sudria Engineering School 2 1 (0) 1
25 ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) 1 0 (0) 1
26 ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) 5 1 (0) 4
27 Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) 1 0 (0) 1
28 Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) 1 0 (0) 1
29 FH Kufstein Tirol, University of Applied Sciences 2 1 (0) 1
30 Finnish Youth Institute, Mikkeli 1 1 (0) 0
31 Fontys University of Applied Sciences 2 2 (0) 0
32 Fraunhofer Institute for Factory Operation and Automation 1 0 (0) 1
33 French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) 1 0 (0) 1
34 Ghent University 2 1 (0) 1
35 Global Inno/Esko Kalevi 1 0 (0) 1
36 Halmstad University 2 0 (0) 2
37 HAS University of Applied Sciences 2 1 (0) 1
38 Helmholtz-Zentrum Berlin 1 0 (0) 1
39 Hochschule Bremen-City University of Applied Sciences 1 0 (0) 1
40 Hof University of Applied Sciences 1 1 (0) 0
41 ICHEC Brussels Management School 1 0 (0) 1
42 Institut aéronautique et spatial (IAS) 1 0 (0) 1
43 Institut de recherche pour le développement (IRD) 3 1 (0) 2
44 Institut français de recherche scientifique pour le développement en coopération (ORSTOM) 3 0 (0) 3
45 Institut national des langues et civilisations orientales (INALCO) 4 1 (0) 3
46 Institut Pasteur 2 0 (0) 2
47 Institut Paul Bocuse 1 0 (0) 1
48 Institut Polytechnique des Sciences Avancées (IPSA) 1 0 (0) 1
49 Instituto Superior Tecnico 1 0 (0) 1
50 International Institute for Asian Studies (IIAS) 1 0 (0) 1
51 ISA Yncrea Hauts de France 2 0 (0) 2
52 Jonkoping University 1 1 (0) 0
53 Justus Liebig University (University of Giessen) 4 1 (0) 3
54 Kajaani University of Applied Sciences 2 0 (0) 2
55 Karlsruhe Institute of Technology - KIT 1 0 (0) 1
56 KTH Royal Institute of Technology 3 1 (0) 2
57 Lappeenranta University of Technology 2 0 (0) 2
58 Leibniz University Hannover 2 0 (0) 2
59 Liverpool John Moores University 2 1 (0) 1
60 Ludwigshafen University of Applied Sciences (Ludwigshafen University) 1 1 (0) 0
61 Manufacture Francaise des Pneumatiques Michelin 1 0 (0) 1
62 Maria Curie-Sklodowska University 1 1 (0) 0
63 Martin Luther University Halle-Wittenberg (MLU) 2 0 (0) 2
64 Masaryk University 1 0 (0) 1
65 Media University 1 0 (0) 1
66 Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) 4 1 (0) 3
67 Middlesex University 2 1 (0) 1
68 Mikkeli University of Applied Sciences 3 0 (0) 3
69 Montpellier SupAgro 6 1 (0) 5
70 National Research Council (Italy) 1 0 (0) 1
71 Newcastle University 3 0 (0) 3
72 North Oxfordshire Academy 1 1 (0) 0
73 Northumbria University-Newcastle 1 1 (0) 0
74 NOVARTIS SEEDS AG 1 1 (0) 0
75 Offenburg University of Applied Sciences 1 0 (0) 1
76 Otto von Guericke University Magdeburg 3 0 (0) 3
77 Oulu University of Applied Science 1 0 (0) 1
78 Paris-Grignon National Agronomical Institute (INAPG-FRANCE) 1 0 (0) 1
79 Paris-Sud University (Université Paris-Sud) 2 0 (0) 2
80 Pellervo Economic Research 1 0 (0) 1
81 Pädagogische Hochschule Schwäbisch Gmünd 2 1 (0) 1
82 Radboud University Nijmegen 3 1 (1) 2
83 Robert Schuman University (Université Robert Schuman : Strasbourg 3) 2 0 (0) 2
84 Royal Veterinary and Agricultural University 1 1 (0) 0
85 Saint-Petersburg State Agrarian University 1 0 (0) 1
86 School of Agricultures - ESA (Ecole Supérieure d'Agricultures) 1 0 (0) 1
87 Scientific Educational Association of Russian Federation timer complex 1 1 (0) 0
88 Simon Fraser University 1 0 (0) 1
89 Slovak University of Agiculture in Nitra 2 1 (0) 1
90 South-Eastern Finland University of Applied Sciences 3 0 (0) 3
91 Stendhal University (Université Stendhal : Grenoble 3) 1 0 (0) 1
92 Stichting Deltares 2 0 (0) 2
93 Tampere University Foundation sr (former Tampere University) 1 1 (0) 0
94 Technical University of Sofia 1 0 (0) 1
95 Technical University Vienna 1 1 (0) 0
96 Technische Hochschule Nürnberg Georg Simon Ohm 3 2 (0) 1
97 Tempere University of Technology 2 1 (0) 1
98 The Food and Agriculture Organization of the United Nations (FAO) 2 0 (0) 2
99 The Hague University of Applied Sciences 1 0 (0) 1
100 The Nantes School of Architecture (École nationale supérieure d'architecture de Nantes :ensa) 1 0 (0) 1
101 The Polytechnic University of Hauts-de-France (Université de Valenciennes et du Hainaut-Cambrésis :UVHC) 1 0 (0) 1
102 The Research Institute of the Finnish Economy 1 0 (0) 1
103 The Universidad de Sevilla 1 0 (0) 1
104 The University of Forestry and Wood Technology in Zvolen 1 0 (0) 1
105 The University of Joensuu 1 0 (0) 1
106 The University of Kuopio 1 0 (0) 1
107 The University of Manchester 1 0 (0) 1
108 The University of Pisa 3 1 (0) 1
109 The University of Technology of Troyes (Université de Technologie de Troyes : UTT) 1 0 (0) 1
110 The University of Turku 4 1 (0) 3
111 The University of Zurich 1 0 (0) 1
112 Transilvania University of Brasov 2 2 (0) 0
113 Trier University of Applied Sciences 1 1 (0) 0
114 Twin Group 1 0 (0) 1
115 UCL University College 2 2 (2) 0
116 Unilasalle (Institut Polytechnique LaSalle Beauvais) 1 0 (0) 1
117 Universidade de Lisboa 1 0 (0) 1
118 Universita Politecnica delle Marche 1 0 (0) 1
119 Universite della Svizzera italiana 1 0 (0) 1
120 University Innsbruck 1 1 (0) 0
121 University North 1 1 (0) 0
122 University of Amsterdam 1 0 (0) 1
123 University of Applied Sciences and Arts Northwestern Switzerland -FHNW 2 1 (1) 1
124 University of Applied Sciences and Arts Western Switzerland (Haute école de gestion de Genève) 1 1 (0) 0
125 University of Applied Sciences Northwestern Switzerland, Olten 1 0 (0) 1
126 University of Bayreuth 1 0 (0) 1
127 University of Bordeaux 1 2 0 (0) 2
128 University of Bristol 1 1 (0) 0
129 University of Burgundy 4 1 (0) 3
130 University of Chemistry and Technology, Prague 1 0 (0) 1
131 University of Clermont Auvergne 1 1 (0) 0
132 University of Copenhagen 6 0 (0) 6
133 University of Cravioa 1 0 (0) 1
134 University of Degli Studi di Modena and Reggio Emilia 2 1 (0) 1
135 University of Eastern Finland 1 0 (0) 1
136 University of Franche-Comté (Université de Franche-Comté) 1 0 (0) 1
137 University of French Polynesia 1 0 (0) 1
138 University of Graze 2 0 (0) 2
139 University of Göttingen 2 0 (0) 2
140 University of Hamburg (Universität Hamburg) 1 0 (0) 1
141 University of Hannover 4 0 (0) 4
142 University of Haute Alsace (Université de Haute-Alsace : UHA) 1 0 (0) 1
143 University of Helsinki 3 1 (0) 2
144 University of Hohenheim 11 4 (0) 7
145 University of Karlsruhe 1 0 (0) 1
146 University of Kassel (Universität Kassel) 4 1 (0) 3
147 University of Leeds 1 0 (0) 1
148 University of Leicester 1 0 (0) 1
149 University of Liege 2 0 (0) 2
150 University of Limerick 1 0 (0) 1
151 University of Limoges (Université de Limoges) 1 0 (0) 1
152 University of Liverpool 2 0 (0) 2
153 University of Luxembourg (Le Centre Virtuel de la Connaissance sur l Europe (CVCE)) 3 0 (0) 3
154 University of Modena and Reggio Emilia 1 1 (0) 0
155 University of Montpellier (Université Montpellier 2) 14 4 (0) 10
156 University of Münster 1 0 (0) 1
157 University of Natural Resources and Life Sciences, Vienna (BOKU) 8 0 (0) 8
158 University of Oulu 2 0 (0) 2
159 University of Oxford 1 1 (0) 0
160 University of Palermo 2 0 (0) 2
161 University of Porto 8 0 (0) 8
162 University of Portsmouth 3 0 (0) 3
163 University of Reading 2 0 (0) 2
164 University of Rostock 1 1 (0) 0
165 University of Southampton 2 0 (0) 2
166 University of Southern Denmark 1 1 (0) 0
167 University of Stirling 1 1 (0) 0
168 University of Strasbourg (Université de Strasbourg) 2 0 (0) 2
169 University of Strathclyde 5 0 (0) 5
170 University of Technology and Life Sciences in Bydgoszcz 2 0 (0) 2
171 University of Teramo 3 1 (0) 2
172 University of Versailles Saint-Quentin-en-Yvelines (Université de Versailles Saint-Quentin-en-Yvelines : UVSQ) 2 1 (0) 1
173 University of Veterinary Medicine Vienna 2 1 (0) 1
174 University of Vienna 2 1 (0) 1
175 University of Westminster 4 1 (0) 3
176 University of Zagreb 1 0 (0) 1
177 University Paul-Valery (Montpellier 3) 1 0 (0) 1
178 Université Bordeaux Montaigne-Bordeaux3 1 0 (0) 1
179 Université Nice Sophia Antipolis 1 0 (0) 1
180 Université Polytechnique Hauts-de-France 1 1 (0) 0
181 Uppsala University 1 0 (0) 1
182 Vaasan Ammattikorkeakoulu, University of Applied Sciences 1 0 (0) 1
183 Van Hall Larenstein University of Applied Sciences (VHL) 2 1 (0) 1
184 Visegrad University Association 1 1 (0) 0
185 VVOB ( The Flemish Association for Development Cooperation and Technical Assistance) 1 0 (0) 1
186 Vytautas Magnus University 1 1 (0) 0
187 Wageningen University 2 0 (0) 2
188 Warsaw Agricultural University 1 0 (0) 1
189 Warsaw University of Life Sciences 3 1 (1) 2
190 École d'ingénieurs de Purpan (PURPAN Engineering School) 1 0 (0) 1
191 Ecole d’Ingénieurs de PURPAN 1 1 (0) 0
192 Far Eastern Federal University 2 2 (0) 0
193 Gottfried Wilhelm Leibniz Universit?t Hannover 2 0 (0) 2
194 Institut de Recherche pour le Developpement 1 1 (0) 0
195 Technical University of Denmark 1 1 (0) 0
196 The University of Sussex 1 1 (0) 0
197 University of Coimbra 1 0 (0) 1
198 University of Edinburgh 1 1 (0) 0
Total 380 95 7 284

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms