Number of Partners

No. Name of Partners Agreement More Details
Number Active Expiring Expired
1 Aarhus University 2 0 (0) 2
2 Advance Education Gateway Limited 1 1 (1) 0
3 Agence universitaire de la Francophonie (AUF) 2 0 (0) 2
4 Agropolis 2 0 (0) 2
5 AgroSup Dijon 2 0 (0) 2
6 Albert Ludwig University of Freiburg in Breisgau 2 0 (0) 2
7 Asia Exchange 1 0 (0) 1
8 Baden-Württemberg Cooperative State University Karlsruhe (DHBW Karlsruhe ) 1 1 (0) 0
9 Bayer AG 1 0 (0) 1
10 Bournemouth University 1 0 (0) 1
11 British Council 1 0 (0) 1
12 Carrefour S.A Thailand 1 0 (0) 1
13 CBS International Business School 4 3 (0) 1
14 Centre de coopération internationale en recherche agronomique pour le développement (CIRAD) 19 4 (0) 15
15 Cesar Ritz Colleges 2 1 (0) 1
16 Clermont Auvergne INP 3 3 (0) 0
17 Clermont Institute of Technology (Former SIGMA Clermont) 1 0 (0) 1
18 Coventry University 1 0 (0) 1
19 Deltares 2 0 (0) 2
20 ECAM LaSalle (ECAM Lyon) 1 1 (0) 0
21 ENITA Clermont 1 1 (0) 0
22 Ensap Bordeaux (École Nationale Supérieure d'Architecture et de Paysage de Bordeaux) 3 0 (0) 3
23 ESC Rennes School of Business 2 1 (0) 1
24 ESME Sudria Engineering School 2 1 (0) 1
25 ESSCA School of Management (École Supérieure des Sciences Commerciales d’Angers) 1 0 (0) 1
26 ESTACA, Engineering School (École supérieure des techniques aéronautiques et de construction automobile) 5 1 (0) 4
27 Fachhochschule Kufstein Tirol University of Applied Sciences (The University of Applied Sciences Kufstein) 1 0 (0) 1
28 Federation of Graduate Schools of Engineering in Agriculture (Fédération des Écoles Supérieures d'Ingénieurs en Agriculture :FESIA) 1 0 (0) 1
29 FH Kufstein Tirol, University of Applied Sciences 2 1 (0) 1
30 Finnish Youth Institute, Mikkeli 1 1 (0) 0
31 Fontys University of Applied Sciences 2 2 (0) 0
32 Fraunhofer Institute for Factory Operation and Automation 1 0 (0) 1
33 French Institute for Advanced Mechanical (Institut français de mécanique avancée : IFMA) 1 0 (0) 1
34 Ghent University 2 1 (0) 1
35 Global Inno/Esko Kalevi 1 0 (0) 1
36 Halmstad University 2 0 (0) 2
37 Harper Adams University 1 1 (0) 0
38 HAS University of Applied Sciences 2 1 (0) 1
39 Helmholtz-Zentrum Berlin 1 0 (0) 1
40 Hochschule Bremen-City University of Applied Sciences 1 0 (0) 1
41 Hof University of Applied Sciences 1 1 (0) 0
42 ICHEC Brussels Management School 1 0 (0) 1
43 Institut aéronautique et spatial (IAS) 1 0 (0) 1
44 Institut de recherche pour le développement (IRD) 3 1 (0) 2
45 Institut français de recherche scientifique pour le développement en coopération (ORSTOM) 3 0 (0) 3
46 Institut national des langues et civilisations orientales (INALCO) 4 1 (0) 3
47 Institut Pasteur 2 0 (0) 2
48 Institut Paul Bocuse 1 0 (0) 1
49 Institut Polytechnique des Sciences Avancées (IPSA) 1 0 (0) 1
50 Instituto Superior Tecnico 1 0 (0) 1
51 International Institute for Asian Studies (IIAS) 1 0 (0) 1
52 ISA Yncrea Hauts de France 2 0 (0) 2
53 Jonkoping University 1 1 (0) 0
54 Justus Liebig University (University of Giessen) 4 1 (0) 3
55 Kajaani University of Applied Sciences 2 0 (0) 2
56 Karlsruhe Institute of Technology - KIT 1 0 (0) 1
57 KTH Royal Institute of Technology 3 2 (0) 1
58 L'institut Agro Montpellier 1 1 (0) 0
59 Leibniz University Hannover 2 0 (0) 2
60 Liverpool John Moores University 2 1 (0) 1
61 Ludwigshafen University of Applied Sciences (Ludwigshafen University) 1 1 (0) 0
62 Manufacture Francaise des Pneumatiques Michelin 1 0 (0) 1
63 Maria Curie-Sklodowska University 1 1 (0) 0
64 Martin Luther University Halle-Wittenberg (MLU) 2 0 (0) 2
65 Masaryk University 1 0 (0) 1
66 Media University 1 0 (0) 1
67 Mendel University in Brno (Mendel University of Agriculture and Forestry in Brno) 4 1 (0) 3
68 Middlesex University 2 1 (0) 1
69 Mikkeli University of Applied Sciences 3 0 (0) 3
70 Montpellier SupAgro 6 1 (0) 5
71 Montpellier SupAgro 6 1 (0) 5
72 National Research Council (Italy) 1 0 (0) 1
73 Newcastle University 3 0 (0) 3
74 North Oxfordshire Academy 1 1 (0) 0
75 Northumbria University-Newcastle 1 1 (0) 0
76 NOVARTIS SEEDS AG 1 1 (0) 0
77 Offenburg University of Applied Sciences 1 0 (0) 1
78 Otto von Guericke University Magdeburg 3 0 (0) 3
79 Oulu University of Applied Science 1 0 (0) 1
80 Paris-Grignon National Agronomical Institute (INAPG-FRANCE) 1 0 (0) 1
81 Paris-Sud University (Université Paris-Sud) 2 0 (0) 2
82 Pellervo Economic Research 1 0 (0) 1
83 Pädagogische Hochschule Schwäbisch Gmünd 2 1 (0) 1
84 Radboud University Nijmegen 3 0 (0) 3
85 Robert Schuman University (Université Robert Schuman : Strasbourg 3) 2 0 (0) 2
86 Royal Veterinary and Agricultural University 1 1 (0) 0
87 Saint-Petersburg State Agrarian University 1 0 (0) 1
88 School of Agricultures - ESA (Ecole Supérieure d'Agricultures) 1 0 (0) 1
89 Scientific Educational Association of Russian Federation timer complex 1 1 (0) 0
90 Simon Fraser University 1 0 (0) 1
91 Slovak University of Agiculture in Nitra 2 1 (0) 1
92 South-Eastern Finland University of Applied Sciences 3 0 (0) 3
93 Stendhal University (Université Stendhal : Grenoble 3) 1 0 (0) 1
94 Stichting Deltares 2 0 (0) 2
95 Tampere University Foundation sr (former Tampere University) 1 1 (0) 0
96 Technical University of Sofia 1 0 (0) 1
97 Technical University Vienna 1 1 (0) 0
98 Technische Hochschule Nürnberg Georg Simon Ohm 3 2 (0) 1
99 Tempere University of Technology 2 1 (0) 1
100 The Food and Agriculture Organization of the United Nations (FAO) 2 0 (0) 2
101 The Hague University of Applied Sciences 1 0 (0) 1
102 The Nantes School of Architecture (École nationale supérieure d'architecture de Nantes :ensa) 1 0 (0) 1
103 The Polytechnic University of Hauts-de-France (Université de Valenciennes et du Hainaut-Cambrésis :UVHC) 1 0 (0) 1
104 The Research Institute of the Finnish Economy 1 0 (0) 1
105 The Universidad de Sevilla 2 1 (0) 1
106 The University of Forestry and Wood Technology in Zvolen 1 0 (0) 1
107 The University of Joensuu 1 0 (0) 1
108 The University of Kuopio 1 0 (0) 1
109 The University of Manchester 1 0 (0) 1
110 The University of Pisa 3 1 (1) 1
111 The University of Technology of Troyes (Université de Technologie de Troyes : UTT) 1 0 (0) 1
112 The University of Turku 4 1 (0) 3
113 The University of Zurich 1 0 (0) 1
114 Transilvania University of Brasov 2 2 (0) 0
115 Trier University of Applied Sciences 1 1 (0) 0
116 Twin Group 1 0 (0) 1
117 UCL University College 2 0 (0) 2
118 Unilasalle (Institut Polytechnique LaSalle Beauvais) 1 0 (0) 1
119 Universidade de Lisboa 1 0 (0) 1
120 Universita Politecnica delle Marche 1 0 (0) 1
121 Universite della Svizzera italiana 1 0 (0) 1
122 University Innsbruck 1 1 (0) 0
123 University North 1 1 (0) 0
124 University of Amsterdam 1 0 (0) 1
125 University of Applied Sciences and Arts Northwestern Switzerland -FHNW 3 1 (0) 2
126 University of Applied Sciences and Arts Western Switzerland (Haute école de gestion de Genève) 1 1 (0) 0
127 University of Applied Sciences Northwestern Switzerland, Olten 1 0 (0) 1
128 University of Bayreuth 1 0 (0) 1
129 University of Bordeaux 1 2 0 (0) 2
130 University of Bristol 1 1 (0) 0
131 University of Burgundy 4 1 (0) 3
132 University of Chemistry and Technology, Prague 1 0 (0) 1
133 University of Clermont Auvergne 1 1 (0) 0
134 University of Copenhagen 6 0 (0) 6
135 University of Cravioa 1 0 (0) 1
136 University of Degli Studi di Modena and Reggio Emilia 2 1 (0) 1
137 University of Eastern Finland 1 0 (0) 1
138 University of Franche-Comté (Université de Franche-Comté) 1 0 (0) 1
139 University of French Polynesia 1 0 (0) 1
140 University of Graze 2 0 (0) 2
141 University of Göttingen 2 0 (0) 2
142 University of Hamburg (Universität Hamburg) 1 0 (0) 1
143 University of Hannover 4 0 (0) 4
144 University of Haute Alsace (Université de Haute-Alsace : UHA) 1 0 (0) 1
145 University of Helsinki 3 1 (0) 2
146 University of Hohenheim 11 4 (0) 7
147 University of Karlsruhe 1 0 (0) 1
148 University of Kassel (Universität Kassel) 4 1 (0) 3
149 University of Leeds 1 0 (0) 1
150 University of Leicester 1 0 (0) 1
151 University of Liege 3 1 (0) 2
152 University of Limerick 1 0 (0) 1
153 University of Limoges (Université de Limoges) 1 0 (0) 1
154 University of Liverpool 2 0 (0) 2
155 University of Luxembourg (Le Centre Virtuel de la Connaissance sur l Europe (CVCE)) 3 0 (0) 3
156 University of Modena and Reggio Emilia 1 1 (0) 0
157 University of Montpellier (Université Montpellier 2) 14 4 (1) 10
158 University of Montpellier (Université Montpellier 2) 14 4 (1) 10
159 University of Münster 1 0 (0) 1
160 University of Natural Resources and Life Sciences, Vienna (BOKU) 8 0 (0) 8
161 University of Oulu 2 0 (0) 2
162 University of Oxford 1 1 (0) 0
163 University of Palermo 2 0 (0) 2
164 University of Porto 8 0 (0) 8
165 University of Portsmouth 3 0 (0) 3
166 University of Reading 2 0 (0) 2
167 University of Rostock 1 1 (0) 0
168 University of Southampton 2 0 (0) 2
169 University of Southern Denmark 1 1 (0) 0
170 University of Stirling 1 1 (0) 0
171 University of Strasbourg (Université de Strasbourg) 2 0 (0) 2
172 University of Strathclyde 5 0 (0) 5
173 University of Technology and Life Sciences in Bydgoszcz 2 0 (0) 2
174 University of Teramo 3 0 (0) 3
175 University of Twente 1 1 (0) 0
176 University of Versailles Saint-Quentin-en-Yvelines (Université de Versailles Saint-Quentin-en-Yvelines : UVSQ) 2 1 (0) 1
177 University of Veterinary Medicine Vienna 2 1 (0) 1
178 University of Vienna 2 1 (0) 1
179 University of Westminster 4 1 (0) 3
180 University of Zagreb 1 0 (0) 1
181 University Paul-Valery (Montpellier 3) 1 0 (0) 1
182 Université Bordeaux Montaigne-Bordeaux3 1 0 (0) 1
183 Université Nice Sophia Antipolis 1 0 (0) 1
184 Université Polytechnique Hauts-de-France 1 1 (0) 0
185 Uppsala University 1 0 (0) 1
186 Vaasan Ammattikorkeakoulu, University of Applied Sciences 1 0 (0) 1
187 Van Hall Larenstein University of Applied Sciences (VHL) 2 1 (0) 1
188 Visegrad University Association 1 1 (0) 0
189 Volga State University of Water Transport 1 1 (0) 0
190 VVOB ( The Flemish Association for Development Cooperation and Technical Assistance) 1 0 (0) 1
191 Vytautas Magnus University 2 2 (0) 0
192 Wageningen University 3 1 (0) 2
193 Warsaw Agricultural University 1 0 (0) 1
194 Warsaw University of Life Sciences 3 0 (0) 3
195 École d'ingénieurs de Purpan (PURPAN Engineering School) 1 0 (0) 1
Total 400 98 4 301

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms