Number of Partners

No. Name of Partners Agreement More Details
Number Active Expiring Expired
1 AIMS Community College 1 1 (0) 0
2 Auburn University 1 0 (0) 1
3 Ball State University 1 0 (0) 1
4 Bentley College 1 1 (0) 0
5 California Polytechnic State University 1 0 (0) 1
6 California State University, Monterey Bay 1 0 (0) 1
7 Case Western Reserve University 1 0 (0) 1
8 Christian Brothers University 1 0 (0) 1
9 Colorado State University 1 1 (0) 0
10 Cornell University 1 0 (0) 1
11 Escuela Agricola Panamericana Inc. (University of ZAMORANO) 1 0 (0) 1
12 Fontbonne College 1 1 (0) 0
13 Gonzaga Universtiy 1 0 (0) 1
14 Iowa State University of Science and Technology(Iowa State University) 3 0 (0) 3
15 James Madison University 1 0 (0) 1
16 Kansas State University 1 1 (0) 0
17 Lewis-Clark State College 1 0 (0) 1
18 Louisiana State University Agricultural Center 2 0 (0) 2
19 Louisiana State University and Agricultural and Mechanical College 1 0 (0) 1
20 Michigan State University 1 1 (0) 0
21 Mississippi State University 1 1 (0) 0
22 National Aeronautics and Space Administration (NASA) 2 2 (0) 0
23 National Research Council of Canada 1 1 (0) 0
24 Ohio University 1 1 (0) 0
25 Oklahoma State University 1 0 (0) 1
26 Oregon State University 3 3 (0) 0
27 Pennsylvania State University 2 0 (0) 2
28 Purdue University 1 1 (0) 0
29 San Francisco State University 1 1 (0) 0
30 St. Jude Children s Research Hospital 1 1 (0) 0
31 Texas A&M Transportation Institute 1 0 (0) 1
32 Texas A&M University 1 0 (0) 1
33 The Catholic University of America 1 0 (0) 1
34 The University of British Columbia 2 0 (0) 2
35 The University of Tennessee Institute of Agriculture 1 0 (0) 1
36 U.S. Wheat Associates 5 0 (0) 5
37 Universite du Quebec a Chicoutimi 1 0 (0) 1
38 University of Akron 1 1 (0) 0
39 University of Alberta 1 1 (0) 0
40 University of California, Davis 4 1 (0) 3
41 University of Florida 2 0 (0) 2
42 University of Georgia 2 0 (0) 2
43 University of Guam 1 0 (0) 1
44 University of Guelph 1 1 (0) 0
45 University of Hawaii at Manoa 2 0 (0) 2
46 University of Illinois at Urbana–Champaign 1 0 (0) 1
47 University of Kentucky 1 0 (0) 1
48 University of Louisiana at Lafayette 1 0 (0) 1
49 University of Massachusetts Amherst 2 0 (0) 2
50 University of Missouri – Columbia 2 2 (0) 0
51 University of Montana 1 0 (0) 1
52 University of North Texas 2 0 (0) 2
53 University of Northern Colorado 4 1 (0) 3
54 University of Prince Edward Island 4 2 (0) 2
55 University of Quebec at Montreal 1 0 (0) 1
56 University of Saskatchewan 1 0 (0) 1
57 University of Victoria 2 1 (0) 1
58 University of Wisconsin – Madison 3 0 (0) 3
59 University of Wisconsin-Green Bay 1 1 (0) 0
60 University of Wyoming 1 1 (0) 0
61 Univesity of Rhode Island 1 1 (0) 0
62 USAID (United States Agency for International Development) 2 1 (0) 1
63 Utah State University 2 0 (0) 2
64 Virginia Polytechnic Institute and State University 2 0 (0) 2
65 Washington State University 1 0 (0) 1
66 Western Washington University 1 1 (0) 0
67 Winrock International Institute for Agricultural (Winrock International) 2 1 (0) 1
68 Yale University 1 1 (0) 0
Total 102 34 0 68

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms