USA (United States of America)

No. Institute Agreement More Details
Number Active (Expiring) Expired
1 AIMS Community College 1 1 (0) 0
2 Auburn University 1 0 (0) 1
3 Ball State University 1 0 (0) 1
4 Bentley College 1 1 (0) 0
5 California Polytechnic State University 1 0 (0) 1
6 California State University, Monterey Bay 1 0 (0) 1
7 Case Western Reserve University 1 0 (0) 1
8 Christian Brothers University 1 0 (0) 1
9 Colorado State University 1 1 (0) 0
10 Cornell University 1 0 (0) 1
11 Fontbonne College 1 1 (0) 0
12 Gonzaga Universtiy 1 0 (0) 1
13 Iowa State University of Science and Technology(Iowa State University) 3 0 (0) 3
14 James Madison University 1 0 (0) 1
15 Kansas State University 1 1 (0) 0
16 Lewis-Clark State College 1 0 (0) 1
17 Louisiana State University Agricultural Center 2 0 (0) 2
18 Louisiana State University and Agricultural and Mechanical College 1 0 (0) 1
19 Michigan State University 2 1 (0) 1
20 Mississippi State University 1 1 (0) 0
21 National Aeronautics and Space Administration (NASA) 2 2 (0) 0
22 Ohio University 1 1 (0) 0
23 Oklahoma State University 2 1 (0) 1
24 Oregon State University 3 3 (0) 0
25 Pennsylvania State University 2 0 (0) 2
26 Purdue University 1 1 (0) 0
27 San Francisco State University 1 0 (0) 1
28 Smithsonian Institution 1 1 (0) 0
29 St. Jude Children s Research Hospital 1 1 (0) 0
30 Texas A&M Transportation Institute 1 0 (0) 1
31 Texas A&M University 1 0 (0) 1
32 The Catholic University of America 1 0 (0) 1
33 The University of Tennessee Institute of Agriculture 1 0 (0) 1
34 U.S. Wheat Associates 5 0 (0) 5
35 University of Akron 1 1 (1) 0
36 University of California, Davis 4 1 (0) 3
37 University of Florida 2 0 (0) 2
38 University of Georgia 2 0 (0) 2
39 University of Guam 1 0 (0) 1
40 University of Hawaii at Manoa 2 0 (0) 2
41 University of Illinois at Urbana–Champaign 1 0 (0) 1
42 University of Kentucky 1 0 (0) 1
43 University of Louisiana at Lafayette 1 0 (0) 1
44 University of Massachusetts Amherst 2 0 (0) 2
45 University of Missouri – Columbia 2 2 (0) 0
46 University of Montana 1 0 (0) 1
47 University of North Texas 2 0 (0) 2
48 University of Northern Colorado 4 1 (0) 3
49 University of Wisconsin – Madison 3 0 (0) 3
50 University of Wisconsin-Green Bay 1 1 (0) 0
51 University of Wyoming 1 1 (0) 0
52 Univesity of Rhode Island 1 1 (0) 0
53 USAID (United States Agency for International Development) 2 1 (0) 1
54 Utah State University 3 1 (0) 2
55 Virginia Polytechnic Institute and State University 2 0 (0) 2
56 Washington State University 1 0 (0) 1
57 Western Washington University 1 1 (0) 0
58 Winrock International Institute for Agricultural (Winrock International) 2 1 (1) 1
59 Yale University 1 1 (0) 0
Total 91 30 (2) 61

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms