No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chinese Academy of Sciences (CAS) | Academic Exchange Agreement (Bureau of Coordinative Development of Nature and Society | University | 1997-02-03 | unspecified | unspecified | ||||
2 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding (Institute of Genetics) | University | 1997-01-01 | 2000-01-01 | |||||
3 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University | 1997-11-20 | unspecified | unspecified | ||||
4 | Chinese Academy of Sciences (CAS) | Agreement on Academic Cooperation | University | 2013-03-05 | 2018-03-04 | 5 Y | ||||
5 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding on International Exchange | Faculty |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2015-08-21 | 2020-08-23 | 5 Y | ||
6 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding Regarding Collaboration in the China-Thailand Research Project on the Corrosion Survey in Natural Environments | University |
1.Institute of Metal Research |
2016-09-19 | 2019-09-18 | 3 Y | |||
7 | Chinese Academy of Sciences (CAS) | Letter of Intent | University |
1. Office of the Campus |
1.Institute of Urban Environment |
2020-06-25 | unspecified | unspecified | ||
8 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1. Faculty of Forestry |
1.Xishuangbanna Tropical Botanical Garden |
2023-06-16 | 2028-06-15 | 5 Y | ||
9 | Chinese Academy of Sciences (CAS) | Memorandum of Understanding | University |
1.Kunming Institute of Zoology |
2024-09-11 | 2027-09-10 | 3 Y |