| No. | Name of Partners | Agreement Name | Agreement Level | Subordinating Unit of KU | Subordinating Unit of Partner | Effective Date | Expired Date | Duration | Auto - Renewal | Download (Only authorized persons) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Pingtung University of Science and Technology | Action Plan for Academic Exchange | University | 1998-04-16 00:00:00 | unspecified | unspecified | ||||
| 2 | National Pingtung University of Science and Technology | Addendum Specific Agreement on Library Cooperation | 2013-01-04 00:00:00 | unspecified | unspecified | |||||
| 3 | National Pingtung University of Science and Technology | Memorandum of Understanding |
1. Faculty of Agro-Industry |
1.International College |
2012-12-12 00:00:00 | unspecified | unspecified | |||
| 4 | National Pingtung University of Science and Technology | Memorandum of Understanding | University | 2016-12-10 00:00:00 | 2021-12-09 00:00:00 | 5 Y | ||||
| 5 | National Pingtung University of Science and Technology | Action Plan for Academic Exchange Agreement | University | 1998-09-21 00:00:00 | unspecified | unspecified | ||||
| 6 | National Pingtung University of Science and Technology | Academic Exchange Agreement | University | 1998-09-21 00:00:00 | unspecified | unspecified | ||||
| 7 | National Pingtung University of Science and Technology | Memorandum of Understanding | Faculty |
1. Faculty of Science |
1.Department of Biomechatronics Engineering |
2024-09-23 00:00:00 | 2029-09-22 00:00:00 | 5 Y |