Europe

No. Country Number of Institutes Agreement More Details
Number Active (Expiring) Expired
1 Austria 8 19 5 (0) 14
2 Belgium 4 6 1 (0) 5
3 Bulgaria 1 1 0 (0) 1
4 Croatia 3 3 1 (0) 2
5 Czech Republic 4 7 1 (0) 6
6 Denmark 6 13 5 (2) 8
7 Finland 19 32 6 (1) 26
8 France 53 119 25 (0) 94
9 Germany 28 57 14 (0) 43
10 Ireland 1 1 0 (0) 1
11 Italy 8 15 4 (0) 10
12 Lithuania 1 1 1 (0) 0
13 Luxembourg 1 3 0 (0) 3
14 Netherlands 10 18 6 (2) 12
15 Poland 4 7 2 (1) 5
16 Portugal 4 11 0 (0) 11
17 Romania 2 3 2 (0) 1
18 Russia 3 4 3 (0) 1
19 Scotland 2 2 2 (0) 0
20 Slovakia 2 3 2 (0) 1
21 Spain 1 1 0 (0) 1
22 Sweden 4 7 2 (0) 5
23 Switzerland 7 9 4 (1) 5
24 The United Kingdom 22 39 9 (0) 30
Total 198 381 95 (7) 285

© 2018 International Affairs Division, Kasetsart University · Privacy· Terms